Ferengenar Suspenders Clubhouse
Current Record: (63-99)
Gm: Larry Zeller | Ballpark: Chicago (NL) 14-8, 10-10
Gm: Larry Zeller | Ballpark: Chicago (NL) 14-8, 10-10
Roster | Trades | Draftpicks/Cuts | Ratings |Yearly Results | Depth Chart | Last Night's Box | MLB Stats | MLB Depth | Probable Pitchers |
Player | Age | B | T | Pos. | AB | Usg | AVG | HR | BI | VsL | VsR | Fielding | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goldschmidt, Paul(SLN) | News | 37 | R | R | 1B | 593 | 748 | .268 | 25 | 80 | 71 | 77 | 1b-1e2 | ||||
Benintendi, Andrew(CHA) | News | 30 | L | L | LF | 562 | 675 | .262 | 5 | 45 | 47 | 32 | lf-3(+1)e5 | ||||
Suzuki, Seiya(CHN) | News | 30 | R | R | RF | 515 | 632 | .285 | 20 | 74 | 74 | 86 | rf-2(-2)e4 | ||||
LeMahieu, DJ(NYA) | News | 36 | R | R | 3B | 497 | 613 | .243 | 15 | 44 | 55 | 39 | 3b-2e2 1b-2e6 2b-3e10 | ||||
Ruiz, Keibert(WAN) | News | 26 | S | R | C | 523 | 609 | .260 | 18 | 67 | 49 | 37 | c-4(+2)e3,T-6(pb-1) | ||||
Seager, Corey(TEA) | News | 30 | L | R | SS | 477 | 579 | .327 | 33 | 96 | 88 | 100 | ss-3e12 | ||||
Grandal, Yasmani(CHA) | News | 36 | S | R | C | 363 | 439 | .234 | 8 | 33 | 32 | 33 | c-3(+3)e1,T-4(pb-0) 1b-4e28 | ||||
Kiermaier, Kevin(TOA) | News | 34 | L | R | CF | 370 | 439 | .265 | 8 | 36 | 65 | 63 | cf-1(-2)e4 | ||||
Tauchman, Mike(CHN) | News | 33 | L | L | CF | 337 | 433 | .252 | 8 | 48 | 21 | 34 | cf-3(-1)e8 rf-3e8 lf-3e8 | ||||
Buxton, Byron(MNA) | News | 30 | R | R | DH | 304 | 373 | .207 | 17 | 42 | 14 | 64 | |||||
Burleson, Alec(SLN) | News | 25 | L | L | LF | 315 | 372 | .244 | 8 | 36 | 11 | 36 | lf-5(-1)e3 1b-4e9 rf-5e3 | ||||
Senzel, Nick(CIN) | News | 29 | R | R | 3B | 301 | 360 | .236 | 13 | 42 | 92 | 1 | 3b-3e20 lf-4(0)e4 cf-4e4 rf-4e4 2b-4e56 | ||||
Lewis, Royce(MNA) | News | 25 | R | R | 3B | 217 | 261 | .309 | 15 | 52 | 66 | 100 | 3b-3e17 ss-4e23 | ||||
Rodgers, Brendan(CON) | News | 28 | R | R | 2B | 178 | 208 | .258 | 4 | 20 | 40 | 28 | 2b-2e10 |
Player | Age | B | T | Pos. | Usg | G | GS | IP | ERA | VsL | VsR | Endurance | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morton, Charlie(ATN) | News | 41 | R | R | S | 179 | 0 | 30 | 163.00 | 3.64 | 56 | 40 | S(5) | ||||
Nelson, Ryne(ARN) | News | 26 | R | R | S | 158 | 0 | 27 | 144.00 | 5.31 | 6 | 5 | S(5) R(4) | ||||
Waldichuk, Ken(OAA) | News | 26 | L | L | S | 155 | 0 | 22 | 141.00 | 5.36 | 4 | 19 | S(5) R(4) C(0) | ||||
Flexen, Chris(CON) | News | 30 | R | R | S | 112 | 0 | 16 | 102.00 | 6.86 | 21 | 0 | S(5) R(3) | ||||
Curry, Xzavion(CLA) | News | 26 | R | S | 105 | 0 | 9 | 95.00 | 4.07 | 57 | 2 | S(4) R(3) | |||||
Chirinos, Yonny(ATN) | News | 30 | R | R | S | 94 | 0 | 9 | 85.00 | 5.40 | 14 | 5 | S(5) R(4) | ||||
Barria, Jaime(LAA) | News | 28 | R | R | S | 90 | 0 | 6 | 82.00 | 5.68 | 23 | 3 | S(5) R(3) | ||||
Hudson, Dakota(SLN) | News | 30 | R | R | S | 89 | 0 | 12 | 81.00 | 4.98 | 19 | 29 | S(5) R(3) | ||||
Irvin, Cole(BAA) | News | 30 | L | L | S | 85 | 0 | 12 | 77.00 | 4.42 | 76 | 20 | S(5) R(3) | ||||
Montero, Rafael(HOA) | News | 34 | R | R | R | 74 | 0 | 0 | 67.00 | 5.08 | 24 | 2 | R(1) C(0) | ||||
Castro, Miguel(ARN) | News | 29 | R | R | R | 72 | 0 | 0 | 65.00 | 4.31 | 49 | 75 | R(1) C(2) | ||||
Estevez, Carlos(LAA) | News | 31 | R | R | CL | 68 | 0 | 0 | 62.00 | 3.90 | 31 | 64 | R(1) C(6) | ||||
Burke, Brock(TEA) | News | 28 | L | L | R | 66 | 0 | 0 | 60.00 | 4.37 | 33 | 20 | R(1) | ||||
Cisnero, Jose(DEA) | News | 35 | R | R | R | 65 | 0 | 0 | 59.00 | 5.31 | 75 | 6 | R(1) C(1) | ||||
Nelson, Kyle(ARN) | News | 28 | L | L | S | 62 | 0 | 2 | 56.00 | 4.18 | 26 | 4 | S(1) R(1) | ||||
Martinez, Adrian(OAA) | News | 27 | R | R | R | 61 | 0 | 1 | 55.00 | 4.75 | 11 | 28 | R(4) | ||||
Shuster, Jared(ATN) | News | 26 | L | L | S | 58 | 0 | 11 | 53.00 | 5.81 | 29 | 21 | S(5) | ||||
Soriano, George(MMN) | News | 25 | R | R | R | 57 | 0 | 1 | 52.00 | 3.81 | 30 | 87 | R(3) C(0) | ||||
Alexander, Tyler(DEA) | News | 30 | R | L | R | 48 | 0 | 1 | 44.00 | 4.50 | 8 | 64 | R(2) |
Vs. Lefties | Vs. Righties | |
Starters (300+ usage) | 52 | 50 |
Bench (300- usage) | 53 | 64 |
Starting Pitching | 30 | 13 |
Relief Pitching | 33 | 43 |
2025 Rookie
|
2026 Rookie
|
Player | Age | B | T | Pos. | Ba Overall |
Ba Team |
Ba Team Rating |
MLB Overall |
MLB Team |
MLB Team Rating |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norby, Connor | 24 | 3B | 999 | Baltimore Orioles | 6 | 999 | Orioles | 7 | |||||||
Jones, Jared | 23 | L | R | P | 74 | Pittsburgh Pirates | 3 | 62 | Pirates | 3 | |||||
Rodriguez, Emmanuel | 21 | L | L | CF | 53 | Minnesota Twins | 3 | 42 | Twins | 3 | |||||
Tiedemann, Ricky | 22 | L | L | P | 22 | Toronto Blue Jays | 1 | 29 | Bluejays | 1 |