New York Knights Clubhouse
Current Record: (74-88)
Gm: Pat Montefusco | Ballpark: Tampa Bay 2-2, 5-8
Gm: Pat Montefusco | Ballpark: Tampa Bay 2-2, 5-8
Roster | Trades | Draftpicks/Cuts | Ratings |Yearly Results | Depth Chart | Last Night's Box | MLB Stats | MLB Depth | Probable Pitchers |
Player | Age | B | T | Pos. | AB | Usg | AVG | HR | BI | VsL | VsR | Fielding | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McNeil, Jeff(NYN) | News | 32 | L | R | 2B | 585 | 687 | .270 | 10 | 55 | 72 | 29 | 2b-3e5 lf-3(0)e6 rf-3e6 cf-4e6 1b-4e25 ss-4e48 | ||||
Henderson, Gunnar(BAA) | News | 23 | L | R | 3B | 560 | 678 | .255 | 28 | 82 | 21 | 91 | 3b-2e15 ss-2e20 | ||||
Canha, Mark(MLN) | News | 35 | R | R | LF | 435 | 533 | .262 | 11 | 62 | 66 | 36 | lf-3(+1)e2 rf-3e2 1b-4e11 3b-5e37 | ||||
Langeliers, Shea(OAA) | News | 27 | R | R | C | 448 | 530 | .205 | 22 | 63 | 11 | 60 | c-4(-1)e4,T-9(pb-0) | ||||
Mountcastle, Ryan(BAA) | News | 27 | R | R | 1B | 423 | 506 | .270 | 18 | 68 | 99 | 19 | 1b-3e4 | ||||
McLain, Matt(CIN) | News | 25 | R | R | SS | 365 | 436 | .290 | 16 | 50 | 95 | 78 | ss-2e7 2b-2e19 | ||||
Duran, Jarren(BOA) | News | 28 | L | R | CF | 332 | 391 | .295 | 8 | 40 | 65 | 81 | cf-3(-1)e2 lf-3e2 | ||||
Polanco, Jorge(MNA) | News | 31 | S | R | 2B | 302 | 372 | .255 | 14 | 48 | 72 | 56 | 2b-3e15 3b-4e14 | ||||
Vogelbach, Daniel(NYN) | News | 31 | L | R | DH | 275 | 349 | .233 | 13 | 48 | 0 | 52 | |||||
Thaiss, Matt(LAA) | News | 29 | L | R | C | 262 | 328 | .214 | 9 | 31 | 11 | 19 | c-4(0)e7,T-18(pb-0) 1b-4e16 | ||||
Sosa, Edmundo(PHN) | News | 28 | R | R | 3B | 279 | 316 | .251 | 10 | 30 | 68 | 31 | 3b-4e27 ss-3e14 2b-3e8 cf-4(+2)e16 | ||||
Wallner, Matt(MNA) | News | 26 | L | R | LF | 213 | 265 | .249 | 14 | 41 | 11 | 93 | lf-4(-3)e3 rf-4e3 | ||||
Larnach, Trevor(MNA) | News | 27 | L | R | LF | 183 | 231 | .213 | 8 | 40 | 1 | 46 | lf-3(-1)e1 rf-3e1 | ||||
O'Hoppe, Logan(LAA) | News | 24 | R | R | C | 182 | 215 | .236 | 14 | 29 | 85 | 63 | c-2(0)e6,T-1(pb-1) | ||||
Donaldson, Josh(MLN) | News | 38 | R | R | 3B | 165 | 206 | .152 | 13 | 26 | 89 | 20 | 3b-2e8 | ||||
McKinney, Billy(NYA) | News | 30 | L | L | LF | 128 | 160 | .227 | 6 | 14 | 1 | 45 | lf-3(-1)e3 cf-4e3 rf-4e3 1b-4e18 | ||||
Mervis, Matt(CHN) | News | 26 | L | R | 1B | 90 | 108 | .167 | 3 | 11 | 3 | 3 | 1b-4e13 | ||||
Loftin, Nick(KCA) | News | 26 | R | R | 2B | 62 | 72 | .323 | 0 | 10 | 92 | 77 | 2b-4e20 1b-4e24 3b-4e20 | ||||
Brantley, Michael(HOA) | News | 37 | L | L | LF | 54 | 61 | .278 | 2 | 7 | 31 | 75 | lf-4(+1)e1 |
Player | Age | B | T | Pos. | Usg | G | GS | IP | ERA | VsL | VsR | Endurance | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strider, Spencer(ATN) | News | 26 | R | R | S | 206 | 0 | 32 | 187.00 | 3.86 | 70 | 69 | S(6) | ||||
Brown, Hunter(HOA) | News | 26 | R | R | S | 172 | 0 | 29 | 156.00 | 5.09 | 36 | 4 | S(5) R(3) | ||||
France, J.P.(HOA) | News | 29 | R | R | S | 150 | 0 | 23 | 136.00 | 3.83 | 52 | 9 | S(6) | ||||
Bieber, Shane(CLA) | News | 29 | R | R | S | 141 | 0 | 21 | 128.00 | 3.80 | 11 | 73 | S(6) | ||||
Civale, Aaron(TBA) | News | 29 | R | R | S | 134 | 0 | 23 | 122.00 | 3.46 | 55 | 55 | S(5) | ||||
Martinez, Nick(SDN) | News | 34 | L | R | S | 121 | 0 | 9 | 110.00 | 3.43 | 22 | 63 | S(4) R(3) C(0) | ||||
Williams, Gavin(CLA) | News | 25 | L | R | S | 90 | 0 | 16 | 82.00 | 3.29 | 26 | 79 | S(5) | ||||
Suter, Brent(CON) | News | 35 | L | L | S | 76 | 0 | 2 | 69.00 | 3.38 | 28 | 81 | S(1) R(1) | ||||
Contreras, Roansy(PIN) | News | 25 | R | R | S | 75 | 0 | 11 | 68.00 | 6.59 | 8 | 32 | S(5) R(3) C(0) | ||||
Varland, Louie(MNA) | News | 26 | L | R | S | 75 | 0 | 10 | 68.00 | 4.63 | 47 | 4 | S(6) R(3) | ||||
Floro, Dylan(MNA) | News | 33 | L | R | CL | 63 | 0 | 0 | 57.00 | 4.76 | 3 | 70 | R(1) C(3) | ||||
Ryu, Hyun-Jin(TOA) | News | 37 | R | L | S | 57 | 0 | 11 | 52.00 | 3.46 | 5 | 30 | S(5) | ||||
Cosgrove, Tom(SDN) | News | 28 | L | R | 56 | 0 | 0 | 51.00 | 1.75 | 80 | 88 | R(1) C(0) | |||||
Shaw, Bryan(CHA) | News | 37 | S | R | CL | 51 | 0 | 0 | 46.00 | 4.14 | 67 | 60 | R(2) C(3) | ||||
Chavez, Jesse(ATN) | News | 41 | R | R | R | 39 | 0 | 1 | 35.00 | 1.56 | 98 | 49 | R(1) C(0) | ||||
Anderson, Nick(ATN) | News | 34 | R | R | R | 39 | 0 | 0 | 35.00 | 3.06 | 83 | 21 | R(1) C(0) |
Vs. Lefties | Vs. Righties | |
Starters (300+ usage) | 53 | 50 |
Bench (300- usage) | 39 | 53 |
Starting Pitching | 33 | 45 |
Relief Pitching | 66 | 58 |
Cole Winn(nc)-Texas Rangers, RHP News |
Jett Williams(nc)-New York Mets, SS News |
Chase DeLauter(nc)-Cleveland Guardians, OF News |
2025 Rookie
|
2026 Rookie
|
Player | Age | B | T | Pos. | Ba Overall |
Ba Team |
Ba Team Rating |
MLB Overall |
MLB Team |
MLB Team Rating |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mervis, Matt | 26 | L | R | 1B | 999 | Chicago Cubs | 14 | 999 | Cubs | 15 | |||||
Loftin, Nick | 26 | R | R | 2B | 999 | Kansas City Royals | 3 | 999 | Royals | 2 | |||||
Williams, Jett | 21 | R | R | SS | 30 | New York Mets | 1 | 45 | Mets | 1 | |||||
DeLauter, Chase | 23 | L | L | OF | 29 | Cleveland Guardians | 1 | 31 | Guardians | 1 |