South Shore Shibas Clubhouse
Current Record: (91-71)
Gm: Scott Hamel | Ballpark: San Diego 4-1, 7-7
Gm: Scott Hamel | Ballpark: San Diego 4-1, 7-7
Roster | Trades | Draftpicks/Cuts | Ratings |Yearly Results | Depth Chart | Last Night's Box | MLB Stats | MLB Depth | Probable Pitchers |
Player | Age | B | T | Pos. | AB | Usg | AVG | HR | BI | VsL | VsR | Fielding | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crawford, J.P.(SEA) | News | 29 | L | R | SS | 534 | 690 | .266 | 19 | 65 | 59 | 83 | ss-3e16 | ||||
Chapman, Matt(TOA) | News | 31 | R | R | 3B | 509 | 628 | .240 | 17 | 54 | 84 | 46 | 3b-1e14 | ||||
Davis, J.D.(SFN) | News | 31 | R | R | 1B | 480 | 585 | .248 | 18 | 69 | 51 | 56 | 3b-3e14 1b-4e7 | ||||
Diaz, Elias(CON) | News | 34 | R | R | C | 486 | 572 | .267 | 14 | 72 | 9 | 56 | c-3(-2)e2,T-12(pb-1) | ||||
Grichuk, Randal(LAA) | News | 33 | R | R | LF | 434 | 509 | .267 | 16 | 44 | 93 | 41 | lf-3(+1)e6 rf-3e6 cf-4e6 | ||||
Pederson, Joc(SFN) | News | 32 | L | L | DH | 358 | 457 | .235 | 15 | 51 | 10 | 53 | lf-5(0)e21 rf-5e21 1b-5e25 | ||||
Kelenic, Jarred(SEA) | News | 25 | L | L | LF | 372 | 454 | .253 | 11 | 49 | 69 | 40 | lf-2(-2)e5 rf-3e5 cf-3e5 | ||||
Kemp, Tony(OAA) | News | 33 | L | R | DH | 359 | 443 | .209 | 5 | 27 | 45 | 13 | lf-3(+1)e9 2b-3e14 | ||||
Julien, Edouard(MNA) | News | 25 | L | 2B | 338 | 442 | .263 | 16 | 37 | 6 | 88 | 2b-4e5 1b-5e9 | |||||
O'Hearn, Ryan(BAA) | News | 31 | L | L | 1B | 346 | 398 | .289 | 14 | 60 | 7 | 78 | 1b-4e6 rf-4(+1)e10 lf-4e10 | ||||
Duvall, Adam(BOA) | News | 36 | R | R | CF | 320 | 376 | .247 | 21 | 58 | 52 | 91 | cf-4(-1)e2 rf-3e2 lf-3e2 | ||||
Hampson, Garrett(MMN) | News | 30 | R | R | 2B | 221 | 268 | .275 | 3 | 23 | 53 | 53 | ss-4e14 cf-3(+2)e11 rf-4e11 2b-3e8 3b-3e8 lf-4e11 | ||||
Taylor, Tyrone(MLN) | News | 30 | R | R | RF | 231 | 263 | .234 | 10 | 35 | 50 | 36 | rf-2(-2)e0 lf-2e0 cf-3e0 | ||||
Wallach, Chad(LAA) | News | 33 | R | R | C | 157 | 187 | .197 | 7 | 15 | 55 | 3 | c-3(-2)e3,T-5(pb-2) 1b-4e28 | ||||
Mauricio, Ronny(NYN) | News | 23 | S | R | 3B | 101 | 119 | .248 | 2 | 9 | 8 | 67 | 2b-3e26 3b-3e32 ss-4e48 | ||||
Pinto, Rene(TBA) | News | 28 | R | R | C | 103 | 115 | .252 | 6 | 16 | 57 | 80 | c-4(0)e1,T-5(pb-6) | ||||
Fletcher, Dominic(ARN) | News | 27 | L | L | CF | 93 | 110 | .301 | 2 | 14 | 29 | 93 | cf-4(+1)e7 rf-4e7 lf-3e7 | ||||
Davis, Jonathan(MMN) | News | 32 | R | R | CF | 90 | 107 | .244 | 2 | 10 | 92 | 17 | cf-2(0)e4 rf-3e4 | ||||
Velazquez, Andrew(LAA) | News | 30 | S | R | 2B | 81 | 100 | .173 | 2 | 3 | 16 | 1 | ss-2e36 2b-2e10 cf-4(+2)e8 | ||||
Edwards, Xavier(MMN) | News | 25 | S | R | LF | 78 | 89 | .291 | 0 | 3 | 19 | 58 | 2b-4e10 cf-4(+2)e7 | ||||
Marisnick, Jake(LAN) | News | 33 | R | R | RF | 76 | 87 | .237 | 2 | 10 | 79 | 16 | cf-2(-1)e6 rf-2e6 | ||||
Phillips, Brett(LAA) | News | 30 | L | R | RF | 63 | 78 | .175 | 3 | 6 | 1 | 28 | cf-2(-3)e8 rf-1e8 lf-1e8 | ||||
Lee, Korey(CHA) | News | 26 | R | R | C | 65 | 78 | .077 | 1 | 3 | 0 | 0 | c-3(-2)e8,T-16(pb-2) |
Player | Age | B | T | Pos. | Usg | G | GS | IP | ERA | VsL | VsR | Endurance | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lynn, Lance(LAN) | News | 37 | S | R | S | 202 | 0 | 32 | 184.00 | 5.73 | 9 | 45 | S(6) | ||||
Eflin, Zach(TBA) | News | 30 | R | R | S | 196 | 0 | 31 | 178.00 | 3.50 | 74 | 35 | S(6) | ||||
Eovaldi, Nathan(TEA) | News | 34 | R | R | S | 158 | 0 | 25 | 144.00 | 3.63 | 81 | 24 | S(6) | ||||
Greene, Hunter(CIN) | News | 25 | R | R | S | 123 | 0 | 22 | 112.00 | 4.82 | 67 | 14 | S(5) | ||||
Sale, Chris(BOA) | News | 35 | L | L | S | 113 | 0 | 20 | 103.00 | 4.30 | 63 | 61 | S(5) | ||||
Wood, Alex(SFN) | News | 33 | R | L | S | 108 | 0 | 12 | 98.00 | 4.33 | 58 | 27 | S(4) R(4) | ||||
Stratton, Chris(TEA) | News | 34 | R | R | R | 91 | 0 | 0 | 83.00 | 3.92 | 80 | 43 | R(2) C(0) | ||||
Minter, A.J.(ATN) | News | 31 | L | L | CL | 72 | 0 | 0 | 65.00 | 3.76 | 16 | 87 | R(1) C(3) | ||||
Smith, Will(TEA) | News | 35 | R | L | CL | 63 | 0 | 0 | 57.00 | 4.40 | 95 | 56 | R(1) C(4) | ||||
Weems, Jordan(WAN) | News | 32 | L | R | R | 61 | 0 | 0 | 55.00 | 3.62 | 41 | 91 | R(1) | ||||
Adam, Jason(TBA) | News | 33 | R | R | CL | 59 | 0 | 0 | 54.00 | 2.98 | 76 | 76 | R(1) C(4) | ||||
Hoffman, Jeff(PHN) | News | 31 | R | R | R | 57 | 0 | 0 | 52.00 | 2.41 | 87 | 99 | R(1) C(0) | ||||
Martin, Chris(BOA) | News | 38 | R | R | CL | 56 | 0 | 0 | 51.00 | 1.05 | 85 | 92 | R(1) C(2) | ||||
Francis, Bowden(TOA) | News | 28 | R | R | 40 | 0 | 0 | 36.00 | 1.73 | 88 | 84 | R(3) C(0) |
Vs. Lefties | Vs. Righties | |
Starters (300+ usage) | 44 | 59 |
Bench (300- usage) | 38 | 38 |
Starting Pitching | 59 | 34 |
Relief Pitching | 71 | 79 |
Jeffrey Springs(nc)-BOS, S News |
DL Hall(nc)-Milwaukee Brewers, P News |
Colson Montgomery(nc)-Chicago White Sox, SS News |
2025 Rookie
|
2026 Rookie
|
Player | Age | B | T | Pos. | Ba Overall |
Ba Team |
Ba Team Rating |
MLB Overall |
MLB Team |
MLB Team Rating |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fletcher, Dominic | 27 | L | L | RF | 999 | Chicago White Sox | 20 | 999 | Whitesox | 13 | |||||
Edwards, Xavier | 25 | S | R | SS | 999 | Miami Marlins | 5 | 999 | 999 | ||||||
Mauricio, Ronny | 23 | S | R | SS | 87 | New York Mets | 2 | 999 | Mets | 6 | |||||
Hall, DL | 26 | L | L | P | 93 | Milwaukee Brewers | 5 | 999 | 999 | ||||||
Montgomery, Colson | 22 | SS | 15 | Chicago White Sox | 1 | 9 | Whitesox | 1 |