Ferengenar Suspenders Clubhouse

Current Record: (63-99)

Gm: Larry Zeller | Ballpark: Chicago (NL) 8-5, 6-6

Roster | Trades | Draftpicks/Cuts | Ratings |Yearly Results | Depth Chart | Last Night's Box | MLB Stats | MLB Depth | Probable Pitchers |

Ferengenar Suspenders 2024 MLB Stats


Batters

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG
Paul Goldschmidt 599 70 147 33 1 22 65 47 173 11 0 .245 .302 .414
Maikel Garcia 575 84 133 27 5 7 58 42 103 37 2 .231 .281 .332
Alec Burleson 547 71 147 20 0 21 78 35 76 9 4 .269 .314 .420
Seiya Suzuki 512 74 145 27 6 21 73 63 160 16 6 .283 .366 .482
Brendan Rodgers 501 67 134 29 1 13 54 31 132 1 0 .267 .314 .407
Andrew Benintendi 477 50 109 20 0 20 64 41 96 3 2 .229 .289 .396
Corey Seager 475 68 132 21 0 30 74 53 96 1 1 .278 .353 .512
Keibert Ruiz 459 46 105 21 0 13 57 16 54 3 1 .229 .260 .359
Byron Buxton 355 62 99 27 3 18 56 20 99 7 2 .279 .335 .524
Mike Tauchman 298 50 74 12 1 7 29 47 70 6 2 .248 .357 .366
Kevin Kiermaier 259 31 51 9 3 5 26 12 86 6 2 .197 .237 .313
Yasmani Grandal 215 26 49 10 0 9 27 24 46 1 0 .228 .304 .400
DJ LeMahieu 201 19 41 5 0 2 26 19 35 0 1 .204 .269 .259
Vaughn Grissom 105 10 20 3 0 0 6 7 24 2 0 .190 .246 .219
Ferengenar Suspenders 5,578 728 1,386 264 20 188 693 457 1,250 103 23 .249 .307 .404

Pitchers

Name G GS IP H BB K WHIP HR W-L SV ERA
Charlie Morton 30 30 165.1 154 65 167 1.32 23 8-10 0 4.19
Chris Flexen 33 30 160.0 180 63 123 1.52 24 3-15 0 4.95
Ryne Nelson 28 25 150.2 155 34 126 1.25 17 10-6 1 4.24
Jared Jones 22 22 121.2 106 39 132 1.19 18 6-8 0 4.14
Cole Irvin 29 16 111.0 132 29 78 1.45 18 6-6 1 5.11
Tyler Alexander 23 9 107.2 110 24 90 1.24 23 6-5 0 5.10
Randy Vasquez 20 20 98.0 119 29 62 1.51 13 4-7 0 4.87
Dakota Hudson 18 18 89.0 99 50 49 1.67 11 2-12 0 6.17
Walker Buehler 16 16 75.1 89 28 64 1.55 16 1-6 0 5.38
Jose Alvarado 66 0 61.2 49 28 63 1.25 6 2-5 13 4.09
Michael Grove 39 2 51.0 46 16 54 1.22 6 4-4 0 5.12
Drew Thorpe 9 9 44.1 35 21 25 1.26 8 3-3 0 5.48
Xzavion Curry 16 5 42.2 38 7 28 1.05 8 2-2 0 4.64
Ferengenar Suspenders 349 202 1,275 1,312 433 1,061 1.42 191 57-89 15 4.81

Fielders

Name Pos Rate G GS Inn E
Paul Goldschmidt 1B 5 150 148 1,313 5
DJ LeMahieu 1B 13 38 21 215 2
Alec Burleson 1B 0 15 13 117 0
Yasmani Grandal 1B 0 2 0 3 0
Brendan Rodgers 2B 10 132 124 1,093 8
Vaughn Grissom 2B 17 30 28 245 3
Maikel Garcia 2B 17 37 29 244 3
Maikel Garcia 3B 16 124 111 1,001 11
DJ LeMahieu 3B 4 36 34 295 1
Keibert Ruiz C 3 116 109 971 2
Yasmani Grandal C 18 71 62 560 7
Byron Buxton CF 0 94 87 767 0
Kevin Kiermaier CF 6 112 82 721 3
Mike Tauchman CF 0 15 6 63 0
Andrew Benintendi CF 0 1 0 1 0
Andrew Benintendi LF 4 124 118 1,030 3
Alec Burleson LF 6 31 28 230 1
Mike Tauchman LF 0 16 11 100 0
Seiya Suzuki LF 0 1 1 10 0
Charlie Morton P 26 30 30 165 3
Chris Flexen P 0 33 30 160 0
Ryne Nelson P 9 28 25 150 1
Jared Jones P 12 22 22 121 1
Cole Irvin P 0 29 16 111 0
Tyler Alexander P 13 23 9 107 1
Randy Vasquez P 0 20 20 98 0
Dakota Hudson P 0 18 18 89 0
Walker Buehler P 19 16 16 75 1
Jose Alvarado P 0 66 0 61 0
Michael Grove P 0 39 2 51 0
Drew Thorpe P 33 9 9 44 1
Xzavion Curry P 0 16 5 42 0
Seiya Suzuki RF 7 72 71 615 3
Mike Tauchman RF 4 51 37 358 1
Alec Burleson RF 0 49 40 324 0
Maikel Garcia RF 0 1 0 1 0
Kevin Kiermaier RF 0 1 0 1 0
Corey Seager SS 10 113 113 959 7
Maikel Garcia SS 0 4 2 22 0

Minor League Batters

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG
Vaughn Grissom 193 27 50 4 0 6 34 36 45 10 1 .259 .385 .373
Yasmani Grandal 35 3 9 2 0 1 11 3 8 0 0 .257 .316 .400
Byron Buxton 11 1 1 0 0 0 1 1 6 0 0 .091 .167 .091
Keibert Ruiz 9 0 1 0 0 0 0 0 2 1 0 .111 .111 .111
DJ LeMahieu 7 1 2 1 0 0 1 0 1 0 0 .286 .286 .429
Seiya Suzuki 5 2 2 0 0 0 0 1 1 1 0 .400 .500 .400
DJ LeMahieu 5 1 0 0 0 0 0 2 1 0 0 .000 .286 .000
Brendan Rodgers 4 0 1 1 0 0 3 0 0 0 0 .250 .250 .500
DJ LeMahieu 4 2 2 0 0 0 1 3 1 0 0 .500 .714 .500

Minor League Pitchers

Name IP H BB K WHIP HR W-L SV ERA BB/9 K/9
Xzavion Curry 60.2 65 26 50 1.50 17 2-8 0 6.97 3.86 7.42
Drew Thorpe 60.0 35 17 56 0.87 3 7-1 0 1.35 2.55 8.40
Randy Vasquez 41.2 60 13 44 1.75 10 2-6 0 8.21 2.81 9.50
Tyler Alexander 35.2 39 6 33 1.26 5 1-4 0 4.54 1.51 8.33
Walker Buehler 32.1 39 16 35 1.70 4 0-4 0 5.01 4.45 9.74
Dakota Hudson 11.1 18 4 10 1.94 2 1-2 0 9.53 3.18 7.94
Michael Grove 11.1 5 3 11 0.71 1 2-0 0 1.59 2.38 8.74
Jared Jones 11.0 9 3 16 1.09 1 0-1 0 4.91 2.45 13.09
Ricky Tiedemann 9.0 8 12 11 2.22 3 0-1 0 6.00 12.00 11.00
Ricky Tiedemann 8.0 3 2 15 0.63 1 0-0 0 1.13 2.25 16.88
Cole Irvin 6.2 5 6 5 1.65 0 0-1 0 4.05 8.10 6.75
Walker Buehler 2.0 3 1 0 2.00 0 0-0 0 4.50 4.50 0.00