Ferengenar Suspenders Clubhouse

Current Record: (63-99)

Gm: Larry Zeller | Ballpark: Chicago (NL) 14-8, 10-10

Roster | Trades | Draftpicks/Cuts | Ratings |Yearly Results | Depth Chart | Last Night's Box | MLB Stats | MLB Depth | Probable Pitchers |

Ferengenar Suspenders 2024 MLB Stats


Batters

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG
Paul Goldschmidt 599 70 147 33 1 22 65 47 173 11 0 .245 .302 .414
Alec Burleson 547 71 147 20 0 21 78 35 76 9 4 .269 .314 .420
Seiya Suzuki 512 74 145 27 6 21 73 63 160 16 6 .283 .366 .482
Brendan Rodgers 501 67 134 29 1 13 54 31 132 1 0 .267 .314 .407
Andrew Benintendi 477 50 109 20 0 20 64 41 96 3 2 .229 .289 .396
Corey Seager 475 68 132 21 0 30 74 53 96 1 1 .278 .353 .512
Keibert Ruiz 459 46 105 21 0 13 57 16 54 3 1 .229 .260 .359
Byron Buxton 355 62 99 27 3 18 56 20 99 7 2 .279 .335 .524
Mike Tauchman 298 50 74 12 1 7 29 47 70 6 2 .248 .357 .366
Royce Lewis 292 40 68 16 0 16 47 28 74 0 0 .233 .295 .452
Kevin Kiermaier 259 31 51 9 3 5 26 12 86 6 2 .197 .237 .313
Nick Senzel 236 25 46 11 0 7 18 28 61 1 3 .195 .283 .331
Yasmani Grandal 215 26 49 10 0 9 27 24 46 1 0 .228 .304 .400
DJ LeMahieu 201 19 41 5 0 2 26 19 35 0 1 .204 .269 .259
Connor Norby 178 32 42 9 0 9 20 15 64 3 3 .236 .294 .438
Ferengenar Suspenders 5,604 731 1,389 270 15 213 714 479 1,322 68 27 .248 .309 .415

Pitchers

Name G GS IP H BB K WHIP HR W-L SV ERA
Charlie Morton 30 30 165.1 154 65 167 1.32 23 8-10 0 4.19
Chris Flexen 33 30 160.0 180 63 123 1.52 24 3-15 0 4.95
Ryne Nelson 28 25 150.2 155 34 126 1.25 17 10-6 1 4.24
Jared Jones 22 22 121.2 106 39 132 1.19 18 6-8 0 4.14
Cole Irvin 29 16 111.0 132 29 78 1.45 18 6-6 1 5.11
Tyler Alexander 23 9 107.2 110 24 90 1.24 23 6-5 0 5.10
Dakota Hudson 18 18 89.0 99 50 49 1.67 11 2-12 0 6.17
Walker Buehler 16 16 75.1 89 28 64 1.55 16 1-6 0 5.38
Jared Shuster 39 4 73.1 74 33 56 1.46 9 2-5 0 4.42
Carlos Estevez 54 0 55.0 38 12 50 0.91 5 4-5 26 2.45
Xzavion Curry 16 5 42.2 38 7 28 1.05 8 2-2 0 4.64
Rafael Montero 41 0 38.1 35 19 23 1.41 8 1-2 0 4.70
Brock Burke 34 1 34.0 37 16 41 1.56 4 2-1 0 5.82
Yonny Chirinos 6 6 30.0 43 13 25 1.87 7 0-2 0 6.30
George Soriano 22 0 29.1 27 13 29 1.36 7 1-1 1 6.75
Jose Cisnero 15 0 15.2 18 8 17 1.66 4 0-0 0 6.89
Miguel Castro 11 0 13.2 20 3 8 1.68 3 0-0 0 5.93
Kyle Nelson 11 0 10.2 8 4 8 1.13 2 0-0 0 4.22
Ferengenar Suspenders 448 182 1,319 1,363 460 1,114 1.43 207 54-86 29 4.82

Fielders

Name Pos Rate G GS Inn E
Paul Goldschmidt 1B 5 150 148 1,313 5
DJ LeMahieu 1B 13 38 21 215 2
Alec Burleson 1B 0 15 13 117 0
Yasmani Grandal 1B 0 2 0 3 0
Brendan Rodgers 2B 10 132 124 1,093 8
Connor Norby 2B 15 12 11 92 1
Royce Lewis 2B 182 2 1 8 1
Nick Senzel 3B 19 53 51 438 6
Royce Lewis 3B 21 51 49 411 6
DJ LeMahieu 3B 4 36 34 295 1
Connor Norby 3B 38 30 30 267 7
Keibert Ruiz C 3 116 109 971 2
Yasmani Grandal C 18 71 62 560 7
Byron Buxton CF 0 94 87 767 0
Kevin Kiermaier CF 6 112 82 721 3
Mike Tauchman CF 0 15 6 63 0
Andrew Benintendi CF 0 1 0 1 0
Andrew Benintendi LF 4 124 118 1,030 3
Alec Burleson LF 6 31 28 230 1
Mike Tauchman LF 0 16 11 100 0
Seiya Suzuki LF 0 1 1 10 0
Charlie Morton P 26 30 30 165 3
Chris Flexen P 0 33 30 160 0
Ryne Nelson P 9 28 25 150 1
Jared Jones P 12 22 22 121 1
Cole Irvin P 0 29 16 111 0
Tyler Alexander P 13 23 9 107 1
Dakota Hudson P 0 18 18 89 0
Walker Buehler P 19 16 16 75 1
Jared Shuster P 19 39 4 73 1
Carlos Estevez P 26 54 0 55 1
Xzavion Curry P 0 16 5 42 0
Rafael Montero P 38 41 0 38 1
Brock Burke P 0 34 1 34 0
Yonny Chirinos P 0 6 6 30 0
George Soriano P 0 22 0 29 0
Jose Cisnero P 95 15 0 15 1
Miguel Castro P 0 11 0 13 0
Kyle Nelson P 0 11 0 10 0
Seiya Suzuki RF 7 72 71 615 3
Mike Tauchman RF 4 51 37 358 1
Alec Burleson RF 0 49 40 324 0
Nick Senzel RF 0 1 1 8 0
Kevin Kiermaier RF 0 1 0 1 0
Corey Seager SS 10 113 113 959 7

Minor League Batters

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG
Connor Norby 379 78 111 24 1 17 60 53 123 13 3 .293 .382 .496
Emmanuel Rodriguez 124 40 37 12 2 8 20 42 46 9 3 .298 .479 .621
Yasmani Grandal 35 3 9 2 0 1 11 3 8 0 0 .257 .316 .400
Royce Lewis 29 4 5 2 0 0 0 2 11 1 0 .172 .226 .241
Emmanuel Rodriguez 23 6 5 0 0 1 5 7 12 0 0 .217 .400 .348
Byron Buxton 11 1 1 0 0 0 1 1 6 0 0 .091 .167 .091
Keibert Ruiz 9 0 1 0 0 0 0 0 2 1 0 .111 .111 .111
DJ LeMahieu 7 1 2 1 0 0 1 0 1 0 0 .286 .286 .429
Nick Senzel 7 2 4 1 0 0 1 3 2 0 0 .571 .700 .714
Seiya Suzuki 5 2 2 0 0 0 0 1 1 1 0 .400 .500 .400
DJ LeMahieu 5 1 0 0 0 0 0 2 1 0 0 .000 .286 .000
Brendan Rodgers 4 0 1 1 0 0 3 0 0 0 0 .250 .250 .500
DJ LeMahieu 4 2 2 0 0 0 1 3 1 0 0 .500 .714 .500
Emmanuel Rodriguez 3 0 0 0 0 0 0 1 1 0 0 .000 .250 .000

Minor League Pitchers

Name IP H BB K WHIP HR W-L SV ERA BB/9 K/9
Yonny Chirinos 110.2 108 37 92 1.31 11 10-6 0 3.66 3.01 7.48
Xzavion Curry 60.2 65 26 50 1.50 17 2-8 0 6.97 3.86 7.42
George Soriano 39.0 30 17 44 1.21 8 0-3 2 4.38 3.92 10.15
Tyler Alexander 35.2 39 6 33 1.26 5 1-4 0 4.54 1.51 8.33
Walker Buehler 32.1 39 16 35 1.70 4 0-4 0 5.01 4.45 9.74
Jaime Barria 24.1 19 6 27 1.03 2 1-0 0 4.81 2.22 9.99
Adrian Martinez 22.0 37 15 19 2.36 7 1-1 0 11.05 6.14 7.77
Brock Burke 20.1 25 13 17 1.87 1 0-0 0 5.31 5.75 7.52
Rafael Montero 16.1 13 9 24 1.35 2 1-1 0 2.20 4.96 13.22
Jared Shuster 12.2 14 3 9 1.34 4 0-1 0 6.39 2.13 6.39
Dakota Hudson 11.1 18 4 10 1.94 2 1-2 0 9.53 3.18 7.94
Jared Jones 11.0 9 3 16 1.09 1 0-1 0 4.91 2.45 13.09
Ricky Tiedemann 9.0 8 12 11 2.22 3 0-1 0 6.00 12.00 11.00
Ricky Tiedemann 8.0 3 2 15 0.63 1 0-0 0 1.13 2.25 16.88
Cole Irvin 6.2 5 6 5 1.65 0 0-1 0 4.05 8.10 6.75
Jose Cisnero 4.2 7 2 8 1.93 0 0-0 0 1.93 3.86 15.43
Miguel Castro 3.0 1 2 2 1.00 0 0-0 0 0.00 6.00 6.00
Walker Buehler 2.0 3 1 0 2.00 0 0-0 0 4.50 4.50 0.00