Jacksonville Lizard Kings Clubhouse
Current Record: (76-86)
Gm: Al Kurtz | Ballpark: New York (AL) 1-4, 17-11
Gm: Al Kurtz | Ballpark: New York (AL) 1-4, 17-11
Roster | Trades | Draftpicks/Cuts | Ratings |Yearly Results | Depth Chart | Last Night's Box | MLB Stats | MLB Depth | Probable Pitchers |
Player | Age | B | T | Pos. | AB | Usg | AVG | HR | BI | VsL | VsR | Fielding | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olson, Matt(ATN) | News | 30 | L | R | 1B | 608 | 783 | .283 | 54 | 139 | 77 | 100 | 1b-1e8 | ||||
Kim, Ha-seong(SDN) | News | 29 | R | R | 2B | 538 | 675 | .260 | 17 | 60 | 88 | 29 | 2b-1e6 3b-2e6 ss-1e19 | ||||
Machado, Manny(SDN) | News | 32 | R | R | 3B | 543 | 652 | .258 | 30 | 91 | 85 | 68 | 3b-1e11 | ||||
Baez, Javier(DEA) | News | 31 | R | R | SS | 510 | 587 | .222 | 9 | 59 | 20 | 10 | ss-2e25 | ||||
Smith, Will(LAN) | News | 29 | R | R | C | 464 | 579 | .261 | 19 | 76 | 55 | 65 | c-3(-1)e3,T-3(pb-0) | ||||
Rooker, Brent(OAA) | News | 30 | R | R | RF | 463 | 563 | .246 | 30 | 69 | 88 | 81 | rf-5(-1)e13 lf-5e13 | ||||
McKinstry, Zach(DEA) | News | 29 | L | R | 3B | 464 | 558 | .231 | 9 | 35 | 15 | 17 | 3b-3e25 2b-3e16 rf-3(-1)e2 ss-4e10 lf-3e2 cf-4e2 | ||||
Judge, Aaron(NYA) | News | 32 | R | R | RF | 367 | 501 | .267 | 37 | 75 | 99 | 99 | rf-1(-4)e3 cf-3e3 | ||||
Carpenter, Kerry(DEA) | News | 27 | L | RF | 418 | 495 | .278 | 20 | 64 | 34 | 88 | rf-4(0)e6 lf-4e6 | |||||
Solano, Donovan(MNA) | News | 36 | R | R | 1B | 394 | 477 | .282 | 5 | 38 | 68 | 74 | 1b-4e8 2b-4e11 3b-4e25 | ||||
Grossman, Robbie(TEA) | News | 35 | S | L | LF | 353 | 451 | .238 | 10 | 49 | 91 | 8 | lf-4(+1)e8 rf-4e8 | ||||
Wiemer, Joey(MLN) | News | 25 | R | R | CF | 367 | 444 | .204 | 13 | 42 | 71 | 3 | cf-2(-3)e4 rf-2e4 lf-2e4 | ||||
Blackmon, Charlie(CON) | News | 38 | L | L | RF | 359 | 438 | .279 | 8 | 40 | 81 | 56 | rf-4(+1)e6 | ||||
Sabol, Blake(SFN) | News | 26 | L | C | 310 | 367 | .235 | 13 | 44 | 1 | 53 | c-4(+1)e15,T-3(pb-5) lf-4(+1)e5 | |||||
Miller, Owen(MLN) | News | 28 | R | R | 2B | 291 | 339 | .261 | 5 | 27 | 48 | 26 | 2b-3e11 3b-4e10 1b-4e21 lf-4(+1)e8 rf-4e8 | ||||
Marte, Noelvi(CIN) | News | 23 | R | R | 3B | 114 | 134 | .316 | 3 | 15 | 55 | 92 | 3b-3e31 ss-3e36 2b-4e71 |
Player | Age | B | T | Pos. | Usg | G | GS | IP | ERA | VsL | VsR | Endurance | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gallen, Zac(ARN) | News | 29 | R | R | S | 231 | 0 | 34 | 210.00 | 3.47 | 47 | 66 | S(6*) | ||||
Giolito, Lucas(CLA) | News | 30 | R | R | S | 202 | 0 | 33 | 184.00 | 4.88 | 40 | 15 | S(6) | ||||
Bello, Brayan(BOA) | News | 25 | R | R | S | 173 | 0 | 28 | 157.00 | 4.24 | 8 | 66 | S(6) | ||||
Gore, MacKenzie(WAN) | News | 25 | L | L | S | 150 | 0 | 27 | 136.00 | 4.42 | 9 | 34 | S(5) | ||||
Allen, Logan(CLA) | News | 26 | R | L | S | 138 | 0 | 24 | 125.00 | 3.81 | 58 | 19 | S(5) | ||||
Muller, Kyle(OAA) | News | 27 | R | L | S | 85 | 0 | 13 | 77.00 | 7.60 | 0 | 1 | S(4) R(3) | ||||
Milner, Hoby(MLN) | News | 33 | L | L | R | 70 | 0 | 0 | 64.00 | 1.82 | 95 | 50 | R(1) | ||||
Phillips, Evan(LAN) | News | 30 | R | R | CL | 67 | 0 | 0 | 61.00 | 2.05 | 80 | 98 | R(1) C(5) | ||||
Weathers, Ryan(MMN) | News | 24 | R | L | S | 64 | 0 | 12 | 58.00 | 6.55 | 4 | 4 | S(5) R(3) | ||||
Armstrong, Shawn(TBA) | News | 34 | R | R | S | 57 | 0 | 6 | 52.00 | 1.38 | 81 | 94 | S(1) R(1) | ||||
Bido, Osvaldo(PIN) | News | 29 | R | S | 56 | 0 | 9 | 51.00 | 5.86 | 13 | 76 | S(4) R(3) | |||||
Almonte, Yency(LAN) | News | 30 | S | R | R | 53 | 0 | 0 | 48.00 | 5.06 | 22 | 70 | R(1) | ||||
Martinez, Seth(HOA) | News | 30 | R | R | R | 47 | 0 | 0 | 43.00 | 5.23 | 7 | 37 | R(1) C(0) | ||||
Mantiply, Joe(ARN) | News | 33 | R | L | S | 43 | 0 | 3 | 39.00 | 4.62 | 89 | 6 | S(1) R(1) | ||||
Edwards Jr., Carl(WAN) | News | 33 | R | R | R | 35 | 0 | 0 | 32.00 | 3.69 | 12 | 91 | R(1) C(1) | ||||
Soroka, Mike(ATN) | News | 27 | R | R | S | 35 | 0 | 6 | 32.00 | 6.40 | 9 | 0 | S(5) R(3) |
Vs. Lefties | Vs. Righties | |
Starters (300+ usage) | 61 | 52 |
Bench (300- usage) | 55 | 92 |
Starting Pitching | 33 | 35 |
Relief Pitching | 43 | 69 |
2025 Rookie
|
2026 Rookie |
Player | Age | B | T | Pos. | Ba Overall |
Ba Team |
Ba Team Rating |
MLB Overall |
MLB Team |
MLB Team Rating |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marte, Noelvi | 23 | R | R | 3B | 23 | Cincinnati Reds | 1 | 21 | Reds | 1 | |||||
Rushing, Dalton | 23 | L | R | C | 50 | Los Angeles Dodgers | 1 | 75 | Dodgers | 1 | |||||
Mayer, Marcelo | 21 | L | R | SS | 14 | Boston Red Sox | 1 | 15 | Redsox | 1 | |||||
Bleis, Miguel | 20 | OF | 999 | Boston Red Sox | 5 | 999 | Redsox | 5 | |||||||
White, Thomas | 20 | L | L | P | 999 | Miami Marlins | 3 | 999 | Marlins | 2 |