Houston Wildcatters Clubhouse
Current Record: (106-56)
Gm: Rob Hamilton | Ballpark: Cleveland 5-8, 8-8
Gm: Rob Hamilton | Ballpark: Cleveland 5-8, 8-8
Roster | Trades | Draftpicks/Cuts | Ratings |Yearly Results | Depth Chart | Last Night's Box | MLB Stats | MLB Depth | Probable Pitchers |
Player | Age | B | T | Pos. | AB | Usg | AVG | HR | BI | VsL | VsR | Fielding | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marte, Ketel(ARN) | News | 31 | S | R | 2B | 569 | 704 | .276 | 25 | 82 | 83 | 85 | 2b-3e10 ss-4e48 cf-4(+2)e5 | ||||
Paredes, Isaac(TBA) | News | 25 | R | R | 3B | 492 | 605 | .250 | 31 | 98 | 52 | 90 | 3b-2e17 1b-3e4 2b-4e4 ss-4e27 | ||||
Heim, Jonah(TEA) | News | 29 | S | R | C | 457 | 547 | .258 | 18 | 95 | 75 | 33 | c-1(-3)e1,T-2(pb-3) | ||||
Greene, Riley(DEA) | News | 24 | L | L | CF | 378 | 455 | .288 | 11 | 37 | 56 | 82 | cf-3(-2)e9 rf-3e9 lf-3e9 | ||||
Rizzo, Anthony(NYA) | News | 35 | L | L | 1B | 373 | 449 | .244 | 12 | 41 | 65 | 25 | 1b-2e7 | ||||
Taylor, Chris(LAN) | News | 34 | R | R | LF | 338 | 417 | .237 | 15 | 56 | 44 | 37 | lf-3(-1)e4 ss-3e12 3b-4e8 2b-3e71 cf-3e4 | ||||
Neto, Zach(LAA) | News | 23 | R | R | SS | 289 | 340 | .225 | 9 | 34 | 40 | 27 | ss-2e14 | ||||
Sanchez, Gary(SDN) | News | 31 | R | R | C | 240 | 287 | .217 | 19 | 47 | 94 | 40 | c-3(-3)e7,T-1(pb-3) | ||||
Refsnyder, Rob(BOA) | News | 33 | R | R | LF | 202 | 258 | .248 | 1 | 28 | 72 | 1 | lf-4(-2)e4 cf-4e4 rf-4e4 | ||||
Frelick, Sal(MLN) | News | 24 | L | R | RF | 191 | 241 | .246 | 3 | 24 | 13 | 55 | rf-2(+1)e1 cf-3e1 lf-3e1 | ||||
Duffy, Matt(KCA) | News | 33 | R | R | 3B | 191 | 223 | .251 | 2 | 16 | 52 | 10 | 3b-3e30 2b-3e39 1b-3e26 ss-4e48 | ||||
Rendon, Anthony(LAA) | News | 34 | R | R | 3B | 148 | 191 | .236 | 2 | 22 | 52 | 33 | 3b-3e32 | ||||
Ramos, Henry(CIN) | News | 32 | S | R | RF | 74 | 93 | .243 | 0 | 5 | 20 | 41 | rf-4(0)e4 lf-4e4 | ||||
Busch, Michael(LAN) | News | 27 | L | R | 3B | 72 | 88 | .167 | 2 | 7 | 2 | 2 | 3b-4e59 1b-4e10 2b-4e6 lf-5(+2)e12 | ||||
Cowser, Colton(BAA) | News | 24 | L | CF | 61 | 81 | .115 | 0 | 4 | 2 | 1 | cf-4(-1)e8 rf-3e8 lf-3e8 | |||||
Clement, Ernie(TOA) | News | 28 | R | R | SS | 50 | 56 | .380 | 1 | 10 | 83 | 100 | ss-4e29 2b-3e41 3b-4e65 |
Player | Age | B | T | Pos. | Usg | G | GS | IP | ERA | VsL | VsR | Endurance | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Webb, Logan(SFN) | News | 28 | R | R | S | 238 | 0 | 33 | 216.00 | 3.25 | 85 | 42 | S(7*) | ||||
Berrios, Jose(TOA) | News | 30 | R | R | S | 209 | 0 | 32 | 190.00 | 3.65 | 21 | 69 | S(6) | ||||
Greinke, Zack(KCA) | News | 41 | R | R | S | 156 | 0 | 27 | 142.00 | 5.06 | 1 | 37 | S(5) R(4) | ||||
Manaea, Sean(SFN) | News | 32 | R | L | S | 130 | 0 | 10 | 118.00 | 4.44 | 87 | 30 | S(5) R(4) C(0) | ||||
McClanahan, Shane(TBA) | News | 27 | L | L | S | 127 | 0 | 21 | 115.00 | 3.29 | 78 | 38 | S(6) | ||||
Medina, Luis(OAA) | News | 25 | R | R | S | 121 | 0 | 17 | 110.00 | 5.42 | 39 | 18 | S(5) R(4) | ||||
Fried, Max(ATN) | News | 30 | L | L | S | 86 | 0 | 14 | 78.00 | 2.55 | 72 | 65 | S(6) | ||||
Wilson, Bryse(MLN) | News | 26 | R | R | R | 85 | 0 | 0 | 77.00 | 2.58 | 28 | 81 | R(2) C(2) | ||||
Brash, Matt(SEA) | News | 26 | R | R | R | 78 | 0 | 0 | 71.00 | 3.06 | 33 | 83 | R(1) C(2) | ||||
Graterol, Brusdar(LAN) | News | 26 | R | R | CL | 74 | 0 | 1 | 67.00 | 1.20 | 84 | 80 | R(1) C(4) | ||||
De Los Santos, Enyel(CLA) | News | 28 | R | R | R | 73 | 0 | 0 | 66.00 | 3.29 | 50 | 80 | R(1) | ||||
Lange, Alex(DEA) | News | 29 | R | R | CL | 73 | 0 | 0 | 66.00 | 3.68 | 79 | 89 | R(1) C(5) | ||||
Lopez, Jorge(BAA) | News | 31 | R | R | R | 65 | 0 | 0 | 59.00 | 5.95 | 18 | 3 | R(1) C(2) | ||||
Jimenez, Joe(ATN) | News | 29 | R | R | R | 62 | 0 | 0 | 56.00 | 3.04 | 36 | 42 | R(1) | ||||
Young, Alex(CIN) | News | 31 | L | L | R | 59 | 0 | 0 | 54.00 | 3.86 | 32 | 55 | R(1) C(0) | ||||
Hentges, Sam(CLA) | News | 28 | L | L | R | 57 | 0 | 0 | 52.00 | 3.61 | 36 | 55 | R(1) | ||||
Vasquez, Randy(NYA) | News | 26 | R | R | S | 42 | 0 | 5 | 38.00 | 2.87 | 71 | 64 | S(4) R(4) | ||||
Brogdon, Connor(PHN) | News | 29 | R | R | R | 32 | 0 | 1 | 29.00 | 4.03 | 1 | 63 | R(2) | ||||
Wittgren, Nick(KCA) | News | 33 | R | R | R | 32 | 0 | 0 | 29.00 | 4.97 | 62 | 17 | R(2) | ||||
Faucher, Calvin(TBA) | News | 29 | R | S | 29 | 0 | 4 | 26.00 | 7.01 | 11 | 6 | S(1) R(1) |
Vs. Lefties | Vs. Righties | |
Starters (300+ usage) | 59 | 54 |
Bench (300- usage) | 43 | 31 |
Starting Pitching | 52 | 41 |
Relief Pitching | 42 | 59 |
2025 Rookie
|
2026 Rookie
|
Player | Age | B | T | Pos. | Ba Overall |
Ba Team |
Ba Team Rating |
MLB Overall |
MLB Team |
MLB Team Rating |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cowser, Colton | 24 | L | LF | 34 | Baltimore Orioles | 4 | 19 | Orioles | 3 | ||||||
Busch, Michael | 27 | L | R | 1B | 43 | Chicago Cubs | 4 | 51 | Cubs | 4 | |||||
Vasquez, Randy | 26 | R | R | P | 999 | San Diego Padres | 13 | 999 | Padres | 15 | |||||
Crews, Dylan | 22 | R | R | RF | 6 | Washington Nationals | 1 | 7 | Nationals | 1 | |||||
Thorpe, Drew | 24 | L | R | P | 58 | San Diego Padres | 5 | 85 | Padres | 5 | |||||
Horton, Cade | 23 | R | R | P | 24 | Chicago Cubs | 2 | 26 | Cubs | 2 | |||||
Mayo, Coby | 22 | R | R | 3B | 25 | Baltimore Orioles | 3 | 30 | Orioles | 4 | |||||
Jobe, Jackson | 22 | R | R | P | 20 | Detroit Tigers | 2 | 25 | Tigers | 3 |