Bull Mountain Huskies Clubhouse
Current Record: (84-78)
Gm: Joe Mulder | Ballpark: Minnesota 10-7, 12-6
STATUS: BMH has starters Tom Milone, Brad Peacock and S/R Anthony Swarzak available.
Gm: Joe Mulder | Ballpark: Minnesota 10-7, 12-6
STATUS: BMH has starters Tom Milone, Brad Peacock and S/R Anthony Swarzak available.
Roster | Trades | Draftpicks/Cuts | Ratings |Yearly Results | Depth Chart | Last Night's Box | MLB Stats | MLB Depth | Probable Pitchers |
Player | Age | B | T | Pos. | AB | Usg | AVG | HR | BI | VsL | VsR | Fielding | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nimmo, Brandon(NYN) | News | 31 | L | R | CF | 592 | 732 | .274 | 24 | 68 | 64 | 82 | cf-2(+1)e5 lf-2e5 | ||||
Albies, Ozzie(ATN) | News | 27 | S | R | 2B | 596 | 707 | .280 | 33 | 109 | 98 | 69 | 2b-3e8 | ||||
Anderson, Tim(CHA) | News | 31 | R | R | DH | 493 | 571 | .245 | 1 | 25 | 62 | 6 | ss-4e20 2b-4e71 | ||||
Lowe, Josh(TBA) | News | 26 | L | R | RF | 466 | 547 | .292 | 20 | 83 | 48 | 90 | rf-3(-2)e3 cf-4e3 lf-3e3 | ||||
Naylor, Josh(CLA) | News | 27 | L | L | 1B | 452 | 533 | .308 | 17 | 97 | 81 | 88 | 1b-2e8 rf-4(0)e6 | ||||
McCutchen, Andrew(PIN) | News | 38 | R | R | RF | 390 | 512 | .256 | 12 | 43 | 56 | 55 | rf-4(+3)e4 | ||||
De La Cruz, Elly(CIN) | News | 22 | S | 3B | 388 | 466 | .235 | 13 | 44 | 3 | 64 | ss-3e32 3b-3e6 | |||||
Olivares, Edward(KCA) | News | 28 | R | R | LF | 354 | 413 | .263 | 12 | 36 | 78 | 50 | lf-4(0)e10 rf-4e10 cf-4e10 | ||||
Rojas, Josh(SEA) | News | 30 | L | R | 2B | 314 | 375 | .245 | 4 | 40 | 12 | 31 | 2b-3e12 3b-4e20 lf-4(+2)e8 | ||||
Margot, Manuel(TBA) | News | 30 | R | R | CF | 311 | 362 | .264 | 4 | 38 | 48 | 55 | cf-3(0)e6 rf-2e6 | ||||
Jansen, Danny(TOA) | News | 29 | R | R | C | 268 | 320 | .228 | 17 | 53 | 68 | 63 | c-2(+1)e5,T-9(pb-0) | ||||
Rivera, Emmanuel(ARN) | News | 28 | R | R | 3B | 257 | 307 | .261 | 4 | 29 | 52 | 15 | 3b-2e10 1b-3e25 | ||||
Cron, C.J.(LAA) | News | 34 | R | R | 1B | 258 | 303 | .248 | 12 | 37 | 46 | 43 | 1b-3e14 | ||||
Higashioka, Kyle(NYA) | News | 34 | R | R | C | 242 | 281 | .236 | 10 | 34 | 65 | 23 | c-3(0)e6,T-13(pb-2) | ||||
Ahmed, Nick(ARN) | News | 34 | R | R | SS | 198 | 231 | .212 | 2 | 17 | 6 | 30 | ss-2e24 | ||||
McGuire, Reese(BOA) | News | 29 | L | R | C | 187 | 218 | .267 | 1 | 16 | 13 | 50 | c-3(0)e2,T-1(pb-0) | ||||
Sosa, Lenyn(CHA) | News | 24 | R | R | DH | 164 | 186 | .201 | 6 | 14 | 52 | 1 | 2b-4e8 3b-4e28 | ||||
Calhoun, Willie(NYA) | News | 30 | L | R | RF | 134 | 162 | .239 | 5 | 16 | 0 | 50 | rf-5(+2)e5 lf-5e5 |
Player | Age | B | T | Pos. | Usg | G | GS | IP | ERA | VsL | VsR | Endurance | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walker, Taijuan(PHN) | News | 32 | R | R | S | 190 | 0 | 31 | 173.00 | 4.38 | 56 | 43 | S(6) | ||||
Lugo, Seth(SDN) | News | 35 | R | R | S | 161 | 0 | 26 | 146.00 | 3.57 | 26 | 39 | S(6) | ||||
Ober, Bailey(MNA) | News | 29 | R | R | S | 158 | 0 | 26 | 144.00 | 3.43 | 74 | 20 | S(5) | ||||
Quantrill, Cal(CLA) | News | 29 | L | R | S | 110 | 0 | 19 | 100.00 | 5.24 | 13 | 24 | S(5) | ||||
Littell, Zack(TBA) | News | 29 | R | R | S | 99 | 0 | 14 | 90.00 | 4.10 | 39 | 8 | S(5) R(3) | ||||
Fujinami, Shintaro(BAA) | News | 30 | R | R | S | 87 | 0 | 7 | 79.00 | 7.18 | 55 | 28 | S(4) R(3) C(1) | ||||
Cortes, Nestor(NYA) | News | 29 | R | L | S | 69 | 0 | 12 | 63.00 | 4.97 | 95 | 18 | S(5) | ||||
Moll, Sam(CIN) | News | 32 | L | L | R | 68 | 0 | 1 | 62.00 | 3.03 | 94 | 74 | R(1) C(0) | ||||
Walker, Ryan(SFN) | News | 28 | R | R | S | 67 | 0 | 13 | 61.00 | 3.23 | 48 | 25 | S(1) R(1) C(0) | ||||
Gott, Trevor(NYN) | News | 32 | R | R | R | 64 | 0 | 0 | 58.00 | 4.19 | 16 | 68 | R(1) C(0) | ||||
Thompson, Mason(WAN) | News | 26 | R | R | R | 59 | 0 | 0 | 54.00 | 5.50 | 15 | 38 | R(2) C(0) | ||||
Middleton, Keynan(NYA) | News | 31 | R | R | R | 56 | 0 | 0 | 51.00 | 3.38 | 77 | 56 | R(1) C(1) | ||||
Chafin, Andrew(MLN) | News | 34 | R | L | CL | 56 | 0 | 0 | 51.00 | 4.73 | 36 | 30 | R(1) C(3) | ||||
May, Dustin(LAN) | News | 27 | R | R | S | 53 | 0 | 9 | 48.00 | 2.63 | 93 | 94 | S(5) | ||||
Lucchesi, Joey(NYN) | News | 31 | L | L | S | 52 | 0 | 9 | 47.00 | 2.89 | 90 | 34 | S(5) | ||||
Butto, Jose(NYN) | News | 26 | R | R | S | 46 | 0 | 7 | 42.00 | 3.64 | 87 | 57 | S(5) R(3) | ||||
Jameson, Drey(ARN) | News | 27 | R | R | S | 45 | 0 | 3 | 41.00 | 3.32 | 46 | 13 | S(4) R(3) C(0) | ||||
Wantz, Andrew(LAA) | News | 29 | R | R | S | 43 | 0 | 3 | 39.00 | 3.89 | 51 | 92 | S(1) R(1) | ||||
Jackson, Luke(SFN) | News | 33 | R | R | R | 36 | 0 | 0 | 33.00 | 2.97 | 32 | 88 | R(1) |
Vs. Lefties | Vs. Righties | |
Starters (300+ usage) | 55 | 55 |
Bench (300- usage) | 27 | 31 |
Starting Pitching | 59 | 38 |
Relief Pitching | 45 | 59 |
Simeon Woods Richardson(nc)-Minnesota Twins, P News |
Addison Barger(nc)-Toronto Blue Jays, 3B News |
Carson Whisenhunt(nc)-San Francisco Giants, P News |
Kyle Teel(nc)-Boston Red Sox, C News |
2025 Rookie
|
2026 Rookie
|
Player | Age | B | T | Pos. | Ba Overall |
Ba Team |
Ba Team Rating |
MLB Overall |
MLB Team |
MLB Team Rating |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butto, Jose | 26 | R | R | P | 999 | New York Mets | 20 | 999 | 999 | ||||||
Woods Richardson, Simeon | 24 | R | R | P | 999 | Minnesota Twins | 30 | 999 | Twins | 24 | |||||
Barger, Addison | 25 | 3B | 999 | Toronto Blue Jays | 5 | 999 | Bluejays | 6 | |||||||
Whisenhunt, Carson | 24 | L | L | P | 999 | San Francisco Giants | 4 | 83 | Giants | 3 | |||||
Teel, Kyle | 22 | L | R | C | 62 | Boston Red Sox | 3 | 40 | Redsox | 3 |