Maine Black Bears Clubhouse
Current Record: (98-64)
Gm: Bob Lind | Ballpark: Boston 19-19, 5-11
STATUS: I love snow, but when will it stop snowing in the North Maine Woods?
Gm: Bob Lind | Ballpark: Boston 19-19, 5-11
STATUS: I love snow, but when will it stop snowing in the North Maine Woods?
Roster | Trades | Draftpicks/Cuts | Ratings |Yearly Results | Depth Chart | Last Night's Box | MLB Stats | MLB Depth | Probable Pitchers |
Player | Age | B | T | Pos. | AB | Usg | AVG | HR | BI | VsL | VsR | Fielding | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Betts, Mookie(LAN) | News | 32 | R | R | 2B | 584 | 748 | .307 | 39 | 107 | 97 | 96 | rf-1(-3)e0 2b-2e6 ss-3e44 | ||||
Torkelson, Spencer(DEA) | News | 25 | R | R | 1B | 606 | 741 | .233 | 31 | 94 | 68 | 46 | 1b-4e12 | ||||
Steer, Spencer(CIN) | News | 26 | R | R | RF | 582 | 715 | .271 | 23 | 86 | 87 | 60 | 1b-3e14 3b-3e21 lf-4(0)e4 2b-4e16 rf-4e4 | ||||
Pena, Jeremy(HOA) | News | 27 | R | R | SS | 577 | 682 | .263 | 10 | 52 | 76 | 36 | ss-1e16 | ||||
Ozuna, Marcell(ATN) | News | 34 | R | R | DH | 530 | 646 | .274 | 40 | 100 | 95 | 94 | lf-5(+4)e4 | ||||
Straw, Myles(CLA) | News | 30 | R | R | CF | 462 | 554 | .238 | 1 | 29 | 25 | 21 | cf-1(-3)e0 | ||||
Chisholm, Jazz(MMN) | News | 26 | L | R | CF | 352 | 416 | .252 | 19 | 52 | 5 | 91 | cf-3(-1)e6 | ||||
Bailey, Patrick(SFN) | News | 25 | S | R | C | 326 | 382 | .233 | 7 | 48 | 60 | 7 | c-1(-3)e6,T-16(pb-4) | ||||
Bethancourt, Christian(TBA) | News | 33 | R | R | C | 315 | 361 | .225 | 11 | 33 | 35 | 21 | c-4(-2)e1,T-8(pb-0) | ||||
Benson, Will(CIN) | News | 26 | L | L | LF | 287 | 360 | .275 | 11 | 31 | 3 | 95 | rf-3(0)e0 lf-3e0 cf-4e0 | ||||
O'Neill, Tyler(SLN) | News | 29 | R | R | LF | 238 | 293 | .231 | 9 | 21 | 53 | 38 | lf-2(0)e5 cf-4e5 | ||||
Schmitt, Casey(SFN) | News | 25 | R | R | 3B | 253 | 292 | .206 | 5 | 30 | 16 | 7 | ss-3e10 3b-2e37 2b-3e8 | ||||
Longoria, Evan(ARN) | News | 39 | R | R | 3B | 211 | 257 | .223 | 11 | 28 | 51 | 46 | 3b-3e10 | ||||
Murphy, Tom(SEA) | News | 33 | R | R | C | 145 | 171 | .290 | 8 | 17 | 85 | 98 | c-3(+1)e1,T-13(pb-0) | ||||
Adams, Riley(WAN) | News | 28 | R | R | C | 143 | 169 | .273 | 4 | 21 | 89 | 62 | c-4(+2)e1,T-7(pb-2) | ||||
Abreu, Wilyer(BOA) | News | 25 | L | LF | 76 | 94 | .316 | 2 | 14 | 4 | 96 | lf-3(-2)e8 cf-3e8 rf-3e8 |
Player | Age | B | T | Pos. | Usg | G | GS | IP | ERA | VsL | VsR | Endurance | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williamson, Brandon(CIN) | News | 26 | L | L | S | 129 | 0 | 23 | 117.00 | 4.46 | 48 | 46 | S(5) | ||||
Maeda, Kenta(MNA) | News | 36 | R | R | S | 114 | 0 | 20 | 104.00 | 4.23 | 57 | 19 | S(5) | ||||
Pfaadt, Brandon(ARN) | News | 26 | R | R | S | 106 | 0 | 18 | 96.00 | 5.72 | 12 | 6 | S(5) | ||||
Ragans, Cole(KCA) | News | 26 | L | S | 106 | 0 | 12 | 96.00 | 3.47 | 48 | 94 | S(6) R(3) | |||||
Brito, Jhony(NYA) | News | 26 | R | S | 99 | 0 | 13 | 90.00 | 4.28 | 37 | 42 | S(4) R(4) C(0) | |||||
Bird, Jake(CON) | News | 28 | R | S | 98 | 0 | 3 | 89.00 | 4.33 | 69 | 19 | S(1) R(1) | |||||
Ortiz, Luis(PIN) | News | 25 | R | R | S | 96 | 0 | 15 | 87.00 | 4.78 | 3 | 55 | S(5) R(4) | ||||
Tonkin, Michael(ATN) | News | 35 | R | R | R | 88 | 0 | 0 | 80.00 | 4.28 | 58 | 58 | R(2) C(0) | ||||
Scott, Tanner(MMN) | News | 30 | R | L | R | 86 | 0 | 0 | 78.00 | 2.31 | 90 | 97 | R(1) C(3) | ||||
Abreu, Bryan(HOA) | News | 27 | R | R | R | 79 | 0 | 0 | 72.00 | 1.75 | 79 | 92 | R(1) C(2) | ||||
Hoeing, Bryan(MMN) | News | 28 | R | S | 78 | 0 | 7 | 71.00 | 5.48 | 3 | 41 | S(4) R(3) | |||||
Moreta, Dauri(PIN) | News | 28 | R | R | R | 64 | 0 | 0 | 58.00 | 3.72 | 89 | 94 | R(1) C(0) | ||||
Hader, Josh(SDN) | News | 30 | L | L | R | 62 | 0 | 0 | 56.00 | 1.28 | 94 | 95 | R(1) C(6) | ||||
Priester, Quinn(PIN) | News | 24 | R | R | S | 55 | 0 | 8 | 50.00 | 7.74 | 0 | 29 | S(5) R(4) | ||||
Fairbanks, Peter(TBA) | News | 30 | R | R | CL | 50 | 0 | 0 | 45.00 | 2.58 | 94 | 91 | R(1) C(5) | ||||
Beeks, Jalen(TBA) | News | 31 | L | L | S | 46 | 0 | 8 | 42.00 | 5.95 | 31 | 41 | S(1) R(1) C(0) | ||||
Stewart, Brock(MNA) | News | 33 | L | R | R | 31 | 0 | 0 | 28.00 | 0.65 | 91 | 89 | R(1) C(0) |
Vs. Lefties | Vs. Righties | |
Starters (300+ usage) | 55 | 57 |
Bench (300- usage) | 50 | 58 |
Starting Pitching | 31 | 39 |
Relief Pitching | 85 | 88 |
2025 Rookie
|
2026 Rookie
|
Player | Age | B | T | Pos. | Ba Overall |
Ba Team |
Ba Team Rating |
MLB Overall |
MLB Team |
MLB Team Rating |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abreu, Wilyer | 25 | L | RF | 999 | Boston Red Sox | 6 | 999 | Redsox | 6 | ||||||
Priester, Quinn | 24 | R | R | P | 999 | Pittsburgh Pirates | 8 | 999 | 999 | ||||||
Boyle, Joe | 25 | R | R | P | 999 | Oakland Athletics | 8 | 999 | Athletics | 10 | |||||
Crow-Armstrong, Pete | 22 | L | L | CF | 18 | Chicago Cubs | 1 | 16 | Cubs | 1 | |||||
Skenes, Paul | 22 | R | R | P | 9 | Pittsburgh Pirates | 1 | 3 | Pirates | 1 | |||||
Manzardo, Kyle | 24 | L | R | 1B | 999 | Cleveland Guardians | 4 | 59 | Guardians | 2 | |||||
Salas, Ethan | 18 | L | R | C | 8 | San Diego Padres | 1 | 8 | Padres | 1 |