Milford Moles Clubhouse
Current Record: (65-97)
Gm: Bill Ziem | Ballpark: Atlanta 10-7, 9-9
Gm: Bill Ziem | Ballpark: Atlanta 10-7, 9-9
Roster | Trades | Draftpicks/Cuts | Ratings |Yearly Results | Depth Chart | Last Night's Box | MLB Stats | MLB Depth | Probable Pitchers |
Player | Age | B | T | Pos. | AB | Usg | AVG | HR | BI | VsL | VsR | Fielding | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turner, Trea(PHN) | News | 31 | R | R | SS | 639 | 753 | .266 | 26 | 76 | 41 | 81 | ss-3e25 | ||||
Ramirez, Jose(CLA) | News | 32 | S | R | 3B | 611 | 752 | .282 | 24 | 80 | 59 | 89 | 3b-2e18 | ||||
Meneses, Joey(WAN) | News | 32 | R | R | 1B | 611 | 714 | .275 | 13 | 89 | 69 | 36 | 1b-4e3 rf-4(+2)e14 | ||||
Santander, Anthony(BAA) | News | 30 | S | R | RF | 591 | 711 | .257 | 28 | 95 | 61 | 65 | rf-4(-1)e2 1b-4e21 lf-4e2 | ||||
Bell, Josh(MMN) | News | 32 | S | R | 1B | 547 | 671 | .247 | 22 | 74 | 67 | 37 | 1b-4e12 | ||||
Yoshida, Masataka(BOA) | News | 31 | L | R | LF | 537 | 628 | .289 | 15 | 72 | 58 | 73 | lf-5(0)e6 | ||||
Hays, Austin(BAA) | News | 29 | R | R | LF | 520 | 614 | .275 | 16 | 67 | 62 | 68 | lf-2(-2)e0 rf-2e0 cf-3e0 | ||||
Realmuto, J.T.(PHN) | News | 33 | R | R | C | 489 | 577 | .252 | 20 | 63 | 71 | 54 | c-2(-3)e1,T-2(pb-2) | ||||
Profar, Jurickson(SDN) | News | 31 | S | R | LF | 459 | 560 | .242 | 9 | 46 | 67 | 14 | lf-4(-1)e7 1b-4e9 rf-4e7 2b-4e50 | ||||
Morel, Christopher(CHN) | News | 25 | R | R | 2B | 388 | 467 | .247 | 26 | 70 | 82 | 73 | 2b-4e10 cf-4(-2)e8 rf-4e8 lf-4e8 3b-4e37 ss-4e30 | ||||
Wong, Connor(BOA) | News | 28 | R | R | C | 371 | 432 | .235 | 9 | 36 | 15 | 40 | c-3(-1)e6,T-11(pb-2) 2b-4e71 | ||||
Ibanez, Andy(DEA) | News | 31 | R | R | 2B | 356 | 418 | .264 | 11 | 41 | 74 | 38 | 2b-3e11 3b-4e17 lf-4(+2)e22 rf-4e22 1b-4e13 | ||||
Bader, Harrison(CIN) | News | 30 | R | R | CF | 319 | 370 | .232 | 7 | 40 | 70 | 10 | cf-1(-1)e11 | ||||
Waters, Drew(KCA) | News | 25 | S | R | CF | 302 | 362 | .228 | 8 | 32 | 15 | 40 | cf-3(-3)e10 rf-2e10 lf-2e10 | ||||
Westburg, Jordan(BAA) | News | 25 | R | R | 2B | 208 | 247 | .260 | 3 | 23 | 73 | 46 | 2b-2e10 3b-3e8 | ||||
Freeman, Tyler(CLA) | News | 25 | R | R | 3B | 153 | 179 | .242 | 4 | 18 | 34 | 38 | 3b-3e16 2b-3e13 ss-3e23 1b-4e25 lf-4(+1)e25 | ||||
Alberto, Hanser(CHA) | News | 32 | R | R | 3B | 82 | 94 | .220 | 3 | 16 | 88 | 9 | 3b-4e39 2b-4e19 1b-4e25 |
Player | Age | B | T | Pos. | Usg | G | GS | IP | ERA | VsL | VsR | Endurance | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valdez, Framber(HOA) | News | 31 | L | L | S | 218 | 0 | 31 | 198.00 | 3.45 | 35 | 65 | S(6*) | ||||
Luzardo, Jesus(MMN) | News | 27 | L | L | S | 197 | 0 | 32 | 179.00 | 3.63 | 75 | 48 | S(5) | ||||
Gray, Jon(TEA) | News | 33 | R | R | S | 173 | 0 | 29 | 157.00 | 4.12 | 37 | 38 | S(5) | ||||
Detmers, Reid(LAA) | News | 25 | L | L | S | 164 | 0 | 28 | 149.00 | 4.48 | 9 | 62 | S(5) | ||||
Sandoval, Patrick(LAA) | News | 28 | L | L | S | 160 | 0 | 28 | 145.00 | 4.11 | 75 | 41 | S(5) | ||||
Cano, Yennier(BAA) | News | 30 | R | CL | 80 | 0 | 0 | 73.00 | 2.11 | 45 | 93 | R(1) C(3) | |||||
Hernandez, Carlos(KCA) | News | 27 | R | R | S | 77 | 0 | 4 | 70.00 | 5.27 | 77 | 1 | S(1) R(1) C(2) | ||||
Pagan, Emilio(MNA) | News | 33 | L | R | R | 76 | 0 | 1 | 69.00 | 2.99 | 79 | 96 | R(1) C(0) | ||||
Holmes, Clay(NYA) | News | 31 | R | R | CL | 69 | 0 | 0 | 63.00 | 2.86 | 86 | 72 | R(1) C(5) | ||||
Bautista, Felix(BAA) | News | 29 | R | CL | 67 | 0 | 0 | 61.00 | 1.48 | 95 | 98 | R(1) C(6) | |||||
Holderman, Colin(PIN) | News | 29 | R | R | 62 | 0 | 0 | 56.00 | 3.86 | 74 | 57 | R(1) C(1) | |||||
Cabrera, Genesis(TOA) | News | 28 | L | L | R | 62 | 0 | 0 | 56.00 | 4.04 | 47 | 29 | R(1) | ||||
Avila, Pedro(SDN) | News | 27 | R | R | S | 55 | 0 | 6 | 50.00 | 3.22 | 77 | 20 | S(4) R(4) | ||||
Marinaccio, Ron(NYA) | News | 29 | R | R | R | 52 | 0 | 0 | 47.00 | 3.99 | 68 | 64 | R(1) C(1) | ||||
Ramirez, Yohan(CHA) | News | 29 | R | R | R | 42 | 0 | 0 | 38.00 | 4.23 | 14 | 73 | R(2) | ||||
Miller, Mason(OAA) | News | 26 | R | R | S | 36 | 0 | 6 | 33.00 | 3.78 | 92 | 69 | S(4) R(3) | ||||
Duarte, Daniel(CIN) | News | 27 | R | R | 35 | 0 | 0 | 32.00 | 3.69 | 74 | 60 | R(1) C(0) | |||||
Suarez, Robert(SDN) | News | 33 | R | R | R | 31 | 0 | 0 | 28.00 | 4.23 | 86 | 91 | R(1) | ||||
Palencia, Daniel(CHN) | News | 24 | R | R | 31 | 0 | 0 | 28.00 | 4.45 | 66 | 52 | R(1) | |||||
Peralta, Sammy(CHA) | News | 26 | L | L | R | 22 | 0 | 0 | 20.00 | 4.05 | 79 | 18 | R(2) |
Vs. Lefties | Vs. Righties | |
Starters (300+ usage) | 58 | 51 |
Bench (300- usage) | 65 | 31 |
Starting Pitching | 60 | 43 |
Relief Pitching | 68 | 67 |
Sixto Sanchez(nc)-Miami Marlins, SP News |
Spencer Arrighetti(nc)-Houston Astros, P News |
Brooks Lee(nc)-Minnesota Twins, SS News |
Rhett Lowder(nc)-Cincinnati Reds, P News |
2025 Rookie
|
2026 Rookie
|
Player | Age | B | T | Pos. | Ba Overall |
Ba Team |
Ba Team Rating |
MLB Overall |
MLB Team |
MLB Team Rating |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palencia, Daniel | 24 | R | P | 999 | Chicago Cubs | 17 | 999 | 999 | |||||||
Miller, Mason | 26 | R | R | P | 45 | Oakland Athletics | 1 | 999 | Athletics | 2 | |||||
Arrighetti, Spencer | 24 | P | 999 | Houston Astros | 3 | 999 | Astros | 3 | |||||||
Lee, Brooks | 23 | S | R | SS | 35 | Minnesota Twins | 2 | 18 | Twins | 2 | |||||
Lowder, Rhett | 22 | R | R | P | 60 | Cincinnati Reds | 2 | 34 | Reds | 2 |