Union Lake Owls Clubhouse
Current Record: (78-84)
Gm: Bill Ziem | Ballpark: Toronto 1-1, 3-9
Gm: Bill Ziem | Ballpark: Toronto 1-1, 3-9
Roster | Trades | Draftpicks/Cuts | Ratings |Yearly Results | Depth Chart | Last Night's Box | MLB Stats | MLB Depth | Probable Pitchers |
Player | Age | B | T | Pos. | AB | Usg | AVG | HR | BI | VsL | VsR | Fielding | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kwan, Steven(CLA) | News | 27 | L | L | LF | 638 | 779 | .268 | 5 | 54 | 47 | 60 | lf-1(-1)e4 | ||||
Ohtani, Shohei(LAA) | News | 30 | L | R | DH | 497 | 647 | .304 | 44 | 95 | 83 | 100 | |||||
Renfroe, Hunter(CIN) | News | 32 | R | R | RF | 498 | 596 | .233 | 20 | 60 | 35 | 43 | rf-3(-3)e7 1b-4e25 | ||||
Vierling, Matt(DEA) | News | 28 | R | R | RF | 479 | 575 | .261 | 10 | 44 | 52 | 48 | rf-3(-1)e2 3b-4e6 lf-3e2 cf-4e2 2b-4e41 | ||||
Edman, Tommy(SLN) | News | 29 | S | R | SS | 479 | 566 | .248 | 13 | 47 | 51 | 28 | ss-3e18 2b-2e11 cf-2(+1)e4 rf-3e4 | ||||
Brennan, Will(CLA) | News | 26 | L | RF | 432 | 493 | .266 | 5 | 41 | 14 | 59 | rf-2(-2)e5 cf-3e5 lf-3e5 | |||||
Alvarez, Francisco(NYN) | News | 23 | R | R | C | 382 | 457 | .209 | 25 | 63 | 26 | 63 | c-3(+1)e5,T-12(pb-2) | ||||
DeJong, Paul(SFN) | News | 31 | R | R | SS | 372 | 432 | .207 | 14 | 38 | 20 | 13 | ss-3e8 2b-4e71 | ||||
Baty, Brett(NYN) | News | 25 | L | R | 3B | 353 | 420 | .212 | 9 | 34 | 7 | 11 | 3b-4e18 lf-5(+3)e6 | ||||
Moustakas, Mike(LAA) | News | 36 | L | R | 3B | 352 | 412 | .247 | 12 | 48 | 10 | 47 | 3b-4e16 1b-4e3 | ||||
Bae, Ji-Hwan(PIN) | News | 25 | L | R | 2B | 334 | 400 | .231 | 2 | 32 | 17 | 15 | 2b-3e22 cf-4(+2)e8 ss-4e60 | ||||
Walls, Taylor(TBA) | News | 28 | S | R | 2B | 303 | 381 | .201 | 8 | 36 | 49 | 3 | 2b-1e5 ss-1e28 3b-2e12 | ||||
Isbel, Kyle(KCA) | News | 27 | L | R | CF | 292 | 340 | .240 | 5 | 34 | 63 | 11 | cf-2(-1)e2 | ||||
Bleday, JJ(OAA) | News | 27 | L | L | LF | 256 | 328 | .195 | 10 | 27 | 4 | 43 | lf-3(-2)e7 cf-4e7 rf-3e7 | ||||
Marcano, Tucupita(PIN) | News | 25 | L | R | SS | 202 | 233 | .233 | 3 | 18 | 6 | 18 | ss-4e12 2b-3e6 3b-4e56 | ||||
Velazquez, Nelson(KCA) | News | 25 | R | R | RF | 162 | 193 | .235 | 17 | 34 | 65 | 98 | rf-4(0)e5 lf-4e5 cf-4e5 | ||||
Amaya, Miguel(CHN) | News | 25 | R | R | C | 131 | 157 | .214 | 5 | 18 | 43 | 25 | c-4(+2)e1,T-15(pb-1) | ||||
Aguilar, Jesus(OAA) | News | 34 | R | R | 1B | 104 | 123 | .221 | 5 | 9 | 72 | 9 | 1b-5e17 | ||||
Pereira, Everson(NYA) | News | 23 | R | R | LF | 93 | 111 | .151 | 0 | 10 | 3 | 0 | lf-3(-1)e4 | ||||
Bart, Joey(SFN) | News | 27 | R | R | C | 87 | 99 | .207 | 0 | 5 | 14 | 3 | c-3(0)e1,T-11(pb-0) |
Player | Age | B | T | Pos. | Usg | G | GS | IP | ERA | VsL | VsR | Endurance | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freeland, Kyle(CON) | News | 31 | L | L | S | 172 | 0 | 29 | 156.00 | 5.03 | 54 | 5 | S(6) | ||||
Williams, Trevor(WAN) | News | 32 | R | R | S | 158 | 0 | 30 | 144.00 | 5.55 | 13 | 2 | S(5) | ||||
Stroman, Marcus(CHN) | News | 33 | R | R | S | 151 | 0 | 25 | 137.00 | 3.95 | 73 | 11 | S(6) R(3) | ||||
Ohtani, Shohei(LAA) | News | 30 | L | R | S | 145 | 0 | 23 | 132.00 | 3.14 | 73 | 92 | S(6) | ||||
Wells, Tyler(BAA) | News | 30 | R | R | S | 131 | 0 | 20 | 119.00 | 3.64 | 85 | 30 | S(5) R(3) C(0) | ||||
Abbott, Andrew(CIN) | News | 25 | L | S | 120 | 0 | 21 | 109.00 | 3.87 | 94 | 35 | S(6) | |||||
Henry, Tommy(ARN) | News | 27 | L | L | S | 98 | 0 | 16 | 89.00 | 4.15 | 13 | 45 | S(5) | ||||
Holton, Tyler(DEA) | News | 28 | L | L | R | 94 | 0 | 1 | 85.00 | 2.11 | 99 | 86 | R(2) C(0) | ||||
Clase, Emmanuel(CLA) | News | 26 | R | R | CL | 80 | 0 | 0 | 73.00 | 3.22 | 65 | 66 | R(1) C(6) | ||||
Santos, Gregory(CHA) | News | 25 | R | R | R | 73 | 0 | 0 | 66.00 | 3.39 | 79 | 54 | R(1) C(2) | ||||
Iglesias, Raisel(ATN) | News | 34 | R | R | CL | 62 | 0 | 0 | 56.00 | 2.75 | 37 | 73 | R(1) C(6) | ||||
Law, Derek(CIN) | News | 34 | R | R | S | 61 | 0 | 3 | 55.00 | 3.60 | 60 | 64 | S(1) R(1) C(1) | ||||
Erceg, Lucas(OAA) | News | 29 | L | R | R | 61 | 0 | 0 | 55.00 | 4.75 | 60 | 33 | R(1) | ||||
Coulombe, Danny(BAA) | News | 35 | L | L | R | 56 | 0 | 0 | 51.00 | 2.81 | 72 | 62 | R(1) C(1) | ||||
Kelly, Joe(LAN) | News | 36 | R | R | R | 43 | 0 | 0 | 39.00 | 4.12 | 69 | 90 | R(1) C(0) | ||||
Uribe, Abner(MLN) | News | 24 | R | R | R | 34 | 0 | 0 | 31.00 | 1.76 | 75 | 93 | R(1) C(0) | ||||
Thompson, Keegan(CHN) | News | 29 | R | R | R | 32 | 0 | 0 | 29.00 | 4.71 | 73 | 80 | R(2) C(0) |
Vs. Lefties | Vs. Righties | |
Starters (300+ usage) | 34 | 39 |
Bench (300- usage) | 34 | 26 |
Starting Pitching | 58 | 36 |
Relief Pitching | 70 | 71 |
German Marquez(nc)-COL, S News |
Aaron, Ashby(nc), S News |
Jace Jung(nc)-Detroit Tigers, 2B News |
Colt Keith(nc)-Detroit Tigers, 3B News |
2025 Rookie
|
2026 Rookie
|
Player | Age | B | T | Pos. | Ba Overall |
Ba Team |
Ba Team Rating |
MLB Overall |
MLB Team |
MLB Team Rating |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pereira, Everson | 23 | R | R | CF | 67 | New York Yankees | 3 | 999 | Yankees | 6 | |||||
Jung, Jace | 24 | L | R | 3B | 81 | Detroit Tigers | 4 | 60 | Tigers | 4 | |||||
Keith, Colt | 23 | L | R | 2B | 28 | Detroit Tigers | 3 | 22 | Tigers | 2 |