Red Bank Jints Clubhouse
Current Record: (91-71)
Gm: Doug Woodin | Ballpark: Oakland 5-5, 4-4
STATUS: ATTENTION: German is not retiring - Domingo will remain a Jint.
Gm: Doug Woodin | Ballpark: Oakland 5-5, 4-4
STATUS: ATTENTION: German is not retiring - Domingo will remain a Jint.
Roster | Trades | Draftpicks/Cuts | Ratings |Yearly Results | Depth Chart | Last Night's Box | MLB Stats | MLB Depth | Probable Pitchers |
Player | Age | B | T | Pos. | AB | Usg | AVG | HR | BI | VsL | VsR | Fielding | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lowe, Nate(TEA) | News | 29 | L | R | 1B | 623 | 787 | .262 | 17 | 82 | 27 | 71 | 1b-2e3 | ||||
Witt Jr., Bobby(KCA) | News | 24 | R | R | SS | 641 | 749 | .276 | 30 | 96 | 84 | 80 | ss-2e14 | ||||
Hoerner, Nico(CHN) | News | 27 | R | R | 2B | 619 | 735 | .283 | 9 | 68 | 69 | 38 | 2b-1e8 ss-1e21 | ||||
De La Cruz, Bryan(MMN) | News | 27 | R | R | LF | 579 | 681 | .259 | 19 | 78 | 41 | 51 | lf-4(-1)e6 rf-4e6 cf-4e6 | ||||
Tovar, Ezequiel(CON) | News | 23 | R | R | SS | 581 | 667 | .253 | 15 | 73 | 35 | 29 | ss-1e7 | ||||
Robert, Luis(CHA) | News | 27 | R | R | CF | 546 | 634 | .264 | 38 | 80 | 95 | 86 | cf-1(-2)e4 | ||||
Mullins, Cedric(BAA) | News | 30 | S | L | CF | 404 | 491 | .233 | 15 | 74 | 41 | 30 | cf-1(+1)e5 | ||||
Altuve, Jose(HOA) | News | 34 | R | R | 2B | 360 | 444 | .311 | 17 | 51 | 73 | 98 | 2b-2e14 | ||||
Tellez, Rowdy(MLN) | News | 29 | L | L | 1B | 311 | 381 | .215 | 13 | 47 | 5 | 19 | 1b-3e5 | ||||
Fortes, Nick(MMN) | News | 28 | R | R | C | 294 | 342 | .204 | 6 | 26 | 52 | 2 | c-3(0)e8,T-13(pb-0) | ||||
Monasterio, Andruw(MLN) | News | 27 | R | 3B | 282 | 341 | .259 | 3 | 27 | 67 | 31 | 3b-2e16 2b-3e8 ss-4e24 | |||||
Kirilloff, Alex(MNA) | News | 27 | L | L | 1B | 281 | 340 | .270 | 11 | 41 | 4 | 83 | 1b-3e9 rf-4(0)e4 lf-4e4 | ||||
Knizner, Andrew(SLN) | News | 29 | R | R | C | 224 | 259 | .241 | 10 | 31 | 33 | 62 | c-4(+1)e1,T-1(pb-0) 1b-4e12 | ||||
Vientos, Mark(NYN) | News | 24 | R | R | 3B | 218 | 251 | .211 | 9 | 22 | 16 | 27 | 3b-4e28 1b-4e22 | ||||
Trejo, Alan(CON) | News | 28 | R | R | 2B | 207 | 246 | .232 | 4 | 26 | 19 | 14 | 2b-3e21 3b-3e6 ss-3e24 | ||||
Peguero, Liover(PIN) | News | 23 | R | R | SS | 198 | 230 | .237 | 7 | 26 | 43 | 17 | ss-4e25 2b-3e13 | ||||
Rojas, Johan(PHN) | News | 24 | R | R | CF | 149 | 170 | .302 | 2 | 23 | 78 | 59 | cf-1(-2)e7 | ||||
Andujar, Miguel(PIN) | News | 29 | R | R | RF | 84 | 99 | .250 | 4 | 18 | 87 | 40 | rf-4(+1)e2 lf-4e2 |
Player | Age | B | T | Pos. | Usg | G | GS | IP | ERA | VsL | VsR | Endurance | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snell, Blake(SDN) | News | 31 | L | L | S | 198 | 0 | 32 | 180.00 | 2.25 | 70 | 89 | S(6) | ||||
Ryan, Joe(MNA) | News | 28 | R | R | S | 178 | 0 | 29 | 162.00 | 4.51 | 73 | 3 | S(6) | ||||
Peterson, David(NYN) | News | 29 | L | L | S | 122 | 0 | 21 | 111.00 | 5.03 | 14 | 16 | S(5) R(3) | ||||
German, Domingo(NYA) | News | 32 | R | R | S | 120 | 0 | 19 | 109.00 | 4.56 | 79 | 38 | S(6) | ||||
Houck, Tanner(BOA) | News | 28 | R | R | S | 117 | 0 | 21 | 106.00 | 5.01 | 16 | 80 | S(5) | ||||
King, Michael(NYA) | News | 29 | R | R | S | 116 | 0 | 9 | 105.00 | 2.75 | 93 | 43 | S(4) R(3) C(3) | ||||
Blackburn, Paul(OAA) | News | 30 | R | R | S | 114 | 0 | 20 | 104.00 | 4.43 | 29 | 18 | S(5) | ||||
Perez, Eury(MMN) | News | 21 | R | S | 100 | 0 | 19 | 91.00 | 3.15 | 80 | 37 | S(5) | |||||
Manning, Matt(DEA) | News | 26 | R | R | S | 86 | 0 | 15 | 78.00 | 3.58 | 48 | 86 | S(6) | ||||
Morgan, Eli(CLA) | News | 28 | R | R | R | 74 | 0 | 0 | 67.00 | 4.01 | 64 | 5 | R(1) C(0) | ||||
Cruz, Fernando(CIN) | News | 34 | R | S | 73 | 0 | 2 | 66.00 | 4.91 | 66 | 77 | S(1) R(1) | |||||
Poche, Colin(TBA) | News | 30 | L | L | R | 67 | 0 | 0 | 61.00 | 2.23 | 67 | 83 | R(1) C(0) | ||||
Zerpa, Angel(KCA) | News | 25 | L | L | S | 47 | 0 | 3 | 43.00 | 4.85 | 92 | 3 | S(4) R(4) | ||||
Romero, JoJo(SLN) | News | 28 | L | L | R | 41 | 0 | 0 | 37.00 | 3.68 | 99 | 54 | R(2) C(2) | ||||
Hartwig, Grant(NYN) | News | 26 | R | R | R | 39 | 0 | 0 | 35.00 | 5.05 | 81 | 18 | R(2) | ||||
Jackson, Jay(TOA) | News | 37 | R | R | R | 33 | 0 | 0 | 30.00 | 2.12 | 98 | 64 | R(1) | ||||
Lovelady, Richard(OAA) | News | 29 | L | L | R | 25 | 0 | 0 | 23.00 | 4.63 | 89 | 77 | R(1) |
Vs. Lefties | Vs. Righties | |
Starters (300+ usage) | 49 | 52 |
Bench (300- usage) | 46 | 37 |
Starting Pitching | 60 | 45 |
Relief Pitching | 83 | 50 |
Kevin Alcantara(nc)-Chicago Cubs, CF News |
Bubba Chandler(nc)-Pittsburgh Pirates, P News |
Druw Jones(nc)-Arizona Diamondbacks, OF News |
2025 Rookie
|
2026 Rookie
|
Player | Age | B | T | Pos. | Ba Overall |
Ba Team |
Ba Team Rating |
MLB Overall |
MLB Team |
MLB Team Rating |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcantara, Kevin | 22 | R | R | RF | 999 | Chicago Cubs | 8 | 65 | Cubs | 6 | |||||
Chandler, Bubba | 22 | P | 59 | Pittsburgh Pirates | 2 | 93 | Pirates | 5 | |||||||
Jones, Druw | 20 | R | R | OF | 999 | Arizona Diamondbacks | 2 | 78 | Dbacks | 3 |