Durham Toros Clubhouse
Current Record: (56-106)
Gm: Barry Deutsch | Ballpark: Kansas City 19-19, 3-6
STATUS: We will need to upgrade our pitching staff and may turn back to no cards as we prepare to join the AL.
Gm: Barry Deutsch | Ballpark: Kansas City 19-19, 3-6
STATUS: We will need to upgrade our pitching staff and may turn back to no cards as we prepare to join the AL.
Roster | Trades | Draftpicks/Cuts | Ratings |Yearly Results | Depth Chart | Last Night's Box | MLB Stats | MLB Depth | Probable Pitchers |
Player | Age | B | T | Pos. | AB | Usg | AVG | HR | BI | VsL | VsR | Fielding | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hernandez, Teoscar(SEA) | News | 32 | R | R | RF | 625 | 730 | .258 | 26 | 93 | 81 | 45 | rf-4(-1)e4 | ||||
Santana, Carlos(MLN) | News | 38 | S | R | 1B | 550 | 677 | .240 | 23 | 86 | 62 | 34 | 1b-2e10 | ||||
Estrada, Thairo(SFN) | News | 28 | R | R | 2B | 495 | 569 | .271 | 14 | 49 | 36 | 76 | 2b-2e8 ss-4e27 lf-4(+1)e11 | ||||
Cronenworth, Jake(SDN) | News | 30 | L | R | 1B | 458 | 555 | .229 | 10 | 48 | 30 | 29 | 1b-2e3 2b-2e6 | ||||
Cabrera, Miguel(DEA) | News | 41 | R | R | 1B | 334 | 401 | .257 | 4 | 34 | 46 | 47 | 1b-5e25 | ||||
Kiner-Falefa, Isiah(NYA) | News | 29 | R | R | CF | 326 | 390 | .242 | 6 | 37 | 28 | 18 | cf-4(-1)e8 lf-3e8 3b-2e18 rf-4e8 ss-3e18 2b-3e41 | ||||
Moncada, Yoan(CHA) | News | 29 | S | R | 3B | 334 | 389 | .260 | 11 | 40 | 65 | 46 | 3b-2e11 | ||||
Bryant, Kris(CON) | News | 32 | R | R | RF | 300 | 362 | .233 | 10 | 31 | 26 | 20 | rf-4(-1)e11 1b-4e10 lf-4e11 | ||||
Crawford, Brandon(SFN) | News | 37 | L | R | SS | 283 | 342 | .194 | 7 | 38 | 18 | 2 | ss-3e24 | ||||
McCann, James(BAA) | News | 34 | R | R | C | 207 | 238 | .222 | 6 | 26 | 23 | 26 | c-2(-3)e3,T-7(pb-0) 1b-4e25 | ||||
Barnes, Austin(LAN) | News | 34 | R | R | C | 178 | 215 | .180 | 2 | 11 | 1 | 19 | c-3(+3)e6,T-2(pb-2) 2b-4e71 | ||||
Maile, Luke(CIN) | News | 33 | R | R | C | 179 | 212 | .235 | 6 | 25 | 53 | 22 | c-2(-1)e6,T-6(pb-3) | ||||
McKenna, Ryan(BAA) | News | 27 | R | R | RF | 122 | 144 | .254 | 2 | 18 | 49 | 21 | rf-2(-2)e4 cf-3e4 lf-2e4 | ||||
Young, Jacob(WAN) | News | 25 | R | R | CF | 107 | 129 | .252 | 0 | 12 | 29 | 37 | cf-3(0)e5 | ||||
Herrera, Jose(ARN) | News | 27 | S | R | C | 101 | 125 | .208 | 0 | 7 | 11 | 6 | c-4(-2)e1,T-14(pb-3) | ||||
Haggerty, Sam(SEA) | News | 30 | S | R | LF | 91 | 117 | .253 | 1 | 5 | 58 | 28 | lf-3(+1)e2 2b-4e16 1b-4e30 rf-4e2 cf-4e2 | ||||
Capel, Conner(OAA) | News | 27 | L | RF | 73 | 93 | .260 | 0 | 3 | 52 | 53 | rf-4(-1)e8 lf-4e8 |
Player | Age | B | T | Pos. | Usg | G | GS | IP | ERA | VsL | VsR | Endurance | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kremer, Dean(BAA) | News | 28 | R | R | S | 190 | 0 | 32 | 173.00 | 4.12 | 22 | 52 | S(5) | ||||
Senga, Kodai(NYN) | News | 31 | L | R | S | 183 | 0 | 29 | 166.00 | 2.98 | 87 | 50 | S(6) | ||||
Taillon, Jameson(CHN) | News | 33 | R | R | S | 169 | 0 | 29 | 154.00 | 4.84 | 6 | 33 | S(5) R(3) C(0) | ||||
Smyly, Drew(CHN) | News | 35 | L | L | S | 156 | 0 | 23 | 142.00 | 5.00 | 1 | 27 | S(5) R(3) | ||||
Rea, Colin(MLN) | News | 34 | R | R | S | 138 | 0 | 22 | 125.00 | 4.55 | 20 | 57 | S(5) R(4) | ||||
Matz, Steven(SLN) | News | 33 | R | L | S | 116 | 0 | 17 | 105.00 | 3.86 | 79 | 35 | S(5) R(3) | ||||
Falter, Bailey(PIN) | News | 27 | R | L | S | 89 | 0 | 14 | 81.00 | 5.36 | 0 | 33 | S(4) R(4) | ||||
Richards, Trevor(TOA) | News | 31 | R | R | S | 80 | 0 | 3 | 73.00 | 4.95 | 36 | 27 | S(4) R(3) | ||||
Boyd, Matthew(DEA) | News | 33 | L | L | S | 78 | 0 | 15 | 71.00 | 5.45 | 93 | 22 | S(5) | ||||
Barlow, Scott(SDN) | News | 31 | R | R | CL | 75 | 0 | 0 | 68.00 | 4.37 | 47 | 76 | R(1) C(4) | ||||
Garcia, Luis(SDN) | News | 37 | R | R | R | 66 | 0 | 0 | 60.00 | 4.07 | 11 | 25 | R(1) | ||||
Brasier, Ryan(LAN) | News | 37 | R | R | R | 66 | 0 | 0 | 60.00 | 3.02 | 72 | 97 | R(1) C(1) | ||||
Brazoban, Huascar(MMN) | News | 35 | R | R | 65 | 0 | 0 | 59.00 | 4.14 | 26 | 84 | R(2) | |||||
Moore, Matt(MMN) | News | 35 | L | L | R | 58 | 0 | 0 | 53.00 | 2.56 | 7 | 83 | R(1) | ||||
Voth, Austin(BAA) | News | 32 | R | R | R | 39 | 0 | 0 | 35.00 | 5.19 | 37 | 3 | R(2) |
Vs. Lefties | Vs. Righties | |
Starters (300+ usage) | 44 | 35 |
Bench (300- usage) | 35 | 27 |
Starting Pitching | 38 | 37 |
Relief Pitching | 33 | 61 |
Jeferson Quero(nc)-Milwaukee Brewers, C News |
Xavier Isaac(nc)-Tampa Bay Rays, 1B News |
2025 Rookie
|
2026 Rookie
|
Player | Age | B | T | Pos. | Ba Overall |
Ba Team |
Ba Team Rating |
MLB Overall |
MLB Team |
MLB Team Rating |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young, Jacob | 25 | R | R | CF | 999 | Washington Nationals | 18 | 999 | Nationals | 18 | |||||
Quero, Jeferson | 22 | R | R | C | 33 | Milwaukee Brewers | 3 | 35 | Brewers | 3 | |||||
Isaac, Xavier | 20 | L | L | 1B | 69 | Tampa Bay Rays | 5 | 58 | Rays | 4 |