Red Bank 24s Clubhouse
Current Record: (77-85)
Gm: Doug Woodin | Ballpark: St. Louis 8-8, 6-6
STATUS: HAPPY NEW YEAR! Walter's pandemic 'gut' will be gone by the ROOKIE DRAFT - PEACE!
Gm: Doug Woodin | Ballpark: St. Louis 8-8, 6-6
STATUS: HAPPY NEW YEAR! Walter's pandemic 'gut' will be gone by the ROOKIE DRAFT - PEACE!
Roster | Trades | Draftpicks/Cuts | Ratings |Yearly Results | Depth Chart | Last Night's Box | MLB Stats | MLB Depth | Probable Pitchers |
Player | Age | B | T | Pos. | AB | Usg | AVG | HR | BI | VsL | VsR | Fielding | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walker, Christian(ARN) | News | 33 | R | R | 1B | 582 | 708 | .258 | 33 | 103 | 90 | 81 | 1b-1e2 | ||||
France, Ty(SEA) | News | 30 | R | R | 1B | 587 | 693 | .250 | 12 | 58 | 51 | 35 | 1b-3e1 | ||||
Merrifield, Whit(TOA) | News | 35 | R | R | LF | 547 | 642 | .272 | 11 | 67 | 38 | 44 | lf-3(-1)e2 2b-3e10 rf-4e2 | ||||
Candelario, Jeimer(CHN) | News | 30 | S | R | 3B | 505 | 614 | .251 | 22 | 70 | 56 | 65 | 3b-2e12 1b-3e10 | ||||
Stephenson, Tyler(CIN) | News | 28 | R | R | C | 465 | 564 | .243 | 13 | 56 | 61 | 19 | c-3(0)e1,T-7(pb-0) 1b-4e9 | ||||
Wade Jr, LaMonte(SFN) | News | 30 | L | L | 1B | 429 | 556 | .256 | 17 | 45 | 26 | 70 | 1b-3e16 lf-3(0)e1 rf-4e1 cf-4e1 | ||||
Dubon, Mauricio(HOA) | News | 30 | R | R | 2B | 467 | 535 | .278 | 10 | 46 | 80 | 32 | 2b-2e14 cf-2(-2)e4 ss-4e19 lf-3e4 1b-4e25 3b-4e30 rf-3e4 | ||||
Pham, Tommy(ARN) | News | 36 | R | R | LF | 426 | 521 | .256 | 16 | 68 | 64 | 63 | lf-3(0)e9 rf-4e9 cf-4e9 | ||||
Perdomo, Geraldo(ARN) | News | 25 | S | R | SS | 407 | 518 | .246 | 6 | 47 | 15 | 47 | ss-3e7 2b-3e8 3b-3e13 | ||||
Ruiz, Esteury(OAA) | News | 25 | R | R | CF | 449 | 516 | .254 | 5 | 47 | 45 | 21 | cf-4(0)e11 lf-3e11 rf-4e11 | ||||
Joe, Connor(PIN) | News | 32 | R | R | 1B | 413 | 509 | .247 | 11 | 42 | 64 | 37 | 1b-4e4 rf-4(-1)e3 lf-4e3 | ||||
Fraley, Jake(CIN) | News | 29 | L | L | RF | 336 | 411 | .256 | 15 | 65 | 2 | 68 | rf-3(-1)e2 lf-3e2 | ||||
Garrett, Stone(WAN) | News | 29 | R | R | LF | 234 | 286 | .269 | 9 | 40 | 73 | 58 | lf-3(-1)e5 rf-4e5 | ||||
Colas, Oscar(CHA) | News | 26 | L | L | RF | 245 | 283 | .216 | 5 | 19 | 7 | 7 | rf-4(+1)e15 cf-4e15 | ||||
Fermin, Freddy(KCA) | News | 29 | R | R | C | 217 | 253 | .281 | 9 | 32 | 60 | 76 | c-2(-1)e14,T-12(pb-3) | ||||
Slater, Austin(SFN) | News | 31 | R | R | CF | 185 | 226 | .270 | 5 | 20 | 62 | 10 | cf-2(-1)e8 lf-2e8 rf-2e8 | ||||
Moore, Dylan(SEA) | News | 32 | R | R | LF | 145 | 178 | .207 | 7 | 19 | 55 | 15 | lf-3(0)e8 2b-3e13 ss-4e52 rf-3e8 cf-4e8 1b-4e30 3b-4e18 | ||||
Schneider, Davis(TOA) | News | 25 | R | 2B | 116 | 151 | .276 | 8 | 20 | 100 | 89 | 2b-4e6 3b-4e65 lf-5(+3)e5 | |||||
Blanco, Dairon(KCA) | News | 31 | R | RF | 124 | 147 | .258 | 3 | 18 | 51 | 61 | rf-3(-1)e4 lf-2e4 cf-3e4 |
Player | Age | B | T | Pos. | Usg | G | GS | IP | ERA | VsL | VsR | Endurance | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilbert, Logan(SEA) | News | 27 | R | R | S | 210 | 0 | 32 | 191.00 | 3.73 | 58 | 38 | S(6) | ||||
Cease, Dylan(CHA) | News | 28 | R | R | S | 195 | 0 | 33 | 177.00 | 4.58 | 23 | 54 | S(5) | ||||
Garrett, Braxton(MMN) | News | 27 | L | L | S | 176 | 0 | 30 | 160.00 | 3.66 | 82 | 39 | S(5) | ||||
Olson, Reese(DEA) | News | 25 | R | R | S | 114 | 0 | 18 | 104.00 | 3.99 | 65 | 73 | S(5) R(4) | ||||
Teheran, Julio(MLN) | News | 33 | R | R | S | 79 | 0 | 11 | 72.00 | 4.40 | 36 | 9 | S(6) R(3) | ||||
Stephan, Trevor(CLA) | News | 28 | R | R | R | 76 | 0 | 0 | 69.00 | 4.06 | 52 | 23 | R(1) C(1) | ||||
Swanson, Erik(TOA) | News | 31 | R | R | CL | 74 | 0 | 0 | 67.00 | 2.97 | 76 | 52 | R(1) C(3) | ||||
Leiter Jr., Mark(CHN) | News | 33 | R | R | R | 70 | 0 | 0 | 64.00 | 3.50 | 86 | 9 | R(1) C(2) | ||||
Okert, Steven(MMN) | News | 33 | L | L | S | 65 | 0 | 2 | 59.00 | 4.45 | 58 | 41 | S(1) R(1) | ||||
Adon, Joan(WAN) | News | 26 | R | R | S | 57 | 0 | 10 | 52.00 | 6.45 | 11 | 23 | S(5) R(3) | ||||
Bernardino, Brennan(BOA) | News | 32 | L | S | 56 | 0 | 6 | 51.00 | 3.20 | 93 | 27 | S(1) R(1) | |||||
Pearson, Nate(TOA) | News | 28 | R | R | R | 47 | 0 | 0 | 43.00 | 4.85 | 57 | 30 | R(2) C(0) | ||||
Pepiot, Ryan(LAN) | News | 27 | R | R | S | 46 | 0 | 3 | 42.00 | 2.14 | 91 | 90 | S(5) R(4) | ||||
Brebbia, John(SFN) | News | 34 | L | R | S | 42 | 0 | 10 | 38.00 | 3.99 | 60 | 52 | S(1) R(1) | ||||
Garcia, Robert(WAN) | News | 28 | R | L | R | 35 | 0 | 0 | 32.00 | 3.66 | 80 | 71 | R(2) |
Vs. Lefties | Vs. Righties | |
Starters (300+ usage) | 49 | 49 |
Bench (300- usage) | 58 | 45 |
Starting Pitching | 58 | 45 |
Relief Pitching | 70 | 37 |
Chris Paddack(nc)-SD, SP News |
Oneil Cruz(nc)-PIT, SS News |
Cade Cavalli (nc)-Washington Nationals, RHP News |
Max Meyer (nc)-Miami Marlins, RHP News |
2025 Rookie
|
2026 Rookie
|
Player | Age | B | T | Pos. | Ba Overall |
Ba Team |
Ba Team Rating |
MLB Overall |
MLB Team |
MLB Team Rating |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schneider, Davis | 25 | R | LF | 999 | Toronto Blue Jays | 8 | 999 | 999 | |||||||
Cavalli, Cade | 26 | R | R | P | 999 | Washington Nationals | 4 | 999 | Nationals | 4 | |||||
Meyer, Max | 25 | L | R | P | 89 | Miami Marlins | 2 | 999 | Marlins | 3 |