Cold Harbor Whales Clubhouse
Current Record: (64-98)
Gm: Randy Shavis | Ballpark: Arizona 16-16, 2-2
STATUS: Let the mayhem begin. Go Whales
Gm: Randy Shavis | Ballpark: Arizona 16-16, 2-2
STATUS: Let the mayhem begin. Go Whales
Roster | Trades | Draftpicks/Cuts | Ratings |Yearly Results | Depth Chart | Last Night's Box | MLB Stats | MLB Depth | Probable Pitchers |
Player | Age | B | T | Pos. | AB | Usg | AVG | HR | BI | VsL | VsR | Fielding | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arozarena, Randy(TBA) | News | 29 | R | R | LF | 551 | 694 | .254 | 23 | 83 | 76 | 63 | lf-2(-1)e0 | ||||
Arraez, Luis(MMN) | News | 27 | L | R | 2B | 574 | 670 | .354 | 10 | 69 | 66 | 90 | 2b-3e5 1b-4e3 | ||||
Bichette, Bo(TOA) | News | 26 | R | R | SS | 571 | 658 | .306 | 20 | 73 | 89 | 82 | ss-3e10 | ||||
Laureano, Ramon(CLA) | News | 30 | R | R | RF | 361 | 433 | .224 | 9 | 35 | 65 | 9 | rf-2(-4)e13 cf-3e13 | ||||
Maldonado, Martin(HOA) | News | 38 | R | R | C | 362 | 431 | .191 | 15 | 36 | 70 | 2 | c-2(+1)e3,T-7(pb-5) | ||||
Castro, Willi(MNA) | News | 27 | S | R | RF | 358 | 431 | .257 | 9 | 34 | 36 | 66 | lf-3(-2)e5 cf-4e5 3b-4e5 2b-4e14 ss-4e30 rf-3e5 | ||||
Donovan, Brendan(SLN) | News | 27 | L | 3B | 327 | 396 | .284 | 11 | 34 | 29 | 83 | 2b-3e16 lf-4(+1)e2 1b-4e20 rf-4e2 3b-3e16 ss-4e18 | |||||
Rogers, Jake(DEA) | News | 29 | R | R | C | 331 | 395 | .221 | 21 | 49 | 79 | 29 | c-2(+1)e11,T-1(pb-0) lf-5(+2)e25 | ||||
Trout, Mike(LAA) | News | 33 | R | R | CF | 308 | 389 | .263 | 18 | 44 | 58 | 89 | cf-2(-1)e1 | ||||
Mateo, Jorge(BAA) | News | 29 | R | R | SS | 318 | 374 | .217 | 7 | 34 | 48 | 1 | ss-2e19 cf-4(0)e12 | ||||
Gallo, Joey(MNA) | News | 31 | L | R | 1B | 282 | 363 | .177 | 21 | 40 | 30 | 40 | 1b-2e4 lf-2(-1)e7 rf-2e7 cf-3e7 | ||||
Biggio, Cavan(TOA) | News | 29 | L | R | 2B | 289 | 362 | .235 | 9 | 40 | 46 | 38 | 2b-3e4 rf-4(+1)e7 1b-4e9 3b-4e25 ss-5e48 | ||||
Gelof, Zack(OAA) | News | 25 | R | R | 2B | 270 | 326 | .267 | 14 | 32 | 17 | 99 | 2b-2e8 | ||||
Palacios, Josh(PIN) | News | 29 | L | R | RF | 247 | 285 | .239 | 10 | 40 | 32 | 44 | rf-3(0)e8 lf-3e8 cf-4e8 | ||||
Pasquantino, Vinnie(KCA) | News | 27 | L | L | 1B | 231 | 282 | .247 | 9 | 26 | 34 | 73 | 1b-4e4 | ||||
Naylor, Bo(CLA) | News | 24 | L | R | C | 198 | 251 | .237 | 11 | 32 | 34 | 83 | c-3(+1)e6,T-4(pb-3) | ||||
Cave, Jake(PHN) | News | 31 | L | L | LF | 184 | 219 | .212 | 5 | 21 | 1 | 17 | lf-3(-2)e4 1b-4e12 rf-3e4 cf-4e4 | ||||
Smith, Kevin(OAA) | News | 28 | R | R | 3B | 135 | 155 | .185 | 5 | 11 | 50 | 1 | ss-3e7 3b-3e15 |
Player | Age | B | T | Pos. | Usg | G | GS | IP | ERA | VsL | VsR | Endurance | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corbin, Patrick(WAN) | News | 35 | L | L | S | 198 | 0 | 32 | 180.00 | 5.20 | 49 | 9 | S(6) | ||||
Kelly, Merrill(ARN) | News | 36 | R | R | S | 196 | 0 | 30 | 178.00 | 3.29 | 69 | 69 | S(6) | ||||
Schmidt, Clarke(NYA) | News | 28 | R | R | S | 175 | 0 | 32 | 159.00 | 4.64 | 11 | 47 | S(5) | ||||
Cobb, Alex(SFN) | News | 37 | R | R | S | 166 | 0 | 28 | 151.00 | 3.87 | 48 | 34 | S(5) | ||||
Houser, Adrian(MLN) | News | 31 | R | R | S | 122 | 0 | 21 | 111.00 | 4.12 | 28 | 47 | S(5) R(3) | ||||
Toussaint, Touki(CHA) | News | 28 | R | R | S | 96 | 0 | 16 | 87.00 | 4.97 | 71 | 50 | S(5) R(4) | ||||
Diaz, Alexis(CIN) | News | 28 | R | CL | 74 | 0 | 0 | 67.00 | 3.07 | 94 | 85 | R(1) C(6) | |||||
Kelly, Kevin(TBA) | News | 26 | R | R | R | 74 | 0 | 0 | 67.00 | 3.09 | 68 | 76 | R(2) C(0) | ||||
VerHagen, Drew(SLN) | News | 34 | R | R | R | 67 | 0 | 0 | 61.00 | 3.98 | 41 | 59 | R(1) | ||||
Sims, Lucas(CIN) | News | 30 | R | R | R | 67 | 0 | 0 | 61.00 | 3.10 | 70 | 91 | R(1) C(2) | ||||
Kaprielian, James(OAA) | News | 30 | R | R | S | 67 | 0 | 11 | 61.00 | 6.34 | 10 | 29 | S(5) R(3) | ||||
Jackson, Andre(PIN) | News | 28 | R | R | S | 67 | 0 | 7 | 61.00 | 4.99 | 75 | 21 | S(4) R(3) C(1) | ||||
Fulmer, Michael(CHN) | News | 31 | R | R | R | 63 | 0 | 1 | 57.00 | 4.42 | 7 | 64 | R(1) C(1) | ||||
Sborz, Josh(TEA) | News | 30 | R | R | R | 57 | 0 | 0 | 52.00 | 5.50 | 68 | 43 | R(2) | ||||
Alexander, Scott(SFN) | News | 35 | L | L | S | 53 | 0 | 8 | 48.00 | 4.66 | 76 | 28 | S(1) R(1) C(0) | ||||
Chargois, JT(MMN) | News | 33 | S | R | S | 46 | 0 | 5 | 42.00 | 3.61 | 38 | 70 | S(1) R(1) C(0) |
Vs. Lefties | Vs. Righties | |
Starters (300+ usage) | 55 | 53 |
Bench (300- usage) | 30 | 44 |
Starting Pitching | 48 | 40 |
Relief Pitching | 58 | 70 |
Ian, Anderson(nc), S News |
Brady House(nc)-Washington Nationals, SS News |
Jacob Berry(nc)-Miami Marlins, 3B News |
2025 Rookie
|
2026 Rookie
|
Player | Age | B | T | Pos. | Ba Overall |
Ba Team |
Ba Team Rating |
MLB Overall |
MLB Team |
MLB Team Rating |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
House, Brady | 21 | SS | 55 | Washington Nationals | 3 | 48 | Nationals | 3 | |||||||
Berry, Jacob | 23 | S | R | 3B | 999 | Miami Marlins | 10 | 999 | Marlins | 5 |