Blue Mountain Warthogs Clubhouse
Current Record: (59-103)
Gm: Wayne Foulke | Ballpark: Houston 10-7, 6-9
Gm: Wayne Foulke | Ballpark: Houston 10-7, 6-9
Roster | Trades | Draftpicks/Cuts | Ratings |Yearly Results | Depth Chart | Last Night's Box | MLB Stats | MLB Depth | Probable Pitchers |
Player | Age | B | T | Pos. | AB | Usg | AVG | HR | BI | VsL | VsR | Fielding | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Julio(SEA) | News | 23 | R | R | CF | 654 | 771 | .275 | 32 | 103 | 78 | 82 | cf-1(-2)e2 | ||||
Varsho, Daulton(TOA) | News | 28 | L | R | LF | 527 | 630 | .220 | 20 | 61 | 65 | 33 | lf-1(-3)e1 cf-2e1 | ||||
Harper, Bryce(PHN) | News | 32 | L | R | 1B | 457 | 591 | .293 | 21 | 72 | 87 | 90 | 1b-3e5 | ||||
Stanton, Giancarlo(NYA) | News | 35 | R | R | RF | 371 | 453 | .191 | 24 | 60 | 92 | 11 | rf-5(0)e3 lf-5e3 | ||||
Cabrera, Oswaldo(NYA) | News | 25 | S | LF | 298 | 356 | .211 | 5 | 29 | 16 | 10 | lf-3(-2)e2 rf-3e2 3b-4e13 ss-4e72 2b-4e47 1b-4e25 | |||||
Vargas, Miguel(LAN) | News | 25 | R | R | 2B | 256 | 324 | .195 | 7 | 32 | 31 | 11 | 2b-5e12 1b-4e10 | ||||
d'Arnaud, Travis(ATN) | News | 35 | R | R | C | 267 | 317 | .225 | 11 | 39 | 56 | 23 | c-2(+2)e5,T-7(pb-0) | ||||
Newman, Kevin(CIN) | News | 31 | R | R | 3B | 225 | 267 | .253 | 3 | 28 | 63 | 12 | 3b-3e18 ss-4e19 2b-3e3 1b-4e25 | ||||
Peraza, Oswald(NYA) | News | 24 | R | R | 3B | 173 | 204 | .191 | 2 | 14 | 5 | 9 | 3b-3e14 2b-4e18 ss-3e26 | ||||
Wisely, Brett(SFN) | News | 25 | L | 2B | 120 | 142 | .175 | 2 | 8 | 2 | 1 | 2b-4e23 cf-3(+1)e9 ss-4e34 | |||||
Butler, Lawrence(OAA) | News | 24 | L | CF | 123 | 139 | .211 | 4 | 10 | 5 | 21 | cf-4(-1)e4 rf-4e4 | |||||
Mead, Curtis(TBA) | News | 24 | R | 3B | 83 | 99 | .253 | 1 | 5 | 63 | 19 | 3b-4e19 2b-4e30 ss-5e48 | |||||
Wells, Austin(NYA) | News | 25 | L | R | C | 70 | 80 | .229 | 4 | 13 | 0 | 73 | c-4(+2)e1,T-7(pb-0) |
Player | Age | B | T | Pos. | Usg | G | GS | IP | ERA | VsL | VsR | Endurance | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradish, Kyle(BAA) | News | 28 | R | R | S | 186 | 0 | 30 | 169.00 | 2.83 | 77 | 80 | S(6) | ||||
Flaherty, Jack(BAA) | News | 29 | R | R | S | 158 | 0 | 27 | 144.00 | 4.99 | 14 | 25 | S(5) R(3) | ||||
Crawford, Kutter(BOA) | News | 28 | R | R | S | 142 | 0 | 23 | 129.00 | 4.04 | 70 | 71 | S(5) R(3) | ||||
Bradley, Taj(TBA) | News | 23 | R | R | S | 116 | 0 | 21 | 105.00 | 5.59 | 44 | 0 | S(5) R(3) | ||||
Quintana, Jose(NYN) | News | 35 | R | L | S | 84 | 0 | 13 | 76.00 | 3.57 | 75 | 50 | S(6) | ||||
Finnegan, Kyle(WAN) | News | 33 | R | R | CL | 76 | 0 | 0 | 69.00 | 3.76 | 66 | 20 | R(1) C(5) | ||||
Woodruff, Brandon(MLN) | News | 31 | L | R | S | 74 | 0 | 11 | 67.00 | 2.28 | 80 | 94 | S(6) | ||||
Blanco, Ronel(HOA) | News | 31 | R | S | 57 | 0 | 7 | 52.00 | 4.50 | 28 | 4 | S(5) R(3) | |||||
Vest, Will(DEA) | News | 29 | R | R | S | 53 | 0 | 4 | 48.00 | 2.98 | 80 | 86 | S(1) R(1) C(1) | ||||
Brieske, Beau(DEA) | News | 26 | R | R | 39 | 0 | 1 | 35.00 | 3.60 | 65 | 23 | R(2) C(1) | |||||
Thompson, Ryan(ARN) | News | 32 | R | R | R | 34 | 0 | 0 | 31.00 | 3.82 | 79 | 75 | R(1) C(0) | ||||
Wright, Kyle(ATN) | News | 29 | R | R | S | 34 | 0 | 7 | 31.00 | 6.97 | 15 | 3 | S(4) R(3) |
Vs. Lefties | Vs. Righties | |
Starters (300+ usage) | 61 | 37 |
Bench (300- usage) | 23 | 23 |
Starting Pitching | 54 | 46 |
Relief Pitching | 70 | 39 |
2025 Rookie
|
2026 Rookie
|
Player | Age | B | T | Pos. | Ba Overall |
Ba Team |
Ba Team Rating |
MLB Overall |
MLB Team |
MLB Team Rating |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wells, Austin | 25 | L | R | C | 71 | New York Yankees | 5 | 999 | Yankees | 5 | |||||
Butler, Lawrence | 24 | L | RF | 999 | Oakland Athletics | 6 | 999 | 999 | |||||||
Mead, Curtis | 24 | R | 2B | 65 | Tampa Bay Rays | 3 | 55 | Rays | 3 | ||||||
Stowers, Kyle | 26 | L | L | LF | 999 | Baltimore Orioles | 16 | 999 | 999 | ||||||
Pages, Andy | 23 | R | R | CF | 96 | Los Angeles Dodgers | 3 | 999 | Dodgers | 3 | |||||
Williams, Carson | 21 | SS | 37 | Tampa Bay Rays | 2 | 20 | Rays | 2 | |||||||
Young, Cole | 21 | L | R | SS | 44 | Seattle Mariners | 1 | 37 | Mariners | 1 |