Seattle Steelheads Clubhouse
Current Record: (83-79)
Gm: Kenn Yanefski | Ballpark: Seattle 1-1, 8-8
Gm: Kenn Yanefski | Ballpark: Seattle 1-1, 8-8
Roster | Trades | Draftpicks/Cuts | Ratings |Yearly Results | Depth Chart | Last Night's Box | MLB Stats | MLB Depth | Probable Pitchers |
Player | Age | B | T | Pos. | AB | Usg | AVG | HR | BI | VsL | VsR | Fielding | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semien, Marcus(TEA) | News | 34 | R | R | 2B | 670 | 816 | .276 | 29 | 100 | 72 | 81 | 2b-1e6 | ||||
Schwarber, Kyle(PHN) | News | 31 | L | R | LF | 585 | 783 | .197 | 47 | 104 | 51 | 64 | lf-5(+1)e8 | ||||
Gurriel Jr., Lourdes(ARN) | News | 31 | R | R | LF | 551 | 642 | .261 | 24 | 82 | 56 | 78 | lf-4(-2)e2 1b-4e14 | ||||
Perez, Salvador(KCA) | News | 34 | R | R | C | 538 | 613 | .255 | 23 | 80 | 21 | 57 | c-4(0)e1,T-1(pb-0) 1b-3e8 | ||||
Grisham, Trent(SDN) | News | 28 | L | L | CF | 469 | 599 | .198 | 13 | 50 | 62 | 5 | cf-1(-2)e5 | ||||
Friedl, TJ(CIN) | News | 29 | L | L | CF | 488 | 589 | .279 | 18 | 66 | 95 | 53 | cf-2(0)e1 lf-2e1 rf-2e1 | ||||
Garcia, Maikel(KCA) | News | 24 | R | R | 3B | 464 | 552 | .272 | 4 | 50 | 61 | 27 | 3b-2e11 ss-3e16 2b-3e14 | ||||
Casas, Triston(BOA) | News | 24 | L | R | 1B | 429 | 549 | .263 | 24 | 65 | 67 | 91 | 1b-4e7 | ||||
Flores, Wilmer(SFN) | News | 33 | R | R | 1B | 405 | 491 | .284 | 23 | 60 | 90 | 92 | 1b-3e7 3b-4e65 2b-4e3 | ||||
Duran, Ezequiel(TEA) | News | 25 | R | R | SS | 406 | 472 | .276 | 14 | 46 | 76 | 62 | ss-3e14 lf-4(0)e6 3b-3e39 1b-4e25 2b-4e22 | ||||
Anderson, Brian(MLN) | News | 31 | R | R | 3B | 318 | 390 | .226 | 9 | 40 | 11 | 30 | 3b-2e15 rf-3(-3)e4 | ||||
Canzone, Dominic(SEA) | News | 27 | L | LF | 173 | 199 | .220 | 6 | 21 | 9 | 34 | lf-4(+2)e5 rf-4e5 | |||||
Mejia, Francisco(TBA) | News | 29 | S | R | C | 150 | 172 | .227 | 5 | 19 | 6 | 51 | c-4(+1)e11,T-10(pb-0) | ||||
Valdez, Enmanuel(BOA) | News | 25 | L | 2B | 139 | 162 | .266 | 6 | 19 | 1 | 85 | 2b-4e28 ss-4e48 | |||||
Mitchell, Garrett(MLN) | News | 26 | L | R | CF | 65 | 80 | .246 | 3 | 7 | 27 | 56 | cf-2(-2)e4 |
Player | Age | B | T | Pos. | Usg | G | GS | IP | ERA | VsL | VsR | Endurance | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Javier, Cristian(HOA) | News | 27 | R | R | S | 178 | 0 | 31 | 162.00 | 4.56 | 19 | 56 | S(5) | ||||
Clevinger, Mike(CHA) | News | 33 | R | R | S | 144 | 0 | 24 | 131.00 | 3.77 | 48 | 57 | S(5) | ||||
Kopech, Michael(CHA) | News | 28 | R | R | S | 142 | 0 | 27 | 129.00 | 5.43 | 43 | 16 | S(5) R(3) | ||||
Suarez, Ranger(PHN) | News | 29 | L | L | S | 138 | 0 | 22 | 125.00 | 4.18 | 70 | 31 | S(6) | ||||
Irvin, Jake(WAN) | News | 27 | R | R | S | 133 | 0 | 24 | 121.00 | 4.61 | 20 | 65 | S(5) | ||||
Paxton, James(BOA) | News | 36 | L | L | S | 106 | 0 | 19 | 96.00 | 4.50 | 52 | 37 | S(5) | ||||
Grove, Michael(LAN) | News | 27 | R | R | S | 76 | 0 | 12 | 69.00 | 6.13 | 2 | 31 | S(5) R(4) | ||||
Baumann, Michael(BAA) | News | 29 | R | R | R | 72 | 0 | 0 | 65.00 | 3.76 | 68 | 48 | R(1) | ||||
Urquidy, Jose(HOA) | News | 29 | R | R | S | 69 | 0 | 10 | 63.00 | 5.29 | 36 | 6 | S(5) R(4) C(0) | ||||
Peguero, Elvis(MLN) | News | 27 | R | R | R | 67 | 0 | 0 | 61.00 | 3.38 | 83 | 59 | R(1) C(0) | ||||
Bummer, Aaron(CHA) | News | 31 | L | L | R | 64 | 0 | 0 | 58.00 | 6.79 | 58 | 71 | R(1) | ||||
Webb, Jacob(BAA) | News | 31 | R | R | R | 59 | 0 | 0 | 54.00 | 3.69 | 57 | 71 | R(1) C(0) | ||||
Jansen, Kenley(BOA) | News | 37 | S | R | CL | 50 | 0 | 0 | 45.00 | 3.63 | 83 | 41 | R(1) C(6) | ||||
Feltner, Ryan(CON) | News | 28 | R | R | S | 47 | 0 | 10 | 43.00 | 5.82 | 38 | 47 | S(5) | ||||
Soriano, Jose(LAA) | News | 26 | R | R | R | 46 | 0 | 0 | 42.00 | 3.64 | 92 | 27 | R(1) | ||||
Alvarado, Jose(PHN) | News | 29 | L | L | CL | 45 | 0 | 0 | 41.00 | 1.74 | 83 | 89 | R(1) C(4) | ||||
Llovera, Mauricio(BOA) | News | 28 | R | R | R | 39 | 0 | 0 | 35.00 | 4.89 | 1 | 93 | R(1) | ||||
La Sorsa, Joe(WAN) | News | 26 | L | L | R | 36 | 0 | 0 | 33.00 | 4.41 | 90 | 23 | R(2) | ||||
Perdomo, Angel(PIN) | News | 30 | L | L | R | 32 | 0 | 0 | 29.00 | 3.72 | 95 | 60 | R(1) | ||||
Garcia, Luis(HOA) | News | 27 | R | R | S | 30 | 0 | 6 | 27.00 | 4.00 | 10 | 35 | S(5) |
Vs. Lefties | Vs. Righties | |
Starters (300+ usage) | 60 | 58 |
Bench (300- usage) | 11 | 57 |
Starting Pitching | 34 | 38 |
Relief Pitching | 71 | 58 |
2025 Rookie
|
2026 Rookie
|
Player | Age | B | T | Pos. | Ba Overall |
Ba Team |
Ba Team Rating |
MLB Overall |
MLB Team |
MLB Team Rating |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell, Garrett | 26 | L | R | CF | 999 | Milwaukee Brewers | 8 | 999 | 999 | ||||||
Martinez, Orelvis | 23 | R | R | 2B | 90 | Toronto Blue Jays | 2 | 89 | Bluejays | 2 | |||||
Parada, Kevin | 23 | R | R | C | 999 | New York Mets | 10 | 999 | Mets | 9 | |||||
Amador, Adael | 21 | S | R | 2B | 36 | Colorado Rockies | 1 | 28 | Rockies | 1 | |||||
Wood, James | 22 | L | R | LF | 11 | Washington Nationals | 2 | 14 | Nationals | 2 |