Quaoar Crickets Clubhouse
Current Record: (81-81)
Gm: Larry Zeller | Ballpark: Baltimore 9-12, 11-2
Gm: Larry Zeller | Ballpark: Baltimore 9-12, 11-2
Roster | Trades | Draftpicks/Cuts | Ratings |Yearly Results | Depth Chart | Last Night's Box | MLB Stats | MLB Depth | Probable Pitchers |
Player | Age | B | T | Pos. | AB | Usg | AVG | HR | BI | VsL | VsR | Fielding | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swanson, Dansby(CHN) | News | 30 | R | R | SS | 565 | 695 | .244 | 22 | 80 | 52 | 45 | ss-1e12 | ||||
Reynolds, Bryan(PIN) | News | 29 | S | R | LF | 574 | 689 | .263 | 24 | 84 | 47 | 75 | lf-3(-1)e3 cf-4e3 | ||||
Vaughn, Andrew(CHA) | News | 26 | R | R | 1B | 566 | 663 | .258 | 21 | 80 | 23 | 63 | 1b-3e6 | ||||
Hernandez, Enrique(LAN) | News | 33 | R | R | SS | 465 | 549 | .237 | 11 | 61 | 24 | 12 | ss-4e36 2b-3e15 cf-3(-1)e4 3b-4e30 lf-3e4 1b-4e25 rf-3e4 | ||||
Thomas, Alek(ARN) | News | 24 | L | L | CF | 374 | 432 | .230 | 9 | 39 | 3 | 32 | cf-1(-1)e3 | ||||
Moreno, Gabriel(ARN) | News | 24 | R | R | C | 341 | 407 | .284 | 7 | 50 | 92 | 39 | c-2(-4)e2,T-5(pb-0) | ||||
Meyers, Jake(HOA) | News | 28 | R | L | CF | 309 | 369 | .227 | 10 | 33 | 61 | 18 | cf-1(-2)e7 lf-2e7 | ||||
Marte, Starling(NYN) | News | 36 | R | R | RF | 315 | 365 | .248 | 5 | 28 | 42 | 14 | rf-3(-1)e2 cf-4e2 | ||||
Julks, Corey(HOA) | News | 28 | R | LF | 298 | 352 | .245 | 6 | 33 | 33 | 23 | lf-4(-2)e3 rf-4e3 | |||||
Caratini, Victor(MLN) | News | 31 | S | R | C | 201 | 242 | .259 | 7 | 25 | 25 | 55 | c-3(+2)e2,T-1(pb-0) 1b-4e11 | ||||
Triolo, Jared(PIN) | News | 26 | R | R | 3B | 181 | 225 | .298 | 3 | 21 | 71 | 81 | 3b-2e14 1b-3e18 2b-3e8 | ||||
Mastrobuoni, Miles(CHN) | News | 29 | L | R | 3B | 133 | 160 | .241 | 1 | 5 | 10 | 21 | 3b-3e14 2b-4e6 rf-4(0)e2 ss-4e88 | ||||
Aranda, Jonathan(TBA) | News | 26 | L | 1B | 87 | 110 | .230 | 2 | 13 | 4 | 39 | 1b-4e30 2b-5e22 3b-5e65 | |||||
Rocchio, Brayan(CLA) | News | 23 | S | R | SS | 81 | 93 | .247 | 0 | 8 | 9 | 39 | ss-3e20 3b-4e65 | ||||
Carter, Evan(TEA) | News | 22 | L | R | LF | 62 | 81 | .306 | 5 | 12 | 1 | 100 | lf-2(-2)e4 cf-3e4 rf-3e4 |
Player | Age | B | T | Pos. | Usg | G | GS | IP | ERA | VsL | VsR | Endurance | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steele, Justin(CHN) | News | 29 | L | L | S | 190 | 0 | 30 | 173.00 | 3.06 | 15 | 64 | S(6) | ||||
Perez, Martin(TEA) | News | 33 | L | L | S | 156 | 0 | 20 | 142.00 | 4.45 | 49 | 14 | S(6) R(3) | ||||
Gomber, Austin(CON) | News | 30 | L | L | S | 153 | 0 | 27 | 139.00 | 5.50 | 2 | 14 | S(5) | ||||
Canning, Griffin(LAA) | News | 28 | R | R | S | 140 | 0 | 22 | 127.00 | 4.32 | 76 | 10 | S(5) R(3) | ||||
Lively, Ben(CIN) | News | 32 | R | R | S | 98 | 0 | 12 | 89.00 | 5.38 | 8 | 57 | S(6) R(4) | ||||
Winckowski, Josh(BOA) | News | 26 | R | R | R | 92 | 0 | 1 | 84.00 | 2.88 | 82 | 20 | R(2) C(2) | ||||
Bielak, Brandon(HOA) | News | 28 | L | R | S | 88 | 0 | 13 | 80.00 | 3.83 | 10 | 13 | S(5) R(4) | ||||
Gibaut, Ian(CIN) | News | 31 | R | R | R | 84 | 0 | 0 | 76.00 | 3.33 | 33 | 88 | R(1) C(2) | ||||
Farmer, Buck(CIN) | News | 33 | L | R | R | 83 | 0 | 0 | 75.00 | 4.20 | 56 | 74 | R(1) C(2) | ||||
Lawrence, Justin(CON) | News | 29 | R | R | CL | 83 | 0 | 0 | 75.00 | 3.72 | 76 | 56 | R(1) C(3) | ||||
Soto, Gregory(PHN) | News | 29 | L | L | R | 66 | 0 | 0 | 60.00 | 4.62 | 95 | 66 | R(1) C(2) | ||||
Bradford, Cody(TEA) | News | 26 | L | S | 62 | 0 | 8 | 56.00 | 5.30 | 10 | 15 | S(4) R(3) | |||||
Gallegos, Giovanny(SLN) | News | 33 | R | R | CL | 61 | 0 | 0 | 55.00 | 4.42 | 15 | 35 | R(1) C(3) | ||||
Speier, Gabe(SEA) | News | 29 | L | L | R | 61 | 0 | 0 | 55.00 | 3.79 | 83 | 26 | R(1) C(0) | ||||
Mayza, Tim(TOA) | News | 32 | L | L | R | 58 | 0 | 0 | 53.00 | 1.52 | 64 | 42 | R(1) C(0) | ||||
Helsley, Ryan(SLN) | News | 30 | R | R | CL | 41 | 0 | 0 | 37.00 | 2.45 | 81 | 97 | R(1) C(4) |
Vs. Lefties | Vs. Righties | |
Starters (300+ usage) | 42 | 36 |
Bench (300- usage) | 20 | 56 |
Starting Pitching | 24 | 27 |
Relief Pitching | 65 | 56 |
2025 Rookie
|
2026 Rookie
|
Player | Age | B | T | Pos. | Ba Overall |
Ba Team |
Ba Team Rating |
MLB Overall |
MLB Team |
MLB Team Rating |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rocchio, Brayan | 23 | S | R | SS | 80 | Cleveland Guardians | 2 | 91 | Guardians | 3 | |||||
Carter, Evan | 22 | L | R | LF | 4 | Texas Rangers | 1 | 5 | Rangers | 1 | |||||
Black, Tyler | 24 | 3B | 70 | Milwaukee Brewers | 4 | 46 | Brewers | 4 | |||||||
Caminero, Junior | 21 | 3B | 3 | Tampa Bay Rays | 1 | 4 | Rays | 1 | |||||||
Hence, Tink | 22 | R | R | P | 84 | St. Louis Cardinals | 4 | 64 | Cardinals | 2 | |||||
Chourio, Jackson | 20 | LF | 2 | Milwaukee Brewers | 1 | 2 | Brewers | 1 | |||||||
Anthony, Roman | 20 | L | R | OF | 21 | Boston Red Sox | 2 | 24 | Redsox | 2 |