Southboro Killer E's Clubhouse
Current Record: (90-72)
Gm: Rich Hamel | Ballpark: Pittsburgh 14-14, 4-4
STATUS: Let's draft!...
Gm: Rich Hamel | Ballpark: Pittsburgh 14-14, 4-4
STATUS: Let's draft!...
Roster | Trades | Draftpicks/Cuts | Ratings |Yearly Results | Depth Chart | Last Night's Box | MLB Stats | MLB Depth | Probable Pitchers |
Player | Age | B | T | Pos. | AB | Usg | AVG | HR | BI | VsL | VsR | Fielding | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acuna Jr., Ronald(ATN) | News | 26 | R | R | RF | 643 | 795 | .337 | 41 | 106 | 94 | 100 | rf-3(-4)e5 | ||||
Happ, Ian(CHN) | News | 30 | S | R | LF | 580 | 747 | .248 | 21 | 84 | 27 | 62 | lf-2(-2)e3 | ||||
Torres, Gleyber(NYA) | News | 27 | R | R | 2B | 596 | 730 | .273 | 25 | 68 | 89 | 70 | 2b-3e17 | ||||
Melendez, MJ(KCA) | News | 25 | L | R | RF | 533 | 654 | .235 | 16 | 56 | 19 | 46 | rf-4(0)e11 lf-4e11 c-4(+1)e16,T-6(pb-10) 1b-4e30 | ||||
Volpe, Anthony(NYA) | News | 23 | R | R | SS | 541 | 652 | .209 | 21 | 60 | 67 | 13 | ss-2e18 | ||||
Smith, Dominic(WAN) | News | 29 | L | L | 1B | 527 | 632 | .254 | 12 | 46 | 34 | 45 | 1b-2e8 | ||||
Muncy, Max(LAN) | News | 34 | L | R | 3B | 482 | 624 | .212 | 36 | 105 | 23 | 74 | 3b-4e22 | ||||
Bellinger, Cody(CHN) | News | 29 | L | L | CF | 499 | 593 | .307 | 26 | 97 | 98 | 79 | cf-2(-1)e4 1b-2e10 | ||||
Burger, Jake(MMN) | News | 28 | R | R | 3B | 492 | 576 | .250 | 34 | 80 | 88 | 77 | 3b-3e15 2b-5e39 1b-4e30 | ||||
Marsh, Brandon(PHN) | News | 26 | L | R | CF | 404 | 509 | .277 | 12 | 60 | 42 | 81 | cf-3(-1)e7 lf-1e7 rf-2e7 | ||||
Cooper, Garrett(SDN) | News | 33 | R | R | 1B | 422 | 498 | .251 | 17 | 61 | 87 | 25 | 1b-4e7 | ||||
Berti, Jon(MMN) | News | 34 | R | R | SS | 388 | 459 | .296 | 7 | 33 | 85 | 49 | ss-4e23 3b-3e16 lf-4(+2)e13 2b-3e16 | ||||
Belt, Brandon(TOA) | News | 36 | L | L | 1B | 339 | 440 | .254 | 19 | 43 | 29 | 95 | 1b-4e6 | ||||
Jeffers, Ryan(MNA) | News | 27 | R | R | C | 286 | 351 | .276 | 14 | 43 | 90 | 86 | c-3(0)e1,T-7(pb-3) | ||||
Perez, Carlos(OAA) | News | 34 | R | R | C | 168 | 199 | .226 | 6 | 20 | 46 | 12 | c-3(-2)e4,T-7(pb-1) 1b-4e6 lf-4(+2)e7 | ||||
Palacios, Richie(SLN) | News | 27 | L | R | LF | 93 | 109 | .258 | 6 | 16 | 98 | 74 | lf-3(+1)e13 cf-3e13 2b-4e23 rf-3e13 | ||||
Pache, Cristian(PHN) | News | 26 | R | R | CF | 84 | 103 | .238 | 2 | 11 | 82 | 2 | cf-1(-1)e6 lf-1e6 rf-1e6 | ||||
Rafaela, Ceddanne(BOA) | News | 24 | R | R | CF | 83 | 95 | .241 | 2 | 5 | 44 | 18 | cf-3(-1)e5 ss-4e32 2b-4e22 | ||||
Thompson, Bubba(TEA) | News | 26 | R | R | LF | 53 | 62 | .170 | 0 | 4 | 1 | 31 | lf-3(0)e4 cf-3e4 rf-3e4 |
Player | Age | B | T | Pos. | Usg | G | GS | IP | ERA | VsL | VsR | Endurance | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikolas, Miles(SLN) | News | 36 | R | R | S | 221 | 0 | 35 | 201.00 | 4.78 | 19 | 31 | S(6*) | ||||
Lopez, Pablo(MNA) | News | 28 | L | R | S | 213 | 0 | 32 | 194.00 | 3.66 | 36 | 76 | S(6*) | ||||
Bibee, Tanner(CLA) | News | 25 | R | R | S | 156 | 0 | 25 | 142.00 | 2.98 | 81 | 25 | S(5) | ||||
Wacha, Michael(SDN) | News | 33 | R | R | S | 147 | 0 | 24 | 134.00 | 3.22 | 52 | 41 | S(5) | ||||
Ginkel, Kevin(ARN) | News | 30 | L | R | R | 72 | 0 | 0 | 65.00 | 2.48 | 92 | 91 | R(1) C(2) | ||||
Sewald, Paul(ARN) | News | 34 | R | R | CL | 67 | 0 | 0 | 61.00 | 3.12 | 38 | 85 | R(1) C(6) | ||||
Hamilton, Ian(NYA) | News | 29 | R | R | S | 64 | 0 | 3 | 58.00 | 2.64 | 85 | 67 | S(1) R(1) C(1) | ||||
Peralta, Wandy(NYA) | News | 33 | L | L | R | 59 | 0 | 0 | 54.00 | 2.83 | 92 | 58 | R(1) C(2) | ||||
Munoz, Andres(SEA) | News | 25 | R | R | CL | 54 | 0 | 0 | 49.00 | 2.94 | 61 | 86 | R(1) C(4) | ||||
Shreve, Chasen(CIN) | News | 34 | L | L | R | 50 | 0 | 0 | 45.00 | 4.63 | 36 | 23 | R(1) | ||||
Miller, Shelby(LAN) | News | 34 | R | R | R | 46 | 0 | 1 | 42.00 | 1.71 | 85 | 99 | R(2) C(0) | ||||
Stone, Gavin(LAN) | News | 26 | R | R | S | 34 | 0 | 4 | 31.00 | 9.00 | 4 | 0 | S(4) R(4) C(0) | ||||
Cecconi, Slade(ARN) | News | 25 | R | R | S | 30 | 0 | 4 | 27.00 | 4.33 | 27 | 10 | S(4) R(3) |
Vs. Lefties | Vs. Righties | |
Starters (300+ usage) | 62 | 64 |
Bench (300- usage) | 54 | 27 |
Starting Pitching | 43 | 36 |
Relief Pitching | 67 | 74 |
2025 Rookie
|
2026 Rookie
|
Player | Age | B | T | Pos. | Ba Overall |
Ba Team |
Ba Team Rating |
MLB Overall |
MLB Team |
MLB Team Rating |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rafaela, Ceddanne | 24 | R | R | SS | 94 | Boston Red Sox | 4 | 76 | Redsox | 4 | |||||
Cecconi, Slade | 25 | R | R | P | 999 | Arizona Diamondbacks | 16 | 999 | Dbacks | 17 | |||||
Stone, Gavin | 26 | R | R | P | 82 | Los Angeles Dodgers | 2 | 999 | Dodgers | 6 | |||||
Acuna, Luisangel | 22 | R | R | SS | 999 | New York Mets | 4 | 66 | Mets | 3 | |||||
Lawlar, Jordan | 22 | R | R | SS | 7 | Arizona Diamondbacks | 1 | 11 | Dbacks | 1 | |||||
Basallo, Samuel | 20 | C | 10 | Baltimore Orioles | 2 | 17 | Orioles | 2 | |||||||
Lesko, Dylan | 21 | R | R | P | 38 | San Diego Padres | 4 | 56 | Padres | 4 | |||||
Jenkins, Walker | 19 | L | R | OF | 13 | Minnesota Twins | 1 | 10 | Twins | 1 |