Sunnydale Slayers Clubhouse
Current Record: (65-97)
Gm: Paul Forbes | Ballpark: Detroit 11-11, 7-10
Gm: Paul Forbes | Ballpark: Detroit 11-11, 7-10
Roster | Trades | Draftpicks/Cuts | Ratings |Yearly Results | Depth Chart | Last Night's Box | MLB Stats | MLB Depth | Probable Pitchers |
Player | Age | B | T | Pos. | AB | Usg | AVG | HR | BI | VsL | VsR | Fielding | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bohm, Alec(PHN) | News | 28 | R | R | 3B | 558 | 660 | .274 | 20 | 97 | 91 | 31 | 3b-3e8 1b-4e13 | ||||
Garcia, Luis(WAN) | News | 24 | L | R | 2B | 447 | 522 | .266 | 9 | 50 | 46 | 31 | 2b-4e11 | ||||
Frazier, Adam(BAA) | News | 32 | L | R | 2B | 412 | 488 | .240 | 13 | 60 | 18 | 31 | 2b-4e8 rf-4(+1)e4 lf-4e4 | ||||
Ramirez, Harold(TBA) | News | 30 | R | R | LF | 400 | 464 | .313 | 12 | 68 | 97 | 62 | lf-5(+1)e4 rf-5e4 1b-5e24 | ||||
Doyle, Brenton(CON) | News | 26 | R | R | CF | 399 | 463 | .203 | 10 | 48 | 7 | 4 | cf-1(-3)e1 | ||||
Andrus, Elvis(CHA) | News | 36 | R | R | 2B | 374 | 439 | .251 | 6 | 44 | 40 | 20 | 2b-3e17 ss-3e21 3b-4e37 | ||||
Yastrzemski, Mike(SFN) | News | 34 | L | L | CF | 330 | 413 | .233 | 15 | 43 | 23 | 74 | cf-2(-1)e2 rf-1e2 lf-2e2 | ||||
Heyward, Jason(LAN) | News | 35 | L | L | RF | 334 | 404 | .269 | 15 | 40 | 11 | 82 | rf-1(-2)e9 cf-3e9 lf-3e9 1b-4e25 | ||||
Garver, Mitch(TEA) | News | 33 | R | R | C | 296 | 374 | .270 | 19 | 50 | 88 | 88 | c-4(0)e7,T-7(pb-0) 1b-4e30 | ||||
Sheets, Gavin(CHA) | News | 28 | L | L | RF | 311 | 373 | .203 | 10 | 43 | 0 | 8 | rf-5(+1)e3 1b-4e20 lf-5e3 | ||||
McCarthy, Jake(ARN) | News | 27 | L | L | RF | 276 | 333 | .243 | 2 | 16 | 25 | 29 | rf-2(-2)e6 cf-3e6 | ||||
Wisdom, Patrick(CHN) | News | 33 | R | R | 3B | 268 | 328 | .205 | 23 | 46 | 58 | 59 | 3b-3e34 1b-4e30 rf-4(+1)e25 lf-4e25 2b-4e71 | ||||
Bauers, Jake(NYA) | News | 29 | L | L | RF | 242 | 296 | .202 | 12 | 30 | 6 | 27 | rf-4(+1)e12 1b-4e22 lf-4e12 | ||||
Stallings, Jacob(MMN) | News | 34 | R | R | C | 241 | 295 | .191 | 3 | 20 | 17 | 6 | c-3(0)e5,T-8(pb-1) | ||||
Lopez, Nicky(ATN) | News | 29 | L | R | 2B | 225 | 277 | .231 | 1 | 25 | 15 | 21 | 2b-1e5 3b-3e4 ss-2e19 1b-4e25 lf-4(+1)e25 | ||||
Urshela, Gio(LAA) | News | 33 | R | R | 3B | 214 | 246 | .299 | 2 | 24 | 77 | 55 | 3b-2e27 1b-4e10 ss-4e20 2b-4e41 | ||||
Williams, Alika(PIN) | News | 25 | R | R | SS | 101 | 121 | .198 | 0 | 6 | 2 | 9 | ss-3e19 |
Player | Age | B | T | Pos. | Usg | G | GS | IP | ERA | VsL | VsR | Endurance | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gibson, Kyle(BAA) | News | 37 | R | R | S | 211 | 0 | 33 | 192.00 | 4.73 | 18 | 39 | S(6*) | ||||
Wheeler, Zack(PHN) | News | 34 | L | R | S | 211 | 0 | 32 | 192.00 | 3.61 | 48 | 90 | S(6) | ||||
Hill, Rich(SDN) | News | 44 | L | L | S | 161 | 0 | 27 | 146.00 | 5.41 | 30 | 5 | S(5) R(3) | ||||
Anderson, Tyler(LAA) | News | 34 | L | L | S | 155 | 0 | 25 | 141.00 | 5.43 | 18 | 25 | S(5) R(4) | ||||
Miller, Bobby(LAN) | News | 25 | L | R | S | 136 | 0 | 22 | 124.00 | 3.76 | 80 | 43 | S(6) | ||||
Yarbrough, Ryan(LAN) | News | 32 | R | L | S | 99 | 0 | 9 | 90.00 | 4.52 | 19 | 46 | S(4) R(4) C(1) | ||||
Lambert, Peter(CON) | News | 27 | R | R | S | 96 | 0 | 11 | 87.00 | 5.36 | 13 | 7 | S(5) R(3) | ||||
Scholtens, Jesse(CHA) | News | 30 | R | R | S | 94 | 0 | 11 | 85.00 | 5.29 | 72 | 1 | S(5) R(4) C(0) | ||||
Whitlock, Garrett(BOA) | News | 28 | R | R | S | 79 | 0 | 10 | 72.00 | 5.15 | 29 | 6 | S(5) R(3) C(0) | ||||
Pallante, Andre(SLN) | News | 26 | R | R | 75 | 0 | 0 | 68.00 | 4.76 | 52 | 6 | R(1) | |||||
Smith, Drew(NYN) | News | 31 | R | R | R | 62 | 0 | 0 | 56.00 | 4.15 | 32 | 24 | R(1) C(2) | ||||
Leone, Dominic(SEA) | News | 33 | R | R | R | 59 | 0 | 0 | 54.00 | 4.67 | 5 | 24 | R(1) C(0) | ||||
Vasquez, Andrew(DEA) | News | 31 | L | L | R | 53 | 0 | 0 | 48.00 | 3.35 | 66 | 51 | R(2) | ||||
Winn, Keaton(SFN) | News | 26 | R | R | S | 46 | 0 | 5 | 42.00 | 4.68 | 21 | 77 | S(4) R(4) C(0) | ||||
Waldron, Matt(SDN) | News | 28 | R | R | S | 45 | 0 | 6 | 41.00 | 4.35 | 16 | 17 | S(5) R(4) | ||||
Karinchak, James(CLA) | News | 29 | R | R | R | 43 | 0 | 0 | 39.00 | 4.15 | 46 | 80 | R(1) | ||||
Winans, Allan(ATN) | News | 29 | R | S | 35 | 0 | 6 | 32.00 | 5.29 | 1 | 87 | S(5) | |||||
Thielbar, Caleb(MNA) | News | 37 | R | L | R | 34 | 0 | 0 | 31.00 | 3.23 | 95 | 9 | R(1) |
Vs. Lefties | Vs. Righties | |
Starters (300+ usage) | 42 | 43 |
Bench (300- usage) | 23 | 24 |
Starting Pitching | 30 | 37 |
Relief Pitching | 49 | 32 |
2025 Rookie
|
2026 Rookie
|
Player | Age | B | T | Pos. | Ba Overall |
Ba Team |
Ba Team Rating |
MLB Overall |
MLB Team |
MLB Team Rating |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Alika | 25 | R | R | 2B | 999 | Pittsburgh Pirates | 22 | 999 | 999 | ||||||
Winans, Allan | 29 | R | P | 999 | Atlanta Braves | 18 | 999 | Braves | 25 | ||||||
Waldron, Matt | 28 | R | R | P | 999 | San Diego Padres | 24 | 999 | 999 | ||||||
Winn, Keaton | 26 | R | R | P | 999 | San Francisco Giants | 12 | 999 | Giants | 13 | |||||
Morris, Cody | 28 | R | R | P | 999 | New York Yankees | 27 | 999 | 999 | ||||||
Leonard, Eddys | 24 | SS | 999 | Detroit Tigers | 29 | 999 | Tigers | 22 | |||||||
Hassell III, Robert | 23 | L | L | LF | 999 | Washington Nationals | 7 | 999 | Nationals | 8 | |||||
Dominguez, Jasson | 21 | S | R | LF | 16 | New York Yankees | 1 | 41 | Yankees | 1 | |||||
Arroyo, Edwin | 21 | SS | 999 | Cincinnati Reds | 4 | 67 | Reds | 3 |