Mass Mayhem Clubhouse
Current Record: (66-96)
Gm: Kenn Yanefski | Ballpark: Milwaukee 2-5, 14-11
Gm: Kenn Yanefski | Ballpark: Milwaukee 2-5, 14-11
Roster | Trades | Draftpicks/Cuts | Ratings |Yearly Results | Depth Chart | Last Night's Box | MLB Stats | MLB Depth | Probable Pitchers |
Player | Age | B | T | Pos. | AB | Usg | AVG | HR | BI | VsL | VsR | Fielding | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suarez, Eugenio(SEA) | News | 33 | R | R | 3B | 598 | 735 | .232 | 22 | 96 | 45 | 39 | 3b-2e8 | ||||
Martinez, J.D.(LAN) | News | 37 | R | R | LF | 432 | 512 | .271 | 33 | 103 | 85 | 91 | lf-5(+2)e5 | ||||
Conforto, Michael(SFN) | News | 31 | L | R | RF | 406 | 505 | .239 | 15 | 58 | 23 | 47 | rf-4(-2)e3 lf-4e3 | ||||
Gorman, Nolan(SLN) | News | 24 | L | R | 2B | 406 | 505 | .236 | 27 | 76 | 44 | 82 | 2b-4e12 3b-4e12 | ||||
Turang, Brice(MLN) | News | 25 | L | R | 2B | 404 | 486 | .218 | 6 | 34 | 8 | 20 | 2b-1e10 ss-2e24 | ||||
Rengifo, Luis(LAA) | News | 27 | S | R | 2B | 394 | 478 | .264 | 16 | 51 | 89 | 44 | 2b-3e10 ss-4e42 3b-4e20 rf-4(+1)e11 lf-4e11 cf-4e11 | ||||
Brown, Seth(OAA) | News | 32 | L | L | RF | 343 | 410 | .222 | 14 | 52 | 4 | 55 | rf-3(-1)e2 lf-3e2 1b-4e9 | ||||
Diaz, Yainer(HOA) | News | 26 | R | R | C | 355 | 403 | .282 | 23 | 60 | 34 | 99 | c-3(-2)e3,T-14(pb-0) 1b-5e4 | ||||
Caballero, Jose(SEA) | News | 28 | R | 2B | 231 | 285 | .221 | 4 | 26 | 44 | 19 | 2b-2e12 ss-3e22 3b-3e47 lf-4(+2)e25 | |||||
Smith, Pavin(ARN) | News | 28 | L | L | RF | 191 | 249 | .188 | 7 | 30 | 5 | 17 | rf-4(+1)e4 1b-4e4 | ||||
Perkins, Blake(MLN) | News | 28 | S | RF | 143 | 182 | .217 | 4 | 20 | 13 | 25 | rf-2(-2)e4 cf-2e4 lf-2e4 | |||||
Schanuel, Nolan(LAA) | News | 22 | L | R | 1B | 109 | 142 | .275 | 1 | 6 | 31 | 74 | 1b-3e12 | ||||
Stefanic, Michael(LAA) | News | 28 | R | R | 2B | 62 | 77 | .290 | 0 | 6 | 35 | 77 | 2b-4e17 3b-4e23 |
Player | Age | B | T | Pos. | Usg | G | GS | IP | ERA | VsL | VsR | Endurance | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montgomery, Jordan(TEA) | News | 31 | L | L | S | 208 | 0 | 32 | 189.00 | 3.20 | 76 | 50 | S(6) | ||||
Gausman, Kevin(TOA) | News | 33 | L | R | S | 204 | 0 | 31 | 185.00 | 3.16 | 35 | 69 | S(6) | ||||
Rodriguez, Grayson(BAA) | News | 25 | L | R | S | 134 | 0 | 23 | 122.00 | 4.35 | 17 | 51 | S(5) | ||||
Sanchez, Cristopher(PHN) | News | 27 | L | L | S | 109 | 0 | 18 | 99.00 | 3.44 | 99 | 26 | S(5) | ||||
Marsh, Alec(KCA) | News | 26 | R | R | S | 81 | 0 | 8 | 74.00 | 5.69 | 3 | 11 | S(4) R(4) | ||||
Doval, Camilo(SFN) | News | 27 | R | R | R | 75 | 0 | 0 | 68.00 | 2.93 | 95 | 81 | R(1) C(6) | ||||
Maton, Phil(HOA) | News | 31 | R | R | R | 73 | 0 | 0 | 66.00 | 3.00 | 21 | 96 | R(1) C(0) | ||||
Johnson, Pierce(ATN) | News | 33 | R | R | CL | 69 | 0 | 0 | 63.00 | 4.02 | 9 | 46 | R(1) C(4) | ||||
Liberatore, Matthew(SLN) | News | 25 | L | L | S | 68 | 0 | 11 | 62.00 | 5.25 | 84 | 16 | S(4) R(3) | ||||
Cox, Austin(KCA) | News | 27 | L | L | S | 40 | 0 | 3 | 36.00 | 4.54 | 83 | 60 | S(4) R(3) C(0) | ||||
Hernandez, Jonathan(TEA) | News | 28 | R | R | R | 35 | 0 | 0 | 32.00 | 5.40 | 65 | 2 | R(1) | ||||
deGrom, Jacob(TEA) | News | 36 | L | R | S | 33 | 0 | 6 | 30.00 | 2.67 | 98 | 76 | S(4) | ||||
Mahle, Tyler(MNA) | News | 30 | R | R | S | 29 | 0 | 5 | 26.00 | 3.16 | 78 | 16 | S(4) | ||||
Patino, Luis(CHA) | News | 25 | R | R | R | 24 | 0 | 1 | 22.00 | 4.57 | 15 | 85 | S(4) R(3) |
Vs. Lefties | Vs. Righties | |
Starters (300+ usage) | 42 | 60 |
Bench (300- usage) | 26 | 42 |
Starting Pitching | 64 | 42 |
Relief Pitching | 41 | 62 |
2025 Rookie
|
2026 Rookie
|
Player | Age | B | T | Pos. | Ba Overall |
Ba Team |
Ba Team Rating |
MLB Overall |
MLB Team |
MLB Team Rating |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schanuel, Nolan | 22 | L | R | 1B | 86 | Los Angeles Angels | 1 | 95 | Angels | 1 | |||||
Kjerstad, Heston | 25 | L | R | LF | 41 | Baltimore Orioles | 5 | 32 | Orioles | 5 | |||||
Foscue, Justin | 25 | R | R | 1B | 999 | Texas Rangers | 4 | 999 | Rangers | 5 | |||||
Caissie, Owen | 22 | L | R | LF | 47 | Chicago Cubs | 5 | 47 | Cubs | 3 | |||||
Yorke, Nick | 22 | R | R | 2B | 999 | Boston Red Sox | 8 | 999 | Redsox | 8 | |||||
Montes, Lazaro | 20 | L | R | OF | 100 | Seattle Mariners | 4 | 999 | Mariners | 4 |