Shiawassee Sharks Clubhouse
Current Record: (58-104)
Gm: Mike Doran | Ballpark: Colorado 19-19, 9-15
STATUS: Good Luck to Everyone 2024 PLAYBALL!!
Gm: Mike Doran | Ballpark: Colorado 19-19, 9-15
STATUS: Good Luck to Everyone 2024 PLAYBALL!!
Roster | Trades | Draftpicks/Cuts | Ratings |Yearly Results | Depth Chart | Last Night's Box | MLB Stats | MLB Depth | Probable Pitchers |
Player | Age | B | T | Pos. | AB | Usg | AVG | HR | BI | VsL | VsR | Fielding | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley, Austin(ATN) | News | 27 | R | R | 3B | 636 | 765 | .281 | 37 | 97 | 93 | 89 | 3b-2e11 | ||||
Castellanos, Nicholas(PHN) | News | 32 | R | R | RF | 626 | 729 | .272 | 29 | 106 | 92 | 55 | rf-4(0)e0 | ||||
Garcia, Adolis(TEA) | News | 31 | R | R | RF | 555 | 683 | .245 | 39 | 107 | 72 | 81 | rf-2(-4)e7 cf-3e7 | ||||
Abreu, Jose(HOA) | News | 37 | R | R | 1B | 540 | 640 | .237 | 18 | 90 | 48 | 17 | 1b-3e6 | ||||
Correa, Carlos(MNA) | News | 30 | R | R | SS | 514 | 630 | .230 | 18 | 65 | 60 | 33 | ss-2e8 | ||||
Jimenez, Eloy(CHA) | News | 27 | R | R | RF | 456 | 535 | .272 | 18 | 64 | 46 | 64 | rf-5(+1)e3 | ||||
Siri, Jose(TBA) | News | 29 | R | R | CF | 338 | 394 | .222 | 25 | 56 | 27 | 83 | cf-1(-2)e3 | ||||
Escobar, Eduardo(LAA) | News | 35 | S | R | 3B | 288 | 337 | .226 | 6 | 31 | 51 | 6 | 3b-3e21 2b-4e4 1b-4e13 ss-4e48 | ||||
Vargas, Ildemaro(WAN) | News | 33 | S | R | 3B | 262 | 309 | .252 | 4 | 31 | 53 | 16 | 3b-2e17 2b-2e6 ss-3e25 lf-4(+1)e16 | ||||
Madrigal, Nick(CHN) | News | 27 | R | R | 3B | 270 | 308 | .263 | 2 | 28 | 35 | 41 | 3b-2e10 2b-3e2 | ||||
Davis, Henry(PIN) | News | 25 | R | RF | 225 | 276 | .213 | 7 | 24 | 19 | 19 | rf-5(+2)e14 c-5(+3)e16,T-20(pb-0) | |||||
Hedges, Austin(TEA) | News | 32 | R | R | C | 185 | 216 | .184 | 1 | 16 | 4 | 0 | c-1(-1)e10,T-7(pb-0) | ||||
Delay, Jason(PIN) | News | 29 | R | C | 167 | 199 | .251 | 1 | 18 | 40 | 32 | c-2(+1)e2,T-11(pb-0) | |||||
Meadows, Parker(DEA) | News | 25 | L | R | CF | 125 | 157 | .240 | 3 | 13 | 36 | 29 | cf-2(-2)e2 |
Player | Age | B | T | Pos. | Usg | G | GS | IP | ERA | VsL | VsR | Endurance | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcantara, Sandy(MMN) | News | 29 | R | R | S | 204 | 0 | 28 | 185.00 | 4.14 | 57 | 60 | S(6) | ||||
Verlander, Justin(HOA) | News | 41 | R | R | S | 178 | 0 | 27 | 162.00 | 3.22 | 82 | 35 | S(6) | ||||
Singer, Brady(KCA) | News | 28 | R | R | S | 176 | 0 | 29 | 160.00 | 5.52 | 21 | 1 | S(5) | ||||
Severino, Luis(NYA) | News | 30 | R | R | S | 98 | 0 | 18 | 89.00 | 6.65 | 1 | 8 | S(4) | ||||
Skubal, Tarik(DEA) | News | 28 | L | L | S | 88 | 0 | 15 | 80.00 | 2.80 | 99 | 90 | S(5) | ||||
Neris, Hector(HOA) | News | 35 | R | R | R | 75 | 0 | 0 | 68.00 | 1.71 | 93 | 77 | R(1) C(1) | ||||
Garcia, Yimi(TOA) | News | 34 | R | R | R | 73 | 0 | 0 | 66.00 | 4.09 | 55 | 23 | R(1) C(2) | ||||
Robertson, David(MMN) | News | 39 | R | R | CL | 72 | 0 | 0 | 65.00 | 3.03 | 68 | 71 | R(1) C(4) | ||||
Cuas, Jose(CHN) | News | 30 | R | S | 72 | 0 | 2 | 65.00 | 3.99 | 34 | 27 | S(1) R(1) C(0) | |||||
Yates, Kirby(ATN) | News | 37 | L | R | R | 66 | 0 | 0 | 60.00 | 3.28 | 58 | 87 | R(1) C(2) | ||||
Ferguson, Caleb(LAN) | News | 28 | R | L | S | 66 | 0 | 7 | 60.00 | 3.43 | 48 | 47 | S(1) R(1) C(2) | ||||
Stanek, Ryne(HOA) | News | 33 | R | R | R | 56 | 0 | 0 | 51.00 | 4.09 | 73 | 20 | R(1) | ||||
Schreiber, John(BOA) | News | 30 | R | R | S | 52 | 0 | 2 | 47.00 | 3.86 | 7 | 85 | S(1) R(1) C(0) | ||||
Covey, Dylan(PHN) | News | 33 | R | R | R | 47 | 0 | 1 | 43.00 | 3.77 | 16 | 49 | R(2) | ||||
Thornton, Trent(SEA) | News | 31 | R | R | R | 34 | 0 | 1 | 31.00 | 2.01 | 7 | 62 | R(2) | ||||
Campbell, Isaiah(SEA) | News | 27 | R | R | R | 32 | 0 | 0 | 29.00 | 2.83 | 96 | 45 | R(1) C(0) |
Vs. Lefties | Vs. Righties | |
Starters (300+ usage) | 58 | 49 |
Bench (300- usage) | 25 | 20 |
Starting Pitching | 44 | 44 |
Relief Pitching | 58 | 54 |
John Means(nc)-BAL, SP News |
Casey Mize(nc)-DET, SP News |
Jacob Misiorowski(nc)-Milwaukee Brewers, P News |
Noah Schultz(nc)-Chicago White Sox, P News |
Jackson Holliday(nc)-Baltimore Orioles, SS News |
2025 Rookie
|
2026 Rookie
|
Player | Age | B | T | Pos. | Ba Overall |
Ba Team |
Ba Team Rating |
MLB Overall |
MLB Team |
MLB Team Rating |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meadows, Parker | 25 | L | R | CF | 999 | Detroit Tigers | 7 | 999 | Tigers | 6 | |||||
Misiorowski, Jacob | 22 | R | R | P | 32 | Milwaukee Brewers | 2 | 33 | Brewers | 2 | |||||
Schultz, Noah | 21 | L | L | P | 40 | Chicago White Sox | 2 | 50 | Whitesox | 2 | |||||
Holliday, Jackson | 20 | L | R | 2B | 1 | Baltimore Orioles | 1 | 1 | Orioles | 1 |