Haileys Comet Clubhouse
Current Record: (100-62)
Gm: Ed Griffin | Ballpark: Miami 11-11, 7-7
Gm: Ed Griffin | Ballpark: Miami 11-11, 7-7
Roster | Trades | Draftpicks/Cuts | Ratings |Yearly Results | Depth Chart | Last Night's Box | MLB Stats | MLB Depth | Probable Pitchers |
Player | Age | B | T | Pos. | AB | Usg | AVG | HR | BI | VsL | VsR | Fielding | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bregman, Alex(HOA) | News | 30 | R | R | 3B | 622 | 785 | .262 | 25 | 98 | 29 | 84 | 3b-1e15 | ||||
Springer, George(TOA) | News | 35 | R | R | RF | 613 | 740 | .258 | 21 | 72 | 40 | 55 | rf-3(-1)e0 | ||||
Yelich, Christian(MLN) | News | 32 | L | R | LF | 550 | 691 | .278 | 19 | 76 | 27 | 85 | lf-3(+2)e3 | ||||
Adames, Willy(MLN) | News | 29 | R | R | SS | 553 | 686 | .217 | 24 | 80 | 44 | 30 | ss-1e16 | ||||
Turner, Justin(BOA) | News | 39 | R | R | 1B | 558 | 670 | .276 | 23 | 96 | 80 | 55 | 1b-4e15 2b-5e41 3b-5e65 | ||||
Harris, Michael(ATN) | News | 23 | L | L | CF | 505 | 584 | .293 | 18 | 57 | 83 | 80 | cf-1(-3)e2 | ||||
India, Jonathan(CIN) | News | 27 | R | R | 2B | 454 | 556 | .244 | 17 | 61 | 32 | 52 | 2b-4e15 | ||||
Jones, Nolan(CON) | News | 26 | L | R | LF | 367 | 462 | .297 | 20 | 62 | 90 | 92 | lf-4(-5)e5 rf-4e5 1b-3e18 cf-4e5 3b-4e27 | ||||
Murphy, Sean(ATN) | News | 30 | R | R | C | 370 | 461 | .251 | 21 | 68 | 76 | 77 | c-1(-2)e6,T-10(pb-1) | ||||
Taylor, Michael A.(MNA) | News | 33 | R | R | CF | 355 | 420 | .220 | 21 | 51 | 90 | 24 | cf-1(-2)e5 | ||||
Vazquez, Christian(MNA) | News | 34 | R | R | C | 327 | 388 | .223 | 6 | 32 | 69 | 6 | c-2(-2)e4,T-13(pb-1) 1b-4e9 2b-5e41 | ||||
Pratto, Nick(KCA) | News | 26 | L | L | 1B | 306 | 369 | .232 | 7 | 35 | 22 | 16 | 1b-2e10 lf-3(0)e4 rf-4e4 | ||||
Jankowski, Travis(TEA) | News | 33 | L | R | LF | 247 | 311 | .263 | 1 | 30 | 14 | 44 | lf-1(+1)e0 cf-2e0 rf-2e0 | ||||
Stewart, DJ(NYN) | News | 30 | L | R | RF | 160 | 193 | .238 | 11 | 26 | 9 | 96 | rf-4(0)e4 lf-4e4 | ||||
Urias, Luis(BOA) | News | 27 | R | R | 2B | 144 | 181 | .194 | 3 | 18 | 33 | 7 | 2b-4e10 3b-4e11 | ||||
Robles, Victor(WAN) | News | 27 | R | R | CF | 107 | 130 | .299 | 0 | 8 | 90 | 56 | cf-3(-3)e6 |
Player | Age | B | T | Pos. | Usg | G | GS | IP | ERA | VsL | VsR | Endurance | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Castillo, Luis(SEA) | News | 31 | R | R | S | 217 | 0 | 33 | 197.00 | 3.34 | 37 | 78 | S(6*) | ||||
Kirby, George(SEA) | News | 26 | R | R | S | 210 | 0 | 31 | 191.00 | 3.35 | 60 | 58 | S(6) | ||||
Gray, Sonny(MNA) | News | 35 | R | R | S | 202 | 0 | 32 | 184.00 | 2.79 | 69 | 77 | S(6) | ||||
Dunning, Dane(TEA) | News | 29 | R | R | S | 190 | 0 | 26 | 173.00 | 3.70 | 29 | 57 | S(6) R(4) | ||||
Gray, Josiah(WAN) | News | 26 | R | R | S | 175 | 0 | 30 | 159.00 | 3.91 | 49 | 36 | S(5) | ||||
Rodriguez, Eduardo(DEA) | News | 31 | L | L | S | 168 | 0 | 26 | 153.00 | 3.30 | 86 | 67 | S(6) | ||||
Graveman, Kendall(HOA) | News | 33 | R | R | R | 73 | 0 | 0 | 66.00 | 3.12 | 73 | 42 | R(1) C(2) | ||||
Jax, Griffin(MNA) | News | 30 | R | R | R | 72 | 0 | 0 | 65.00 | 3.86 | 59 | 78 | R(1) C(2) | ||||
Banks, Tanner(CHA) | News | 33 | L | S | 67 | 0 | 3 | 61.00 | 4.43 | 83 | 6 | S(4) R(3) C(0) | |||||
Harvey, Hunter(WAN) | News | 29 | R | R | CL | 67 | 0 | 0 | 61.00 | 2.82 | 68 | 96 | R(1) C(3) | ||||
Sandlin, Nick(CLA) | News | 27 | R | R | R | 66 | 0 | 0 | 60.00 | 3.75 | 52 | 64 | R(1) | ||||
Puk, A.J.(MMN) | News | 29 | L | L | CL | 63 | 0 | 0 | 57.00 | 3.97 | 81 | 33 | R(1) C(4) | ||||
Rasmussen, Drew(TBA) | News | 29 | R | R | S | 50 | 0 | 8 | 45.00 | 2.62 | 63 | 77 | S(5) | ||||
White, Brendan(DEA) | News | 26 | R | S | 45 | 0 | 2 | 41.00 | 5.09 | 29 | 57 | S(1) R(1) | |||||
Borucki, Ryan(PIN) | News | 30 | L | L | S | 44 | 0 | 2 | 40.00 | 2.45 | 96 | 97 | S(1) R(1) | ||||
Cordero, Jimmy(NYA) | News | 33 | R | R | R | 36 | 0 | 1 | 33.00 | 3.86 | 51 | 93 | R(1) | ||||
Criswell, Cooper(TBA) | News | 28 | R | R | R | 36 | 0 | 0 | 33.00 | 5.73 | 0 | 17 | R(4) | ||||
Jarvis, Bryce(ARN) | News | 26 | L | R | R | 26 | 0 | 1 | 24.00 | 3.04 | 78 | 89 | R(3) | ||||
Boxberger, Brad(CHN) | News | 36 | R | R | R | 22 | 0 | 0 | 20.00 | 4.95 | 45 | 47 | R(1) C(1) |
Vs. Lefties | Vs. Righties | |
Starters (300+ usage) | 54 | 54 |
Bench (300- usage) | 44 | 53 |
Starting Pitching | 60 | 61 |
Relief Pitching | 56 | 62 |
2025 Rookie
|
2026 Rookie
|
Player | Age | B | T | Pos. | Ba Overall |
Ba Team |
Ba Team Rating |
MLB Overall |
MLB Team |
MLB Team Rating |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarvis, Bryce | 26 | L | R | P | 999 | Arizona Diamondbacks | 26 | 999 | Dbacks | 29 | |||||
Valera, George | 24 | L | L | RF | 999 | Cleveland Guardians | 7 | 999 | Guardians | 8 | |||||
Jones, Spencer | 23 | L | L | OF | 46 | New York Yankees | 2 | 84 | Yankees | 2 | |||||
Green, Elijah | 20 | R | R | OF | 999 | Washington Nationals | 9 | 999 | Nationals | 6 | |||||
Johnson, Termarr | 20 | L | R | SS | 77 | Pittsburgh Pirates | 4 | 44 | Pirates | 2 | |||||
Snelling, Robby | 20 | R | L | P | 27 | San Diego Padres | 3 | 36 | Padres | 3 |