Newark Warpigs Clubhouse
Current Record: (102-60)
Gm: Robert Gebeloff | Ballpark: Chicago (AL) 5-5, 15-12
STATUS: Statement bug has been debugged...
Gm: Robert Gebeloff | Ballpark: Chicago (AL) 5-5, 15-12
STATUS: Statement bug has been debugged...
Roster | Trades | Draftpicks/Cuts | Ratings |Yearly Results | Depth Chart | Last Night's Box | MLB Stats | MLB Depth | Probable Pitchers |
Player | Age | B | T | Pos. | AB | Usg | AVG | HR | BI | VsL | VsR | Fielding | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bogaerts, Xander(SDN) | News | 32 | R | R | DH | 596 | 718 | .285 | 19 | 58 | 71 | 77 | ss-3e8 | ||||
Alonso, Pete(NYN) | News | 29 | R | R | 1B | 568 | 697 | .217 | 46 | 118 | 71 | 69 | 1b-4e7 | ||||
McMahon, Ryan(CON) | News | 29 | L | R | 3B | 555 | 686 | .240 | 23 | 70 | 12 | 71 | 3b-1e15 2b-2e10 | ||||
Gimenez, Andres(CLA) | News | 26 | L | R | 2B | 557 | 648 | .251 | 15 | 62 | 51 | 36 | 2b-1e6 | ||||
Soler, Jorge(MMN) | News | 32 | R | R | RF | 504 | 627 | .250 | 36 | 75 | 98 | 71 | rf-4(+1)e5 | ||||
Raleigh, Cal(SEA) | News | 27 | S | R | C | 513 | 623 | .232 | 30 | 75 | 28 | 71 | c-2(-2)e1,T-12(pb-1) | ||||
Outman, James(LAN) | News | 27 | L | R | CF | 483 | 606 | .248 | 23 | 70 | 48 | 70 | cf-2(-1)e2 lf-2e2 rf-2e2 | ||||
Rosario, Eddie(ATN) | News | 33 | L | R | DH | 478 | 563 | .255 | 21 | 74 | 34 | 57 | lf-3(-1)e5 | ||||
Nootbaar, Lars(SLN) | News | 27 | L | R | LF | 426 | 548 | .261 | 14 | 46 | 26 | 74 | cf-3(-2)e3 rf-2e3 lf-2e3 | ||||
Franco, Wander(TBA) | News | 23 | S | R | SS | 442 | 532 | .281 | 17 | 58 | 91 | 75 | ss-1e14 | ||||
Kirk, Alejandro(TOA) | News | 26 | R | R | C | 372 | 455 | .250 | 8 | 43 | 63 | 29 | c-2(+1)e3,T-7(pb-0) | ||||
Rojas, Miguel(LAN) | News | 35 | R | R | SS | 385 | 453 | .236 | 5 | 31 | 50 | 9 | ss-1e10 2b-3e41 3b-3e37 | ||||
Sanchez, Jesus(MMN) | News | 27 | L | R | RF | 360 | 438 | .253 | 14 | 52 | 16 | 71 | rf-3(-3)e5 lf-4e5 cf-4e5 | ||||
Farmer, Kyle(MNA) | News | 34 | R | R | 3B | 336 | 395 | .253 | 11 | 46 | 71 | 34 | 3b-3e15 ss-3e7 2b-3e8 1b-4e18 lf-4(+1)e25 | ||||
Hicks, Aaron(BAA) | News | 35 | S | R | RF | 269 | 342 | .253 | 8 | 36 | 90 | 20 | cf-3(-1)e4 lf-3e4 rf-3e4 | ||||
Ford, Mike(SEA) | News | 32 | L | R | DH | 219 | 267 | .228 | 16 | 34 | 18 | 80 | 1b-5e4 | ||||
Pillar, Kevin(ATN) | News | 35 | R | R | CF | 197 | 224 | .228 | 9 | 32 | 56 | 5 | lf-2(-1)e3 rf-2e3 cf-3e3 | ||||
Soderstrom, Tyler(OAA) | News | 22 | L | R | C | 125 | 150 | .160 | 3 | 7 | 3 | 1 | c-4(-1)e4,T-7(pb-4) 1b-4e21 | ||||
Martini, Nick(CIN) | News | 34 | L | L | LF | 72 | 85 | .264 | 6 | 16 | 8 | 97 | lf-4(+1)e2 rf-4e2 1b-4e29 |
Player | Age | B | T | Pos. | Usg | G | GS | IP | ERA | VsL | VsR | Endurance | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peralta, Freddy(MLN) | News | 28 | R | R | S | 183 | 0 | 30 | 166.00 | 3.86 | 59 | 51 | S(6) | ||||
Scherzer, Max(TEA) | News | 40 | R | R | S | 168 | 0 | 27 | 153.00 | 3.77 | 56 | 39 | S(6) | ||||
Pivetta, Nick(BOA) | News | 31 | R | R | S | 157 | 0 | 16 | 143.00 | 4.04 | 32 | 89 | S(5) R(4) C(0) | ||||
Glasnow, Tyler(TBA) | News | 31 | L | R | S | 132 | 0 | 21 | 120.00 | 3.53 | 25 | 89 | S(6) | ||||
Assad, Javier(CHN) | News | 27 | R | S | 120 | 0 | 10 | 109.00 | 3.05 | 69 | 29 | S(5) R(4) | |||||
Payamps, Joel(MLN) | News | 30 | R | R | R | 78 | 0 | 0 | 71.00 | 2.55 | 56 | 77 | R(1) C(2) | ||||
Kimbrel, Craig(PHN) | News | 36 | R | R | CL | 76 | 0 | 0 | 69.00 | 3.26 | 92 | 81 | R(1) C(4) | ||||
Foley, Jason(DEA) | News | 29 | R | R | CL | 76 | 0 | 0 | 69.00 | 2.61 | 17 | 89 | R(1) C(3) | ||||
Lopez, Reynaldo(CLA) | News | 30 | R | R | R | 73 | 0 | 0 | 66.00 | 3.27 | 82 | 68 | R(1) C(2) | ||||
Pressly, Ryan(HOA) | News | 35 | R | R | CL | 72 | 0 | 0 | 65.00 | 3.58 | 53 | 70 | R(1) C(5) | ||||
Chapman, Aroldis(TEA) | News | 36 | L | L | R | 64 | 0 | 0 | 58.00 | 3.09 | 84 | 93 | R(1) C(2) | ||||
Diekman, Jake(TBA) | News | 37 | L | L | R | 63 | 0 | 0 | 57.00 | 3.34 | 53 | 96 | R(1) | ||||
Perez, Cionel(BAA) | News | 28 | L | L | R | 58 | 0 | 0 | 53.00 | 3.54 | 63 | 37 | R(1) C(2) | ||||
May, Trevor(OAA) | News | 35 | R | R | CL | 52 | 0 | 0 | 47.00 | 3.28 | 82 | 69 | R(1) C(6) | ||||
Lodolo, Nick(CIN) | News | 26 | L | L | S | 37 | 0 | 7 | 34.00 | 6.29 | 46 | 0 | S(5) | ||||
Gonzalez, Victor(LAN) | News | 29 | L | L | R | 37 | 0 | 1 | 34.00 | 4.01 | 48 | 91 | R(1) | ||||
McArthur, James(KCA) | News | 27 | R | R | S | 25 | 0 | 2 | 23.00 | 4.63 | 3 | 82 | S(1) R(1) C(3) | ||||
Jimenez, Dany(OAA) | News | 30 | R | R | R | 25 | 0 | 1 | 23.00 | 3.47 | 92 | 65 | R(1) C(0) |
Vs. Lefties | Vs. Righties | |
Starters (300+ usage) | 55 | 56 |
Bench (300- usage) | 21 | 46 |
Starting Pitching | 41 | 54 |
Relief Pitching | 66 | 76 |
Victor Scott II(nc)-St. Louis Cardinals, CF News |
Joseph Ortiz(nc)-Milwaukee Brewers, 2B News |
2025 Rookie
|
2026 Rookie
|
Player | Age | B | T | Pos. | Ba Overall |
Ba Team |
Ba Team Rating |
MLB Overall |
MLB Team |
MLB Team Rating |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soderstrom, Tyler | 22 | L | R | 1B | 73 | Oakland Athletics | 2 | 999 | 999 | ||||||
Scott II, Victor | 23 | L | L | CF | 83 | St. Louis Cardinals | 3 | 999 | Cardinals | 4 | |||||
Ortiz, Joseph | 26 | R | R | 3B | 999 | Milwaukee Brewers | 7 | 63 | Brewers | 5 |