Sunnydale Slayers Clubhouse

Current Record: (65-97)

Gm: Paul Forbes | Ballpark: Detroit 9-9, 9-9

Roster | Trades | Draftpicks/Cuts | Ratings |Yearly Results | Depth Chart | Last Night's Box | MLB Stats | MLB Depth | Probable Pitchers |

Sunnydale Slayers 2024 MLB Stats


Batters

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG
Alec Bohm 554 62 155 44 2 15 97 40 86 5 2 .280 .332 .448
Brenton Doyle 542 82 141 24 4 23 72 46 153 30 5 .260 .317 .446
Luis Garcia 500 58 141 25 1 18 70 27 86 22 5 .282 .318 .444
Gavin Sheets 451 35 105 24 1 10 45 43 106 2 2 .233 .303 .357
Jake McCarthy 442 66 126 13 7 8 56 31 78 25 6 .285 .349 .400
Gio Urshela 432 34 108 19 1 9 52 23 72 0 0 .250 .286 .361
Mike Yastrzemski 428 60 99 16 9 18 57 38 124 3 2 .231 .302 .437
Nicky Lopez 398 40 96 12 3 1 21 37 67 5 7 .241 .312 .294
Mitch Garver 367 37 63 17 0 15 51 53 133 0 0 .172 .286 .341
Jake Bauers 302 45 60 9 2 12 43 39 118 13 1 .199 .301 .361
Adam Frazier 262 35 53 10 1 4 22 22 59 3 0 .202 .282 .294
Jacob Stallings 243 31 64 17 1 9 36 27 65 0 0 .263 .357 .453
Jason Heyward 228 33 48 12 2 10 37 22 53 5 0 .211 .288 .412
Patrick Wisdom 158 16 27 7 2 8 23 10 59 5 0 .171 .237 .392
Riley Adams 116 10 26 5 1 2 8 10 35 1 0 .224 .292 .336
Alika Williams 87 13 18 4 2 0 5 3 22 1 0 .207 .242 .299
Jasson Dominguez 56 8 10 1 0 2 4 11 19 5 0 .179 .313 .304
Sunnydale Slayers 5,566 665 1,340 259 39 164 699 482 1,335 125 30 .241 .307 .390

Pitchers

Name G GS IP H BB K WHIP HR W-L SV ERA
Zack Wheeler 32 32 200.0 139 52 224 0.96 20 16-7 0 2.57
Tyler Anderson 31 31 179.1 158 73 142 1.29 24 10-15 0 3.81
Kyle Gibson 30 30 169.2 161 68 151 1.35 23 8-8 0 4.24
Matt Waldron 27 26 146.2 145 40 133 1.26 21 7-11 0 4.91
Andre Pallante 29 20 121.1 110 48 94 1.30 8 8-8 0 3.78
Kenta Maeda 29 17 112.1 124 31 96 1.38 22 3-7 0 6.09
Ryan Yarbrough 44 0 98.2 70 32 65 1.03 11 5-2 1 3.19
Bobby Miller 13 13 56.0 69 30 52 1.77 17 2-4 0 8.52
Sunnydale Slayers 235 169 1,082 976 374 957 1.29 146 59-62 1 4.23

Fielders

Name Pos Rate G GS Inn E
Jake Bauers 1B 13 76 60 553 5
Gavin Sheets 1B 4 43 41 358 1
Patrick Wisdom 1B 10 27 16 138 1
Gio Urshela 1B 0 18 15 135 0
Alec Bohm 1B 13 15 11 107 1
Adam Frazier 1B 0 1 0 1 0
Luis Garcia 2B 13 129 122 1,086 10
Nicky Lopez 2B 6 83 72 640 3
Adam Frazier 2B 10 43 29 270 2
Alika Williams 2B 10 20 15 139 1
Patrick Wisdom 2B 0 3 0 4 0
Alec Bohm 3B 18 128 126 1,096 14
Gio Urshela 3B 11 110 102 902 7
Patrick Wisdom 3B 63 17 11 92 4
Adam Frazier 3B 41 9 5 35 1
Jacob Stallings C 16 76 67 603 7
Riley Adams C 23 40 36 314 5
Mitch Garver C 0 25 23 190 0
Brenton Doyle CF 4 146 142 1,242 4
Jake McCarthy CF 2 63 58 499 1
Mike Yastrzemski CF 0 9 7 65 0
Jasson Dominguez CF 0 4 4 35 0
Jason Heyward CF 0 3 0 7 0
Jake McCarthy LF 0 33 16 164 0
Jasson Dominguez LF 13 13 12 105 1
Jason Heyward LF 0 8 6 56 0
Jake Bauers LF 0 8 7 43 0
Adam Frazier LF 0 10 4 36 0
Patrick Wisdom LF 0 3 1 13 0
Zack Wheeler P 0 32 32 200 0
Tyler Anderson P 8 31 31 179 1
Kyle Gibson P 0 30 30 169 0
Matt Waldron P 0 27 26 146 0
Andre Pallante P 0 29 20 121 0
Kenta Maeda P 26 29 17 112 2
Ryan Yarbrough P 44 44 0 98 3
Bobby Miller P 0 13 13 56 0
Jake Bauers P 0 4 0 4 0
Mike Yastrzemski P 0 1 0 1 0
Patrick Wisdom P 0 1 0 0 0
Mike Yastrzemski RF 5 127 113 976 4
Jason Heyward RF 5 76 57 517 2
Jake McCarthy RF 3 65 42 398 1
Gavin Sheets RF 4 45 43 336 1
Adam Frazier RF 0 26 20 160 0
Jake Bauers RF 0 10 2 27 0
Patrick Wisdom RF 0 5 2 17 0
Nicky Lopez SS 4 45 39 344 1
Alika Williams SS 14 16 11 101 1
Gio Urshela SS 0 1 0 1 0

Minor League Batters

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG
Eddys Leonard 255 35 67 15 2 10 26 17 74 7 3 .263 .326 .455
Jasson Dominguez 175 33 54 7 1 7 25 16 36 15 1 .309 .368 .480
Alika Williams 164 27 51 10 2 0 13 20 34 2 0 .311 .384 .396
Riley Adams 144 27 41 8 0 9 21 16 44 1 0 .285 .385 .528
Jasson Dominguez 38 8 12 0 0 4 8 2 11 1 0 .316 .350 .632
Eddys Leonard 28 4 6 2 0 0 2 2 8 2 0 .214 .313 .286
Patrick Wisdom 27 9 11 4 0 3 10 8 12 0 0 .407 .528 .889
Eddys Leonard 18 3 3 1 0 1 2 2 4 0 0 .167 .250 .389
Jasson Dominguez 13 2 5 1 0 0 2 4 3 0 0 .385 .529 .462
Gio Urshela 8 2 5 0 0 0 1 1 1 0 0 .625 .667 .625
Jason Heyward 6 0 0 0 0 0 0 1 2 0 0 .000 .143 .000
Alec Bohm 4 0 2 1 0 0 0 0 1 0 0 .500 .500 .750
Adam Frazier 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000

Minor League Pitchers

Name IP H BB K WHIP HR W-L SV ERA BB/9 K/9
Bobby Miller 26.2 24 17 23 1.54 1 0-1 0 5.06 5.74 7.76
Matt Waldron 19.2 18 3 17 1.07 3 1-0 0 4.58 1.37 7.78
Andre Pallante 16.1 14 13 9 1.65 0 1-0 0 2.20 7.16 4.96
Bobby Miller 6.1 9 3 4 1.89 0 0-1 0 9.95 4.26 5.68
Kenta Maeda 3.0 3 0 6 1.00 0 0-0 0 3.00 0.00 18.00