Union Lake Owls Clubhouse

Current Record: (78-84)

Gm: Bill Ziem | Ballpark: Toronto 5-5, 3-9

Roster | Trades | Draftpicks/Cuts | Ratings |Yearly Results | Depth Chart | Last Night's Box | MLB Stats | MLB Depth | Probable Pitchers |

Union Lake Owls 2024 MLB Stats


Batters

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG
Shohei Ohtani 636 134 197 38 7 54 130 81 162 59 4 .310 .390 .646
JJ Bleday 572 74 139 43 4 20 60 67 125 2 3 .243 .324 .437
Matt Vierling 518 80 133 28 5 16 57 41 121 6 1 .257 .312 .423
Colt Keith 516 54 134 15 4 13 61 36 110 7 1 .260 .309 .380
Steven Kwan 480 83 140 16 3 14 44 53 51 12 5 .292 .368 .425
Paul DeJong 445 54 101 17 0 24 56 23 156 2 2 .227 .276 .427
Hunter Renfroe 385 44 88 18 0 15 52 36 84 1 1 .229 .297 .392
Kyle Isbel 384 62 88 13 8 8 42 27 88 11 2 .229 .287 .367
Miguel Amaya 328 32 76 13 2 8 47 23 62 0 0 .232 .288 .357
Francisco Alvarez 308 39 73 14 2 11 47 30 86 1 1 .237 .307 .403
Joey Bart 253 38 67 11 0 13 45 22 73 0 0 .265 .337 .462
Taylor Walls 218 27 40 5 3 1 14 31 67 16 4 .183 .282 .248
Nelson Velazquez 205 31 41 8 1 8 27 19 61 2 0 .200 .274 .366
Brett Baty 153 15 35 3 0 4 16 16 42 0 0 .229 .306 .327
Tommy Edman 139 20 33 5 1 6 20 11 30 6 0 .237 .294 .417
Jace Jung 79 14 19 5 0 0 3 15 29 0 1 .241 .362 .304
Union Lake Owls 5,619 801 1,404 252 40 215 721 531 1,347 125 25 .250 .318 .424

Pitchers

Name G GS IP H BB K WHIP HR W-L SV ERA
Marcus Stroman 30 29 154.2 167 60 113 1.47 19 10-9 1 4.31
Andrew Abbott 25 25 138.0 127 52 114 1.30 25 10-10 0 3.72
Joe Musgrove 19 19 99.2 94 23 101 1.17 14 6-5 0 3.88
Tyler Holton 66 9 94.1 57 17 77 0.78 7 7-2 8 2.19
Derek Law 75 0 90.0 82 24 76 1.18 7 7-4 1 2.60
Emmanuel Clase 74 0 74.1 39 10 66 0.66 2 4-2 47 0.61
Raisel Iglesias 66 0 69.1 38 13 68 0.74 4 6-2 34 1.95
Trevor Williams 13 13 66.2 51 18 59 1.04 3 6-1 0 2.03
Lucas Erceg 61 0 61.2 49 16 72 1.05 3 2-6 14 3.36
Keegan Thompson 24 0 30.1 19 18 36 1.22 3 2-1 2 2.67
Danny Coulombe 33 0 29.2 15 5 32 0.67 3 1-0 1 2.12
Aaron Ashby 14 2 28.1 20 10 33 1.06 2 1-2 0 2.86
Union Lake Owls 500 97 934 758 266 847 1.14 92 62-44 108 2.95

Fielders

Name Pos Rate G GS Inn E
Matt Vierling 1B 0 1 0 2 0
Hunter Renfroe 1B 0 1 0 1 0
Colt Keith 2B 16 133 125 1,086 12
Tommy Edman 2B 0 1 0 2 0
Jace Jung 2B 0 1 0 1 0
Brett Baty 3B 7 47 43 380 2
Matt Vierling 3B 7 51 42 369 2
Paul DeJong 3B 13 41 38 328 3
Jace Jung 3B 30 27 23 190 4
Miguel Amaya C 9 116 103 905 6
Francisco Alvarez C 12 96 82 726 6
Joey Bart C 10 69 62 545 4
JJ Bleday CF 5 157 144 1,295 5
Kyle Isbel CF 5 136 119 1,046 4
Matt Vierling CF 3 57 45 401 1
Tommy Edman CF 7 24 22 188 1
Steven Kwan LF 1 114 114 990 1
Matt Vierling LF 0 13 9 91 0
Nelson Velazquez LF 25 10 7 58 1
Marcus Stroman P 9 30 29 154 1
Joe Musgrove P 14 19 19 99 1
Tyler Holton P 0 66 9 94 0
Derek Law P 0 75 0 90 0
Emmanuel Clase P 39 74 0 74 2
Raisel Iglesias P 0 66 0 69 0
Trevor Williams P 0 13 13 66 0
Lucas Erceg P 23 61 0 61 1
Keegan Thompson P 96 24 0 30 2
Danny Coulombe P 0 33 0 29 0
Aaron Ashby P 0 14 2 28 0
Hunter Renfroe RF 3 116 105 933 2
Matt Vierling RF 5 36 28 247 1
Nelson Velazquez RF 0 11 10 82 0
Paul DeJong SS 23 90 83 730 12
Taylor Walls SS 6 83 68 625 3
Tommy Edman SS 34 18 13 127 3

Minor League Batters

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG
Jace Jung 339 50 87 23 1 14 60 67 93 2 2 .257 .377 .454
Brett Baty 230 37 58 10 0 16 45 33 57 1 0 .252 .349 .504
Nelson Velazquez 188 22 45 10 1 7 33 34 47 6 3 .239 .356 .415
Tommy Edman 29 3 6 1 0 0 4 4 9 0 0 .207 .294 .241
Taylor Walls 21 6 8 5 1 0 5 2 6 1 0 .381 .435 .714
Joey Bart 17 2 6 1 0 0 4 3 3 0 0 .353 .450 .412
Tommy Edman 17 5 5 0 0 1 4 6 2 1 0 .294 .478 .471
Francisco Alvarez 11 0 1 0 0 0 0 2 1 0 0 .091 .231 .091
Jace Jung 10 3 3 1 0 1 3 4 2 1 0 .300 .467 .700
Francisco Alvarez 8 2 2 0 0 1 3 1 2 0 0 .250 .333 .625
Steven Kwan 5 3 1 0 0 0 1 2 0 1 0 .200 .429 .200
Steven Kwan 5 2 1 0 0 1 3 1 0 0 0 .200 .333 .800
Hunter Renfroe 4 0 0 0 0 0 1 0 1 0 0 .000 .000 .000

Minor League Pitchers

Name IP H BB K WHIP HR W-L SV ERA BB/9 K/9
Aaron Ashby 84.0 95 73 92 2.00 5 4-7 0 8.04 7.82 9.86
Keegan Thompson 27.1 15 10 38 0.91 3 2-1 1 2.96 3.29 12.51
Trevor Williams 7.1 8 1 5 1.23 0 0-0 0 2.45 1.23 6.14
Joe Musgrove 3.1 4 0 2 1.20 0 0-0 0 5.40 0.00 5.40
Danny Coulombe 2.2 2 0 2 0.75 0 0-0 0 0.00 0.00 6.75