Southboro Killer E's Clubhouse

Current Record: (90-72)

Gm: Rich Hamel | Ballpark: Pittsburgh 14-14, 4-4

STATUS: Let's draft!...

Last Update: 02/06/2024 at 06:25 PM

Roster | Trades | Draftpicks/Cuts | Ratings |Yearly Results | Depth Chart | Last Night's Box | MLB Stats | MLB Depth | Probable Pitchers |

Southboro Killer E's 2024 MLB Stats


Batters

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG
Anthony Volpe 637 90 155 27 7 12 60 42 156 28 7 .243 .293 .364
Gleyber Torres 587 80 151 26 0 15 63 65 136 4 3 .257 .330 .378
Ian Happ 569 89 138 34 2 25 86 80 168 13 2 .243 .341 .441
Ceddanne Rafaela 544 70 134 23 5 15 75 15 151 19 10 .246 .274 .390
Jake Burger 535 68 134 23 1 29 76 31 150 1 1 .250 .301 .460
Cody Bellinger 516 72 137 23 3 18 78 45 89 9 2 .266 .325 .426
Brandon Marsh 418 55 104 17 3 16 60 50 154 19 3 .249 .328 .419
Ryan Jeffers 412 56 93 22 0 21 64 32 94 3 0 .226 .300 .432
MJ Melendez 412 44 85 23 3 17 44 35 113 4 4 .206 .273 .400
Dominic Smith 275 33 64 22 0 6 34 28 76 1 1 .233 .313 .378
Richie Palacios 264 46 59 8 1 5 21 45 67 19 1 .223 .346 .318
Max Muncy 237 47 55 17 0 15 48 45 77 1 0 .232 .358 .494
Ronald Acuna 192 38 48 8 1 4 15 27 53 16 3 .250 .351 .365
Cristian Pache 165 13 33 8 1 1 16 17 64 1 0 .200 .273 .279
Garrett Cooper 107 6 22 5 1 1 11 7 35 0 0 .206 .267 .299
Jon Berti 66 10 18 0 0 1 6 6 14 5 1 .273 .342 .318
Luisangel Acuna 39 6 12 2 1 3 6 1 6 0 1 .308 .325 .641
Bubba Thompson 18 5 2 1 0 0 0 0 11 5 0 .111 .111 .167
Southboro Killer E's 5,993 828 1,444 289 29 204 763 571 1,614 148 39 .241 .312 .401

Pitchers

Name G GS IP H BB K WHIP HR W-L SV ERA
Pablo Lopez 32 32 185.1 180 41 198 1.19 26 15-10 0 4.08
Tanner Bibee 31 31 173.2 150 44 187 1.12 22 12-8 0 3.47
Miles Mikolas 32 32 171.2 194 25 122 1.28 26 10-11 0 5.35
Michael Wacha 29 29 166.2 154 45 145 1.19 17 13-8 0 3.35
Gavin Stone 25 25 140.1 133 37 116 1.21 18 11-5 0 3.53
Slade Cecconi 20 13 77.0 92 17 64 1.42 16 2-7 0 6.66
Kevin Ginkel 72 0 70.0 69 15 77 1.20 6 8-3 5 3.21
Andres Munoz 60 0 59.1 31 26 77 0.96 6 3-7 22 2.12
Shelby Miller 51 0 55.2 41 13 49 0.97 9 6-8 2 4.53
Paul Sewald 42 0 39.2 35 10 43 1.13 6 1-2 16 4.31
Wandy Peralta 46 0 38.1 33 13 22 1.20 6 3-2 0 3.99
Ian Hamilton 35 0 37.2 37 14 41 1.35 2 0-1 1 3.82
Chasen Shreve 1 0 1.0 1 0 0 1.00 0 0-0 0 0.00
Southboro Killer E's 476 162 1,213 1,150 300 1,141 1.24 160 84-72 46 4.05

Fielders

Name Pos Rate G GS Inn E
Dominic Smith 1B 16 82 71 613 7
Jake Burger 1B 6 69 50 462 2
Cody Bellinger 1B 0 22 13 132 0
Garrett Cooper 1B 14 15 12 101 1
MJ Melendez 1B 0 1 0 1 0
Gleyber Torres 2B 19 153 152 1,342 18
Richie Palacios 2B 27 37 28 262 5
Ceddanne Rafaela 2B 0 10 4 45 0
Jon Berti 2B 0 2 1 12 0
Luisangel Acuna 2B 0 1 0 6 0
Max Muncy 3B 14 72 66 602 6
Jake Burger 3B 32 59 59 487 11
Jon Berti 3B 28 18 17 154 3
Richie Palacios 3B 291 2 1 10 2
Ceddanne Rafaela 3B 0 4 0 7 0
Ryan Jeffers C 12 86 81 720 6
Ceddanne Rafaela CF 6 87 72 631 3
Cody Bellinger CF 0 48 47 403 0
Cristian Pache CF 4 60 35 335 1
Brandon Marsh CF 9 53 35 319 2
Bubba Thompson CF 0 11 5 52 0
Ian Happ LF 1 144 144 1,248 1
MJ Melendez LF 3 120 112 939 2
Brandon Marsh LF 6 97 77 684 3
Richie Palacios LF 0 20 16 139 0
Cristian Pache LF 26 18 12 110 2
Garrett Cooper LF 0 2 0 3 0
Jon Berti LF 0 1 0 1 0
Cody Bellinger LF 0 1 0 1 0
Pablo Lopez P 7 32 32 185 1
Tanner Bibee P 16 31 31 173 2
Miles Mikolas P 17 32 32 171 2
Michael Wacha P 0 29 29 166 0
Gavin Stone P 0 25 25 140 0
Slade Cecconi P 0 20 13 77 0
Kevin Ginkel P 0 72 0 70 0
Andres Munoz P 24 60 0 59 1
Shelby Miller P 0 51 0 55 0
Paul Sewald P 0 42 0 39 0
Wandy Peralta P 0 46 0 38 0
Ian Hamilton P 0 35 0 37 0
Dominic Smith P 0 3 0 3 0
Chasen Shreve P 0 1 0 1 0
Ronald Acuna RF 6 48 48 428 2
Cody Bellinger RF 7 49 46 389 2
Richie Palacios RF 0 33 25 232 0
Brandon Marsh RF 0 8 3 35 0
MJ Melendez RF 0 4 3 24 0
Cristian Pache RF 0 3 0 6 0
Ceddanne Rafaela RF 0 1 0 3 0
Anthony Volpe SS 16 160 158 1,416 16
Ceddanne Rafaela SS 20 82 71 647 9
Luisangel Acuna SS 16 12 10 89 1
Richie Palacios SS 0 1 0 2 0

Minor League Batters

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG
Luisangel Acuna 547 90 141 20 6 7 50 32 96 40 14 .258 .299 .355
Carlos Perez 408 79 106 27 4 27 77 49 80 0 0 .260 .344 .544
Samuel Basallo 398 57 115 22 0 16 55 41 85 9 5 .289 .355 .465
Bubba Thompson 211 23 49 7 1 1 14 8 63 13 4 .232 .264 .289
Walker Jenkins 131 21 38 12 2 3 17 17 24 8 2 .290 .382 .481
Walker Jenkins 121 20 33 6 1 3 33 28 17 4 1 .273 .404 .413
Samuel Basallo 81 11 18 3 0 3 10 5 27 1 0 .222 .267 .370
Dominic Smith 80 10 21 3 0 2 11 8 26 1 0 .263 .337 .375
Garrett Cooper 71 9 22 3 0 4 24 9 20 0 0 .310 .393 .521
Jordan Lawlar 49 6 18 3 1 2 12 7 17 1 2 .367 .439 .592
Jon Berti 28 6 5 0 0 1 3 5 11 1 0 .179 .324 .286
Bubba Thompson 25 3 4 1 0 0 3 2 8 2 0 .160 .222 .200
Walker Jenkins 25 3 4 1 0 0 1 3 4 2 0 .160 .250 .200
Max Muncy 21 3 6 1 0 1 4 3 6 0 0 .286 .375 .476
Richie Palacios 18 0 4 0 0 0 0 3 1 0 0 .222 .333 .222
Jon Berti 17 6 9 1 0 1 2 2 2 0 0 .529 .550 .765
Jake Burger 11 2 3 0 0 0 1 2 2 0 0 .273 .385 .273
MJ Melendez 9 3 1 0 0 1 2 1 2 0 0 .111 .182 .444
Brandon Marsh 8 2 4 0 0 0 0 1 3 0 1 .500 .556 .500
Jordan Lawlar 7 0 1 0 0 0 0 2 2 0 0 .143 .333 .143

Minor League Pitchers

Name IP H BB K WHIP HR W-L SV ERA BB/9 K/9
Dylan Lesko 69.2 55 52 79 1.54 11 1-9 0 6.46 6.72 10.21
Slade Cecconi 47.0 34 14 54 1.02 5 4-2 3 3.06 2.68 10.34
Chasen Shreve 23.1 11 9 24 0.86 4 2-0 1 2.70 3.47 9.26
Dylan Lesko 14.1 8 23 21 2.16 2 1-3 0 9.42 14.44 13.19
Chasen Shreve 11.0 6 3 11 0.82 2 2-1 0 2.45 2.45 9.00
Wandy Peralta 2.1 0 1 2 0.43 0 1-0 0 0.00 3.86 7.71
Shelby Miller 2.1 2 1 3 1.29 0 0-0 0 0.00 3.86 11.57
Ian Hamilton 2.1 0 0 6 0.00 0 1-0 0 0.00 0.00 23.14
Carlos Perez 2.0 3 1 1 2.00 1 0-0 0 4.50 4.50 4.50
Ian Hamilton 1.2 0 0 0 0.00 0 0-0 0 0.00 0.00 0.00
Wandy Peralta 1.0 0 0 1 0.00 0 0-0 0 0.00 0.00 9.00
Paul Sewald 0.2 2 1 2 4.50 0 0-0 0 0.00 13.50 27.00