Shiawassee Sharks Clubhouse

Current Record: (58-104)

Gm: Mike Doran | Ballpark: Colorado 19-19, 9-15

STATUS: Good Luck to Everyone 2024 PLAYBALL!!

Last Update: 04/07/2024 at 09:59 AM

Roster | Trades | Draftpicks/Cuts | Ratings |Yearly Results | Depth Chart | Last Night's Box | MLB Stats | MLB Depth | Probable Pitchers |

Shiawassee Sharks 2024 MLB Stats


Batters

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG
Nicholas Castellanos 606 80 154 30 4 23 86 41 139 6 2 .254 .311 .431
Adolis Garcia 580 68 130 27 0 25 85 45 177 11 5 .224 .284 .400
Austin Riley 425 63 109 26 2 19 56 37 118 0 0 .256 .322 .461
Jose Siri 402 50 75 16 1 18 47 31 170 14 7 .187 .255 .366
Eloy Jimenez 324 25 77 14 0 6 23 22 70 3 0 .238 .289 .336
Carlos Correa 319 55 99 20 2 14 54 40 61 0 0 .310 .388 .517
Ildemaro Vargas 272 21 67 16 0 1 30 19 31 9 4 .246 .295 .316
Parker Meadows 270 39 66 12 6 9 28 25 76 9 4 .244 .310 .433
Jackson Holliday 190 28 36 4 2 5 23 15 69 4 0 .189 .255 .311
Austin Hedges 132 12 20 3 0 2 15 6 50 2 0 .152 .203 .220
Jose Abreu 113 10 14 2 0 2 7 4 28 0 0 .124 .167 .195
Henry Davis 104 9 15 4 0 1 5 13 45 0 0 .144 .242 .212
Nicklaus Madrigal 86 5 19 3 0 0 10 4 10 1 0 .221 .280 .256
Jason Delay 15 1 3 3 0 0 6 3 0 0 0 .200 .333 .400
Shiawassee Sharks 3,838 466 884 180 17 125 475 305 1,044 59 22 .230 .292 .384

Pitchers

Name G GS IP H BB K WHIP HR W-L SV ERA
Tarik Skubal 31 31 192.0 142 35 228 0.92 15 18-4 0 2.39
Luis Severino 31 31 182.0 166 60 161 1.24 23 11-7 0 3.91
Brady Singer 32 32 179.2 175 54 170 1.27 22 9-13 0 3.71
Casey Mize 22 20 102.1 121 29 78 1.47 11 2-6 0 4.49
Justin Verlander 17 17 90.1 98 27 74 1.38 15 5-6 0 5.48
Trent Thornton 71 0 72.1 63 19 77 1.13 8 4-3 1 3.61
David Robertson 68 0 72.0 53 27 99 1.11 5 3-4 2 3.00
Kirby Yates 61 0 61.2 23 28 85 0.83 3 7-2 33 1.17
Hector Neris 62 0 59.1 55 28 64 1.40 8 10-5 18 4.10
Ryne Stanek 63 0 55.1 48 25 67 1.32 8 7-3 7 4.88
Caleb Ferguson 62 0 54.1 56 25 67 1.49 6 1-4 1 4.64
John Schreiber 59 0 51.2 48 20 46 1.32 1 4-3 2 3.66
Yimi Garcia 39 0 39.0 23 12 49 0.90 6 3-0 5 3.46
John Means 4 4 20.2 16 2 16 0.87 2 2-0 0 2.61
Jose Cuas 13 0 16.1 19 10 17 1.78 4 0-0 0 7.71
Isaiah Campbell 8 0 6.2 14 2 6 2.40 3 0-1 0 16.20
Shiawassee Sharks 643 135 1,252 1,120 403 1,304 1.27 140 86-61 69 3.77

Fielders

Name Pos Rate G GS Inn E
Jose Abreu 1B 15 35 31 275 3
Ildemaro Vargas 1B 0 2 0 1 0
Jose Siri 1B 0 1 0 1 0
Jackson Holliday 2B 9 56 52 459 3
Ildemaro Vargas 2B 0 32 29 245 0
Nicklaus Madrigal 2B 0 15 10 91 0
Austin Riley 3B 15 109 109 960 10
Ildemaro Vargas 3B 19 47 30 298 4
Nicklaus Madrigal 3B 21 36 11 138 2
Austin Hedges C 11 65 46 396 3
Henry Davis C 10 34 31 271 2
Jason Delay C 0 6 5 46 0
Jose Siri CF 9 128 116 1,048 7
Parker Meadows CF 2 82 75 660 1
Ildemaro Vargas LF 18 15 6 79 1
Tarik Skubal P 22 31 31 192 3
Luis Severino P 40 31 31 182 5
Brady Singer P 8 32 32 179 1
Casey Mize P 0 22 20 102 0
Justin Verlander P 0 17 17 90 0
Trent Thornton P 20 71 0 72 1
David Robertson P 0 68 0 72 0
Kirby Yates P 23 61 0 61 1
Hector Neris P 49 62 0 59 2
Ryne Stanek P 0 63 0 55 0
Caleb Ferguson P 0 62 0 54 0
John Schreiber P 28 59 0 51 1
Yimi Garcia P 0 39 0 39 0
John Means P 0 4 4 20 0
Jose Cuas P 0 13 0 16 0
Isaiah Campbell P 0 8 0 6 0
Ildemaro Vargas P 0 2 0 2 0
Austin Hedges P 0 1 0 2 0
Nicholas Castellanos RF 3 157 157 1,363 3
Adolis Garcia RF 5 131 130 1,124 4
Eloy Jimenez RF 0 1 1 8 0
Carlos Correa SS 10 84 84 712 5
Ildemaro Vargas SS 27 7 6 53 1
Jackson Holliday SS 0 3 1 15 0

Minor League Batters

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG
Jackson Holliday 266 75 72 25 0 10 38 75 77 8 1 .271 .431 .477
Henry Davis 218 44 67 15 0 13 43 23 57 8 1 .307 .401 .555
Parker Meadows 202 39 59 11 3 8 25 30 45 19 5 .292 .388 .495
Jason Delay 150 20 43 8 0 1 16 14 27 1 1 .287 .357 .360
Jose Abreu 7 0 0 0 0 0 0 1 3 0 0 .000 .125 .000
Henry Davis 6 1 0 0 0 0 0 2 5 0 0 .000 .250 .000
Jason Delay 2 0 0 0 0 0 0 1 1 0 0 .000 .333 .000
Nicklaus Madrigal 1 0 1 1 0 0 1 1 0 0 0 .000 .000 2.000

Minor League Pitchers

Name IP H BB K WHIP HR W-L SV ERA BB/9 K/9
Jacob Misiorowski 79.2 52 50 105 1.28 7 3-4 0 3.50 5.65 11.86
Noah Schultz 61.0 45 17 73 1.02 2 0-3 0 1.48 2.51 10.77
Jose Cuas 30.2 37 18 45 1.79 4 2-3 2 6.46 5.28 13.21
Noah Schultz 27.1 18 7 42 0.91 1 0-1 0 3.95 2.30 13.83
John Means 18.2 22 7 22 1.55 5 1-2 0 8.68 3.38 10.61
Jacob Misiorowski 17.2 5 10 22 0.85 1 0-1 1 2.55 5.09 11.21
Isaiah Campbell 16.1 14 5 19 1.16 3 0-1 0 2.20 2.76 10.47
Dylan Covey 15.0 9 7 16 1.07 1 0-0 3 1.20 4.20 9.60
Casey Mize 13.2 10 4 17 1.02 0 0-0 0 2.63 2.63 11.20
Justin Verlander 8.0 11 1 8 1.50 0 0-1 0 6.75 1.13 9.00
Justin Verlander 6.0 9 3 9 2.00 1 0-1 0 10.50 4.50 13.50
Dylan Covey 5.0 5 0 2 1.00 0 0-1 0 1.80 0.00 3.60
John Schreiber 2.0 4 0 3 2.00 1 0-0 0 13.50 0.00 13.50
Yimi Garcia 1.2 2 1 2 1.80 0 0-1 0 10.80 5.40 10.80
Dylan Covey 0.1 2 2 1 12.00 0 0-1 0 81.00 54.00 27.00