Red Bank Jints Clubhouse

Current Record: (91-71)

Gm: Doug Woodin | Ballpark: Oakland 5-8, 2-2

STATUS: ATTENTION: German is not retiring - Domingo will remain a Jint.

Last Update: 07/19/2020 at 09:27 AM

Roster | Trades | Draftpicks/Cuts | Ratings |Yearly Results | Depth Chart | Last Night's Box | MLB Stats | MLB Depth | Probable Pitchers |

Red Bank Jints 2024 MLB Stats


Batters

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG
Ezequiel Tovar 655 83 176 45 4 26 78 23 200 6 5 .269 .295 .469
Bobby Witt Jr. 636 125 211 45 11 32 109 57 106 31 12 .332 .389 .588
Jose Altuve 628 94 185 31 0 20 65 47 119 22 7 .295 .350 .439
Bryan De La Cruz 584 61 136 25 0 21 68 29 170 5 2 .233 .271 .384
Nico Hoerner 582 86 159 35 1 7 48 44 66 31 6 .273 .335 .373
Nate Lowe 486 62 129 16 1 16 69 71 125 2 0 .265 .361 .401
Cedric Mullins 444 69 104 16 3 18 54 41 98 32 6 .234 .305 .405
Mark Vientos 413 58 110 22 0 27 71 33 135 0 0 .266 .322 .516
Luis Robert 393 47 88 19 0 14 35 28 141 23 6 .224 .278 .379
Johan Rojas 338 47 82 12 3 3 32 13 69 25 4 .243 .279 .322
Nick Fortes 308 28 70 16 0 4 29 11 41 0 1 .227 .259 .318
Miguel Andujar 302 31 86 14 1 4 30 13 42 3 2 .285 .320 .377
Liover Peguero 10 0 2 1 0 0 2 0 3 0 0 .200 .200 .300
Kevin Alcantara 10 1 1 0 0 0 0 0 1 0 0 .100 .100 .100
Red Bank Jints 5,789 792 1,539 297 24 192 690 410 1,316 180 51 .266 .317 .425

Pitchers

Name G GS IP H BB K WHIP HR W-L SV ERA
Tanner Houck 30 30 178.2 156 48 154 1.14 11 9-10 0 3.12
Michael King 31 30 173.2 144 63 201 1.19 17 13-9 0 2.95
Joe Ryan 23 23 135.0 110 23 147 0.99 19 7-7 0 3.60
David Peterson 21 21 121.0 110 46 101 1.29 8 10-3 0 2.90
Blake Snell 20 20 104.0 65 44 145 1.05 6 5-3 0 3.12
Paul Blackburn 14 14 75.1 76 21 59 1.29 12 5-4 0 4.66
Fernando Cruz 69 3 66.2 54 35 109 1.34 9 3-8 0 4.86
JoJo Romero 65 0 59.0 52 16 51 1.15 8 7-3 1 3.36
Eli Morgan 32 0 42.0 30 11 34 0.98 4 3-0 0 1.93
Colin Poche 43 0 37.1 30 13 33 1.15 7 1-2 2 3.86
Matt Manning 5 5 27.2 31 12 23 1.55 3 0-1 0 4.88
Red Bank Jints 353 146 1,018 858 332 1,057 1.21 104 63-50 3 3.40

Fielders

Name Pos Rate G GS Inn E
Nate Lowe 1B 6 138 135 1,193 5
Mark Vientos 1B 0 4 2 25 0
Jose Altuve 2B 5 147 146 1,262 5
Nico Hoerner 2B 9 144 141 1,234 8
Mark Vientos 3B 8 108 103 880 5
Nick Fortes C 15 109 99 864 9
Cedric Mullins CF 1 140 121 1,090 1
Johan Rojas CF 3 116 103 903 2
Luis Robert CF 3 97 95 828 2
Miguel Andujar LF 4 72 71 615 2
Bryan De La Cruz LF 3 55 50 443 1
Tanner Houck P 0 30 30 178 0
Michael King P 8 31 30 173 1
Joe Ryan P 21 23 23 135 2
David Peterson P 60 21 21 121 5
Blake Snell P 14 20 20 104 1
Paul Blackburn P 19 14 14 75 1
Fernando Cruz P 0 69 3 66 0
JoJo Romero P 0 65 0 59 0
Eli Morgan P 0 32 0 42 0
Colin Poche P 0 43 0 37 0
Matt Manning P 0 5 5 27 0
Bryan De La Cruz RF 11 47 45 391 3
Kevin Alcantara RF 0 3 3 26 0
Bobby Witt Jr. SS 15 160 160 1,393 15
Ezequiel Tovar SS 8 157 156 1,375 8
Nico Hoerner SS 19 10 8 73 1
Liover Peguero SS 56 3 3 26 1

Minor League Batters

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG
Liover Peguero 495 68 127 29 4 13 79 46 139 14 3 .257 .319 .410
Druw Jones 378 74 104 15 8 6 65 85 132 21 6 .275 .409 .405
Kevin Alcantara 291 38 79 13 0 9 39 30 80 7 3 .271 .342 .409
Kevin Alcantara 130 23 38 8 0 5 22 17 43 7 1 .292 .378 .469
Mark Vientos 116 21 33 5 1 6 30 16 38 0 0 .284 .376 .500
Johan Rojas 34 7 13 1 0 1 3 2 6 6 0 .382 .417 .500
Luis Robert 20 3 2 0 0 1 3 0 6 0 0 .100 .182 .250
Miguel Andujar 18 3 7 4 0 0 6 1 2 0 0 .389 .421 .611
Nate Lowe 11 1 2 1 0 0 1 1 0 0 0 .182 .250 .273
Nate Lowe 9 4 1 0 0 1 3 2 0 0 0 .111 .333 .444

Minor League Pitchers

Name IP H BB K WHIP HR W-L SV ERA BB/9 K/9
Bubba Chandler 80.1 55 26 94 1.01 7 6-7 1 3.70 2.91 10.53
Matt Manning 69.1 64 25 72 1.28 10 2-5 0 4.28 3.25 9.35
Bubba Chandler 39.1 26 15 54 1.04 2 4-0 0 1.83 3.43 12.36
Eli Morgan 16.2 13 8 16 1.26 1 0-0 0 2.70 4.32 8.64
Blake Snell 14.2 7 6 25 0.89 1 1-0 0 3.07 3.68 15.34
David Peterson 9.2 12 2 11 1.45 0 1-1 0 2.79 1.86 10.24
David Peterson 8.2 2 1 16 0.35 0 0-0 0 0.00 1.04 16.62
Paul Blackburn 6.2 4 1 4 0.75 0 0-0 0 1.35 1.35 5.40
David Peterson 5.1 5 0 8 0.94 0 1-0 0 0.00 0.00 13.50
Blake Snell 4.0 0 0 7 0.00 0 0-0 0 0.00 0.00 15.75
Paul Blackburn 3.1 9 3 2 3.60 1 1-1 0 13.50 8.10 5.40
Colin Poche 2.2 3 1 1 1.50 0 0-0 0 6.75 3.38 3.38
Paul Blackburn 0.2 2 2 1 6.00 0 0-0 0 40.50 27.00 13.50