Red Bank 24s Clubhouse

Current Record: (77-85)

Gm: Doug Woodin | Ballpark: St. Louis 8-8, 6-6

STATUS: HAPPY NEW YEAR! Walter's pandemic 'gut' will be gone by the ROOKIE DRAFT - PEACE!

Last Update: 12/31/2022 at 02:56 PM

Roster | Trades | Draftpicks/Cuts | Ratings |Yearly Results | Depth Chart | Last Night's Box | MLB Stats | MLB Depth | Probable Pitchers |

Red Bank 24s 2024 MLB Stats


Batters

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG
Oneil Cruz 541 72 140 34 3 21 76 51 181 22 1 .259 .324 .449
Christian Walker 479 72 120 26 0 26 84 55 133 2 2 .251 .335 .468
Ty France 479 46 112 24 0 13 51 38 114 1 1 .234 .305 .365
Tyler Stephenson 457 69 118 26 1 19 66 48 117 1 0 .258 .338 .444
Tommy Pham 440 49 109 20 3 9 39 35 106 7 3 .248 .305 .368
Jeimer Candelario 427 47 96 23 2 20 56 27 114 4 3 .225 .279 .429
Mauricio Dubon 402 45 108 25 0 4 47 16 55 3 2 .269 .296 .361
Davis Schneider 397 48 76 19 1 13 46 47 144 6 0 .191 .282 .343
Dylan Moore 368 53 74 23 4 10 42 53 123 32 6 .201 .320 .367
Connor Joe 364 49 83 22 1 9 36 44 91 2 2 .228 .320 .368
Jake Fraley 350 44 97 19 2 5 26 26 70 20 5 .277 .330 .386
Freddy Fermin 339 40 92 14 0 6 36 23 66 2 0 .271 .319 .366
Geraldo Perdomo 337 61 92 21 2 3 37 36 58 9 1 .273 .344 .374
LaMonte Wade 331 45 86 16 0 8 34 62 90 2 1 .260 .380 .381
Whit Merrifield 293 44 65 9 3 4 15 35 52 17 3 .222 .311 .314
Austin Slater 177 24 37 4 0 2 18 26 60 3 2 .209 .321 .266
Dairon Blanco 120 37 31 4 0 4 13 8 32 31 7 .258 .308 .392
Esteury Ruiz 55 10 11 2 1 2 8 4 20 5 4 .200 .270 .382
Oscar Colas 33 1 9 0 0 0 4 4 10 0 1 .273 .368 .273
Gregory Garrett 5 2 3 1 0 1 3 1 0 0 0 .600 .667 1.400
Red Bank 24s 6,394 858 1,559 332 23 179 737 639 1,636 169 44 .244 .318 .387

Pitchers

Name G GS IP H BB K WHIP HR W-L SV ERA
Logan Gilbert 33 33 208.2 148 37 220 0.89 26 9-12 0 3.23
Dylan Cease 33 33 189.1 137 65 224 1.07 18 14-11 0 3.47
Ryan Pepiot 26 26 130.0 102 48 142 1.15 17 8-8 0 3.60
Reese Olson 22 22 112.1 100 33 101 1.18 7 4-8 0 3.53
Chris Paddack 17 17 88.1 102 21 79 1.39 14 5-3 0 4.99
Nate Pearson 60 1 66.1 67 21 74 1.33 12 2-2 2 4.48
Robert Garcia 72 0 59.2 55 16 75 1.19 4 3-6 0 4.22
Mark Leiter 60 0 58.0 55 22 86 1.33 8 4-5 0 4.50
Max Meyer 11 11 57.0 62 19 46 1.42 14 3-5 0 5.68
John Brebbia 59 0 55.1 56 19 67 1.36 11 0-6 2 5.86
Brennan Bernardino 57 3 51.0 50 22 56 1.41 6 4-3 0 4.06
Erik Swanson 45 0 39.1 36 14 37 1.27 11 2-2 0 5.03
Braxton Garrett 7 7 37.0 40 4 34 1.19 5 2-2 0 5.35
Steven Okert 44 1 35.1 37 16 33 1.50 6 3-2 1 5.09
Joan Adon 8 1 10.2 12 4 6 1.50 2 0-0 0 6.75
Julio Teheran 1 1 2.2 6 2 3 3.00 1 0-0 0 13.50
Red Bank 24s 555 156 1,198 1,065 363 1,283 1.23 162 63-75 5 4.16

Fielders

Name Pos Rate G GS Inn E
Ty France 1B 6 133 124 1,105 5
Christian Walker 1B 2 129 126 1,104 2
LaMonte Wade 1B 1 94 87 743 1
Connor Joe 1B 3 79 49 454 1
Jeimer Candelario 1B 12 32 26 234 2
Mauricio Dubon 1B 0 20 9 93 0
Dylan Moore 1B 0 11 4 40 0
Whit Merrifield 2B 12 54 52 450 4
Davis Schneider 2B 0 56 33 326 0
Dylan Moore 2B 0 37 24 226 0
Mauricio Dubon 2B 0 22 13 138 0
Ty France 2B 0 1 0 1 0
Jeimer Candelario 3B 28 54 53 455 9
Dylan Moore 3B 0 45 27 228 0
Whit Merrifield 3B 16 13 8 86 1
Mauricio Dubon 3B 19 10 9 75 1
Tyler Stephenson C 5 127 112 1,001 4
Freddy Fermin C 10 91 72 663 5
Tommy Pham CF 0 30 28 223 0
Oneil Cruz CF 14 23 22 195 2
Mauricio Dubon CF 9 22 18 153 1
Dairon Blanco CF 21 15 7 68 1
Austin Slater CF 24 10 8 60 1
Esteury Ruiz CF 0 9 6 46 0
Oscar Colas CF 0 4 3 25 0
Jake Fraley CF 0 2 0 3 0
Dylan Moore CF 0 1 0 1 0
Davis Schneider LF 4 93 73 634 2
Mauricio Dubon LF 18 67 44 405 5
Tommy Pham LF 0 37 30 277 0
Whit Merrifield LF 0 25 20 186 0
Dairon Blanco LF 0 36 20 184 0
Austin Slater LF 0 29 18 156 0
Dylan Moore LF 0 22 15 137 0
Esteury Ruiz LF 15 19 10 94 1
Connor Joe LF 31 6 6 47 1
Jake Fraley LF 0 5 3 31 0
LaMonte Wade LF 0 1 1 9 0
Logan Gilbert P 21 33 33 208 3
Dylan Cease P 0 33 33 189 0
Ryan Pepiot P 0 26 26 130 0
Reese Olson P 13 22 22 112 1
Chris Paddack P 0 17 17 88 0
Nate Pearson P 0 60 1 66 0
Robert Garcia P 24 72 0 59 1
Mark Leiter P 25 60 0 58 1
Max Meyer P 25 11 11 57 1
John Brebbia P 0 59 0 55 0
Brennan Bernardino P 57 57 3 51 2
Erik Swanson P 37 45 0 39 1
Braxton Garrett P 0 7 7 37 0
Steven Okert P 0 44 1 35 0
Joan Adon P 0 8 1 10 0
Julio Teheran P 0 1 1 2 0
Jake Fraley RF 3 97 88 742 2
Tommy Pham RF 3 54 42 387 1
Connor Joe RF 9 44 35 315 2
Austin Slater RF 7 41 20 198 1
Mauricio Dubon RF 0 13 11 88 0
Dairon Blanco RF 36 21 7 79 2
Oscar Colas RF 0 8 5 50 0
LaMonte Wade RF 0 11 4 33 0
Oneil Cruz SS 36 112 107 958 24
Geraldo Perdomo SS 8 97 95 849 5
Dylan Moore SS 20 49 38 358 5
Mauricio Dubon SS 45 5 3 32 1

Minor League Batters

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG
Oscar Colas 402 57 99 21 4 11 51 51 107 12 8 .246 .332 .400
Gregory Garrett 235 30 58 12 0 3 20 29 83 1 1 .247 .338 .336
Esteury Ruiz 43 6 14 2 0 3 8 6 10 7 1 .326 .423 .581
Gregory Garrett 26 2 7 1 0 0 2 7 7 1 0 .269 .424 .308
Tommy Pham 17 3 5 1 0 0 1 1 3 2 0 .294 .333 .353
Austin Slater 17 4 4 0 0 1 2 1 4 1 0 .235 .278 .412
Geraldo Perdomo 14 1 2 0 0 0 2 2 0 0 1 .143 .250 .143
Esteury Ruiz 11 3 6 2 0 0 5 3 3 1 2 .545 .563 .727
LaMonte Wade 7 3 1 0 0 0 0 4 2 0 0 .143 .455 .143
Erik Swanson 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Minor League Pitchers

Name IP H BB K WHIP HR W-L SV ERA BB/9 K/9
Joan Adon 69.0 71 42 57 1.64 9 4-5 0 5.35 5.48 7.43
Max Meyer 58.0 62 24 69 1.48 9 1-3 0 4.34 3.72 10.71
Julio Teheran 49.1 71 22 49 1.89 11 2-5 0 8.94 4.01 8.94
Braxton Garrett 26.0 20 7 26 1.04 3 1-0 0 2.77 2.42 9.00
Erik Swanson 16.2 28 13 17 2.46 7 1-1 0 11.34 7.02 9.18
Cade Cavalli 5.2 0 4 8 0.71 0 0-0 0 3.18 6.35 12.71
Steven Okert 5.1 9 4 10 2.44 0 0-0 1 6.75 6.75 16.88
Reese Olson 5.0 2 2 6 0.80 0 0-0 0 0.00 3.60 10.80
Ryan Pepiot 3.1 1 2 7 0.90 0 0-0 0 0.00 5.40 18.90
Braxton Garrett 3.0 2 2 5 1.33 0 0-0 0 0.00 6.00 15.00
Robert Garcia 2.0 0 0 4 0.00 0 1-0 0 0.00 0.00 18.00
Brennan Bernardino 1.2 3 1 2 2.40 1 0-0 0 16.20 5.40 10.80
John Brebbia 1.0 1 0 2 1.00 0 0-0 0 0.00 0.00 18.00
Erik Swanson 1.0 0 0 2 0.00 0 0-0 0 0.00 0.00 18.00