Milford Moles Clubhouse

Current Record: (65-97)

Gm: Bill Ziem | Ballpark: Atlanta 10-7, 9-9

Roster | Trades | Draftpicks/Cuts | Ratings |Yearly Results | Depth Chart | Last Night's Box | MLB Stats | MLB Depth | Probable Pitchers |

Milford Moles 2024 MLB Stats


Batters

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG
Jose Ramirez 620 114 173 39 2 39 118 54 82 41 7 .279 .335 .537
Anthony Santander 595 91 140 25 2 44 102 58 129 2 0 .235 .308 .506
Jurickson Profar 564 94 158 29 0 24 85 76 101 10 3 .280 .380 .459
Josh Bell 538 62 134 23 2 19 71 51 120 0 1 .249 .319 .405
Christopher Morel 535 56 105 11 3 21 60 61 159 8 7 .196 .288 .346
Trea Turner 505 88 149 25 0 21 62 27 98 19 4 .295 .338 .469
Connor Wong 447 54 125 24 1 13 52 28 114 8 7 .280 .333 .425
Jordan Westburg 416 57 110 26 5 18 63 22 97 6 3 .264 .312 .481
Harrison Bader 402 57 95 19 0 12 51 21 95 17 8 .236 .284 .373
J.T. Realmuto 380 50 101 18 1 14 47 27 102 2 2 .266 .322 .429
Masataka Yoshida 378 45 106 21 0 10 56 27 52 2 0 .280 .349 .415
Tyler Freeman 330 48 69 14 1 7 32 28 53 11 6 .209 .305 .321
Joey Meneses 281 19 65 11 0 3 42 21 63 2 0 .231 .291 .302
Austin Hays 235 26 60 18 0 5 20 9 59 2 2 .255 .303 .396
Andy Ibanez 224 30 54 9 1 5 32 15 63 2 3 .241 .295 .357
Brooks Lee 172 9 38 6 1 3 27 11 27 3 0 .221 .265 .320
Drew Waters 16 2 3 1 0 0 1 2 6 0 0 .188 .316 .250
Milford Moles 6,638 902 1,685 319 19 258 921 538 1,420 135 53 .254 .319 .424

Pitchers

Name G GS IP H BB K WHIP HR W-L SV ERA
Framber Valdez 28 28 176.1 140 55 169 1.11 13 15-7 0 2.91
Spencer Arrighetti 29 28 145.0 139 65 171 1.41 21 7-13 0 4.53
Jon Gray 23 19 102.2 107 28 86 1.31 11 5-6 0 4.47
Reid Detmers 17 17 87.1 98 38 109 1.56 18 4-9 0 6.70
Pedro Avila 54 0 82.2 73 36 82 1.32 8 6-1 1 3.81
Patrick Sandoval 16 16 79.2 85 35 81 1.51 8 2-8 0 5.08
Jesus Luzardo 12 12 66.2 61 22 58 1.25 9 3-6 0 5.00
Robert Suarez 65 0 65.0 52 16 59 1.05 7 9-3 36 2.77
Mason Miller 55 0 65.0 36 21 104 0.88 6 2-2 28 2.49
Clay Holmes 67 0 63.0 60 22 68 1.30 4 3-5 30 3.14
Genesis Cabrera 69 0 62.2 63 29 50 1.47 10 3-3 2 3.59
Yennier Cano 70 0 60.0 54 24 65 1.30 6 4-3 5 3.15
Colin Holderman 55 0 51.1 42 25 56 1.31 6 3-6 0 3.16
Yohan Ramirez 38 0 45.0 49 17 45 1.47 4 0-5 1 6.20
Emilio Pagan 38 1 38.0 40 11 44 1.34 6 4-5 1 4.50
Sixto Sanchez 14 7 35.2 43 14 17 1.60 3 0-3 0 6.06
Rhett Lowder 6 6 30.2 25 14 22 1.27 0 2-2 0 1.17
Carlos Hernandez 27 0 30.0 24 16 27 1.33 1 0-1 0 3.30
Ron Marinaccio 16 0 23.1 18 10 25 1.20 4 1-0 0 3.86
Sammy Peralta 9 0 15.0 21 7 11 1.87 2 0-0 0 4.80
Daniel Palencia 10 0 14.2 14 12 16 1.77 0 0-1 1 6.14
Daniel Duarte 2 0 4.0 2 1 3 0.75 1 1-0 0 2.25
Milford Moles 720 134 1,339 1,246 518 1,368 1.36 148 74-89 105 4.07

Fielders

Name Pos Rate G GS Inn E
Josh Bell 1B 12 98 97 813 7
Joey Meneses 1B 0 50 49 431 0
Andy Ibanez 1B 15 18 9 95 1
Connor Wong 1B 45 14 6 64 2
Jurickson Profar 1B 0 2 2 18 0
Anthony Santander 1B 0 1 0 1 0
Jordan Westburg 2B 11 53 41 381 3
Andy Ibanez 2B 6 44 24 233 1
Christopher Morel 2B 23 21 20 184 3
Brooks Lee 2B 44 11 7 66 2
Tyler Freeman 2B 0 6 2 26 0
Connor Wong 2B 0 6 1 19 0
Jose Ramirez 3B 11 126 126 1,108 9
Christopher Morel 3B 22 74 73 579 9
Jordan Westburg 3B 5 67 64 542 2
Andy Ibanez 3B 0 19 11 97 0
Brooks Lee 3B 0 13 10 97 0
Tyler Freeman 3B 0 8 1 19 0
Connor Wong C 6 106 99 878 4
J.T. Realmuto C 8 99 99 871 5
Harrison Bader CF 5 140 108 1,025 4
Tyler Freeman CF 1 97 82 731 1
Jurickson Profar LF 1 148 148 1,203 1
Austin Hays LF 2 74 59 537 1
Christopher Morel LF 17 11 11 83 1
Andy Ibanez LF 0 6 1 20 0
Drew Waters LF 81 3 2 18 1
Connor Wong LF 0 1 0 2 0
Masataka Yoshida LF 0 1 0 1 0
Framber Valdez P 8 28 28 176 1
Spencer Arrighetti P 0 29 28 145 0
Jon Gray P 0 23 19 102 0
Reid Detmers P 0 17 17 87 0
Pedro Avila P 0 54 0 82 0
Patrick Sandoval P 18 16 16 79 1
Jesus Luzardo P 0 12 12 66 0
Robert Suarez P 0 65 0 65 0
Mason Miller P 0 55 0 65 0
Clay Holmes P 0 67 0 63 0
Genesis Cabrera P 0 69 0 62 0
Yennier Cano P 0 70 0 60 0
Colin Holderman P 0 55 0 51 0
Yohan Ramirez P 64 38 0 45 2
Emilio Pagan P 0 38 1 38 0
Sixto Sanchez P 0 14 7 35 0
Rhett Lowder P 48 6 6 30 1
Carlos Hernandez P 0 27 0 30 0
Ron Marinaccio P 63 16 0 23 1
Sammy Peralta P 0 9 0 15 0
Daniel Palencia P 0 10 0 14 0
Daniel Duarte P 0 2 0 4 0
Anthony Santander RF 2 130 129 1,119 2
Drew Waters RF 0 4 3 27 0
Austin Hays RF 0 3 0 4 0
Trea Turner SS 24 118 118 1,018 17
Brooks Lee SS 14 27 23 208 2
Tyler Freeman SS 71 10 5 41 2
Jordan Westburg SS 291 2 1 10 2
Andy Ibanez SS 0 5 0 8 0

Minor League Batters

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG
Drew Waters 393 84 114 33 4 13 61 53 121 20 7 .290 .379 .494
Joey Meneses 189 29 48 14 0 9 30 18 38 0 0 .254 .322 .471
Brooks Lee 104 22 32 7 0 8 25 10 16 1 0 .308 .368 .606
Tyler Freeman 24 3 10 3 0 1 4 2 3 3 0 .417 .500 .667
Brooks Lee 18 2 6 1 0 0 3 3 3 1 0 .333 .429 .389
Austin Hays 14 4 3 0 0 0 0 2 6 0 0 .214 .353 .214
Austin Hays 14 5 5 1 0 2 3 3 4 0 0 .357 .471 .857
Jordan Westburg 10 4 4 1 0 1 2 1 1 0 0 .400 .500 .800
Andy Ibanez 9 1 3 2 0 0 1 0 1 0 0 .333 .400 .556
Masataka Yoshida 7 2 1 0 0 0 0 1 2 0 0 .143 .250 .143

Minor League Pitchers

Name IP H BB K WHIP HR W-L SV ERA BB/9 K/9
Reid Detmers 78.0 82 27 101 1.40 18 6-6 0 5.54 3.12 11.65
Rhett Lowder 77.1 80 18 77 1.27 7 4-4 0 4.31 2.09 8.96
Ron Marinaccio 39.2 25 14 41 0.98 2 1-3 8 2.04 3.18 9.30
Daniel Palencia 39.0 31 22 68 1.36 3 2-1 5 4.85 5.08 15.69
Sammy Peralta 38.0 24 17 41 1.08 3 2-0 1 2.84 4.03 9.71
Carlos Hernandez 26.2 22 12 36 1.28 5 3-0 5 5.40 4.05 12.15
Rhett Lowder 25.1 18 6 29 0.95 2 2-0 0 2.49 2.13 10.30
Yohan Ramirez 20.2 14 11 24 1.21 2 1-1 6 2.18 4.79 10.45
Sammy Peralta 12.2 16 8 12 1.89 3 1-1 0 9.24 5.68 8.53
Spencer Arrighetti 8.1 7 7 10 1.68 0 0-0 0 2.16 7.56 10.80
Colin Holderman 7.2 6 2 10 1.04 1 0-0 0 5.87 2.35 11.74
Rhett Lowder 6.0 3 0 7 0.50 0 0-0 0 0.00 0.00 10.50
Jesus Luzardo 5.2 1 1 6 0.35 0 1-0 0 0.00 1.59 9.53
Emilio Pagan 3.0 2 0 3 0.67 0 0-0 1 6.00 0.00 9.00
Sixto Sanchez 1.0 0 0 1 0.00 0 0-0 0 0.00 0.00 9.00