Maine Black Bears Clubhouse

Current Record: (98-64)

Gm: Bob Lind | Ballpark: Boston 19-19, 5-11

STATUS: I love snow, but when will it stop snowing in the North Maine Woods?

Last Update: 04/25/2024 at 04:43 AM

Roster | Trades | Draftpicks/Cuts | Ratings |Yearly Results | Depth Chart | Last Night's Box | MLB Stats | MLB Depth | Probable Pitchers |

Maine Black Bears 2024 MLB Stats


Batters

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG
Marcell Ozuna 606 96 183 31 0 39 104 74 170 1 0 .302 .378 .546
Jeremy Pena 602 78 160 28 2 15 70 25 111 20 6 .266 .308 .394
Spencer Steer 574 74 129 34 4 20 92 72 137 25 3 .225 .319 .402
Jazz Chisholm 562 74 144 21 4 24 73 53 152 40 10 .256 .324 .436
Mookie Betts 450 75 130 24 5 19 75 61 57 16 2 .289 .372 .491
Tyler O'Neill 411 74 99 18 0 31 61 53 159 4 0 .241 .336 .511
Patrick Bailey 401 46 94 16 1 8 46 39 100 4 0 .234 .298 .339
Wilyer Abreu 399 59 101 33 2 15 58 40 125 8 3 .253 .322 .459
Pete Crow-Armstrong 372 46 88 13 6 10 47 21 98 27 3 .237 .286 .384
Will Benson 343 41 64 19 2 14 43 40 154 16 7 .187 .274 .376
Spencer Torkelson 342 45 75 21 1 10 37 33 105 0 0 .219 .295 .374
Kyle Manzardo 145 11 34 12 0 5 15 9 41 0 0 .234 .282 .421
Christian Bethancourt 139 18 29 7 0 5 22 5 36 3 0 .209 .241 .367
Riley Adams 116 10 26 5 1 2 8 10 35 1 0 .224 .292 .336
Casey Schmitt 107 11 27 4 1 6 16 4 25 0 0 .252 .283 .477
Tom Murphy 34 3 4 1 0 1 2 4 14 0 0 .118 .211 .235
Myles Straw 4 2 1 0 0 0 0 0 0 2 0 .250 .250 .250
Maine Black Bears 5,607 763 1,388 287 29 224 769 543 1,519 167 34 .248 .317 .429

Pitchers

Name G GS IP H BB K WHIP HR W-L SV ERA
Cole Ragans 32 32 186.1 146 67 223 1.14 15 11-9 0 3.14
Brandon Pfaadt 32 32 181.2 183 42 185 1.24 24 11-10 0 4.71
Luis Ortiz 37 15 135.2 109 42 107 1.11 16 7-6 1 3.32
Paul Skenes 23 23 133.0 94 32 170 0.95 10 11-3 0 1.96
Kenta Maeda 29 17 112.1 124 31 96 1.38 22 3-7 0 6.09
Michael Tonkin 57 0 79.1 70 30 85 1.26 6 4-4 2 3.63
Bryan Abreu 78 0 78.1 59 32 103 1.16 9 3-3 1 3.10
Tanner Scott 72 0 72.0 45 36 84 1.13 3 9-6 22 1.75
Josh Hader 71 0 71.0 43 25 105 0.96 12 8-8 34 3.80
Jalen Beeks 71 0 70.0 77 27 55 1.49 6 7-4 10 4.50
Bryan Hoeing 34 2 53.2 43 14 43 1.06 4 2-3 0 2.18
Quinn Priester 11 7 49.2 56 14 33 1.41 7 3-6 0 4.71
Joe Boyle 13 10 47.2 42 40 56 1.72 4 3-6 0 6.42
Peter Fairbanks 46 0 45.1 36 17 44 1.17 4 3-3 23 3.57
Jhony Brito 26 0 43.2 49 10 29 1.35 4 1-2 0 4.12
Jake Bird 35 0 40.0 43 25 31 1.70 5 2-2 1 4.50
Brock Stewart 16 0 15.2 15 8 20 1.47 2 0-0 0 5.17
Brandon Williamson 4 3 14.1 10 5 12 1.05 4 0-0 0 3.77
Maine Black Bears 687 141 1,425 1,244 497 1,481 1.27 157 88-82 94 3.78

Fielders

Name Pos Rate G GS Inn E
Spencer Torkelson 1B 7 90 90 799 4
Spencer Steer 1B 2 63 56 495 1
Kyle Manzardo 1B 0 6 2 24 0
Casey Schmitt 2B 12 19 14 120 1
Mookie Betts 2B 0 18 12 105 0
Spencer Steer 2B 0 7 2 26 0
Jazz Chisholm 2B 0 3 2 22 0
Jazz Chisholm 3B 25 45 45 400 7
Casey Schmitt 3B 24 9 5 59 1
Patrick Bailey C 4 115 101 908 3
Christian Bethancourt C 18 60 42 384 5
Riley Adams C 23 40 36 314 5
Tom Murphy C 0 12 10 84 0
Pete Crow-Armstrong CF 4 117 109 965 3
Jazz Chisholm CF 3 97 95 829 2
Will Benson CF 11 43 32 264 2
Myles Straw CF 0 5 1 14 0
Wilyer Abreu CF 0 1 0 2 0
Spencer Steer LF 9 102 91 774 5
Tyler O'Neill LF 8 70 56 498 3
Will Benson LF 0 55 36 315 0
Wilyer Abreu LF 0 5 4 37 0
Cole Ragans P 0 32 32 186 0
Brandon Pfaadt P 8 32 32 181 1
Luis Ortiz P 43 37 15 135 4
Paul Skenes P 21 23 23 133 2
Kenta Maeda P 26 29 17 112 2
Michael Tonkin P 0 57 0 79 0
Bryan Abreu P 0 78 0 78 0
Tanner Scott P 40 72 0 72 2
Josh Hader P 0 71 0 71 0
Jalen Beeks P 20 71 0 70 1
Bryan Hoeing P 27 34 2 53 1
Quinn Priester P 59 11 7 49 2
Joe Boyle P 30 13 10 47 1
Peter Fairbanks P 0 46 0 45 0
Jhony Brito P 33 26 0 43 1
Jake Bird P 0 35 0 40 0
Brock Stewart P 0 16 0 15 0
Brandon Williamson P 0 4 3 14 0
Wilyer Abreu RF 11 125 106 921 7
Mookie Betts RF 12 43 42 338 3
Will Benson RF 0 45 34 304 0
Tyler O'Neill RF 19 50 34 301 4
Spencer Steer RF 0 3 1 8 0
Jeremy Pena SS 19 157 157 1,388 19
Mookie Betts SS 24 65 61 531 9
Casey Schmitt SS 16 10 10 87 1
Spencer Steer SS 0 1 0 3 0

Minor League Batters

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG
Myles Straw 434 62 104 18 6 3 47 53 95 30 1 .240 .321 .329
Ethan Salas 412 38 85 27 2 4 53 47 98 10 3 .206 .288 .311
Kyle Manzardo 292 65 78 20 1 20 49 61 67 3 1 .267 .398 .548
Casey Schmitt 292 45 80 16 1 13 58 31 70 11 2 .274 .343 .469
Spencer Torkelson 226 41 54 13 0 11 43 42 85 1 0 .239 .356 .442
Riley Adams 144 27 41 8 0 9 21 16 44 1 0 .285 .385 .528
Pete Crow-Armstrong 110 22 28 9 2 5 14 6 32 10 0 .255 .299 .509
Christian Bethancourt 39 0 8 1 0 0 2 1 13 1 0 .205 .225 .231
Wilyer Abreu 12 3 3 0 0 2 2 1 3 0 0 .250 .308 .750
Tyler O'Neill 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000

Minor League Pitchers

Name IP H BB K WHIP HR W-L SV ERA BB/9 K/9
Quinn Priester 72.0 65 19 78 1.17 6 4-2 0 4.38 2.38 9.75
Joe Boyle 45.2 26 39 71 1.42 4 1-3 1 5.12 7.69 13.99
Paul Skenes 27.1 17 8 45 0.91 1 0-0 0 0.99 2.63 14.82
Jhony Brito 14.0 22 9 9 2.21 2 0-2 0 9.00 5.79 5.79
Jake Bird 13.2 20 7 19 1.98 3 1-0 0 5.27 4.61 12.51
Brandon Williamson 13.1 7 4 11 0.83 0 0-0 0 0.68 2.70 7.43
Bryan Hoeing 9.1 11 5 10 1.71 0 2-1 0 4.82 4.82 9.64
Brock Stewart 4.0 2 2 8 1.00 1 0-0 0 2.25 4.50 18.00
Kenta Maeda 3.0 3 0 6 1.00 0 0-0 0 3.00 0.00 18.00
Brandon Williamson 3.0 1 0 4 0.33 0 0-0 0 0.00 0.00 12.00
Peter Fairbanks 2.0 2 0 2 1.00 0 0-0 0 0.00 0.00 9.00
Bryan Hoeing 2.0 1 0 2 0.50 0 0-0 0 0.00 0.00 9.00