Germantown Generals Clubhouse

Current Record: (94-68)

Gm: Joe Mulder | Ballpark: San Francisco 11-11, 4-4

STATUS: GTG's trade block has been updated. I'll listen to any and all ideas on players whether listed or not.

Last Update: 06/29/2019 at 02:00 PM

Roster | Trades | Draftpicks/Cuts | Ratings |Yearly Results | Depth Chart | Last Night's Box | MLB Stats | MLB Depth | Probable Pitchers |

Germantown Generals 2024 MLB Stats


Batters

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG
Nolan Arenado 578 70 157 23 0 16 71 44 92 2 2 .272 .325 .394
Alex Verdugo 559 74 130 28 1 13 61 49 93 2 1 .233 .291 .356
Orlando Arcia 551 50 120 24 0 17 46 41 128 2 0 .218 .271 .354
Freddie Freeman 542 81 153 35 2 22 89 78 100 9 2 .282 .378 .476
Bryson Stott 506 65 124 19 2 11 57 53 93 32 3 .245 .315 .356
Lane Thomas 472 65 112 26 3 15 63 44 137 32 14 .237 .309 .400
Jesse Winker 430 63 109 23 0 14 58 63 106 14 4 .253 .360 .405
Mickey Moniak 392 48 86 17 2 14 49 21 114 8 4 .219 .266 .380
Brandon Drury 325 28 55 7 0 4 15 27 81 1 0 .169 .242 .228
Willson Contreras 301 48 79 17 0 15 36 45 96 4 1 .262 .380 .468
Vidal Brujan 248 32 55 14 2 2 16 25 54 5 6 .222 .303 .319
Hunter Goodman 211 24 40 9 0 13 36 8 64 1 1 .190 .228 .417
Luis Matos 150 14 32 5 0 5 25 5 24 0 0 .213 .237 .347
Yan Gomes 91 7 14 2 0 2 7 2 36 0 0 .154 .179 .242
Zach Remillard 33 3 8 1 1 0 1 5 10 1 0 .242 .342 .333
Germantown Generals 5,389 672 1,274 250 13 163 630 510 1,228 113 38 .236 .307 .378

Pitchers

Name G GS IP H BB K WHIP HR W-L SV ERA
JP Sears 32 32 180.2 172 49 137 1.22 28 11-13 0 4.38
Bryce Miller 31 31 180.1 131 45 171 0.98 21 12-8 0 2.94
Carlos Rodon 32 32 175.0 157 57 195 1.22 31 16-9 0 3.96
Chris Bassitt 31 31 171.0 180 70 168 1.46 18 10-14 0 4.16
Kyle Hendricks 29 24 130.2 147 43 87 1.45 21 4-12 0 5.92
Edward Cabrera 20 20 96.1 82 50 107 1.37 15 4-8 0 4.95
Triston McKenzie 16 16 75.2 69 49 74 1.56 19 3-5 0 5.11
Jose Leclerc 64 0 66.2 56 32 89 1.32 7 6-5 1 4.32
Carmen Mlodzinski 40 4 50.2 41 19 46 1.18 3 5-5 0 3.38
Andrew Nardi 59 0 49.2 44 18 70 1.25 7 3-2 0 5.07
Trevor Megill 48 0 46.1 33 14 50 1.01 4 1-3 21 2.72
Steven Wilson 40 0 34.2 29 26 34 1.59 8 1-6 0 5.71
Clayton Kershaw 7 7 30.0 36 9 24 1.50 2 2-2 0 4.50
Julian Merryweather 15 0 15.0 18 9 14 1.80 0 1-1 0 6.60
Peter Strzelecki 10 0 11.2 11 3 9 1.20 1 0-0 0 2.31
Phil Bickford 8 0 8.1 10 1 6 1.32 1 0-0 0 8.64
Brooks Raley 8 0 7.0 2 3 9 0.71 0 1-0 0 0.00
Wade Miley 2 2 7.0 6 4 2 1.43 1 0-1 0 6.43
Germantown Generals 492 199 1,332 1,224 501 1,292 1.35 187 80-94 22 4.34

Fielders

Name Pos Rate G GS Inn E
Freddie Freeman 1B 4 147 147 1,270 4
Brandon Drury 1B 0 14 11 98 0
Hunter Goodman 1B 0 4 4 31 0
Vidal Brujan 1B 0 1 0 0 0
Bryson Stott 2B 5 137 127 1,132 4
Brandon Drury 2B 16 56 50 435 5
Vidal Brujan 2B 7 31 22 198 1
Zach Remillard 2B 0 7 6 50 0
Nolan Arenado 3B 10 146 145 1,268 9
Brandon Drury 3B 0 16 13 123 0
Vidal Brujan 3B 77 14 8 75 4
Zach Remillard 3B 0 3 2 20 0
Willson Contreras C 10 51 50 431 3
Yan Gomes C 0 34 27 244 0
Hunter Goodman C 0 23 19 169 0
Mickey Moniak CF 5 101 91 800 3
Lane Thomas CF 13 46 35 324 3
Luis Matos CF 9 19 17 156 1
Vidal Brujan CF 0 12 9 73 0
Alex Verdugo CF 0 7 0 15 0
Zach Remillard CF 0 1 0 1 0
Alex Verdugo LF 1 141 137 1,220 1
Jesse Winker LF 5 77 70 566 2
Hunter Goodman LF 0 7 5 45 0
Luis Matos LF 0 7 4 40 0
Vidal Brujan LF 0 3 0 10 0
Zach Remillard LF 0 2 1 8 0
Mickey Moniak LF 0 1 1 7 0
JP Sears P 8 32 32 180 1
Bryce Miller P 8 31 31 180 1
Carlos Rodon P 0 32 32 175 0
Chris Bassitt P 8 31 31 171 1
Kyle Hendricks P 11 29 24 130 1
Edward Cabrera P 60 20 20 96 4
Triston McKenzie P 19 16 16 75 1
Jose Leclerc P 22 64 0 66 1
Carmen Mlodzinski P 0 40 4 50 0
Andrew Nardi P 0 59 0 49 0
Trevor Megill P 0 48 0 46 0
Steven Wilson P 0 40 0 34 0
Clayton Kershaw P 48 7 7 30 1
Julian Merryweather P 0 15 0 15 0
Peter Strzelecki P 0 10 0 11 0
Phil Bickford P 180 8 0 8 1
Wade Miley P 0 2 2 7 0
Brooks Raley P 0 8 0 7 0
Vidal Brujan P 0 2 0 1 0
Lane Thomas RF 7 92 84 741 4
Hunter Goodman RF 17 27 19 165 2
Luis Matos RF 0 21 12 126 0
Mickey Moniak RF 11 16 15 125 1
Jesse Winker RF 0 18 15 104 0
Alex Verdugo RF 0 10 8 73 0
Vidal Brujan RF 41 8 4 35 1
Orlando Arcia SS 11 157 156 1,381 11
Vidal Brujan SS 18 28 25 237 3
Bryson Stott SS 42 14 6 69 2
Zach Remillard SS 81 3 2 18 1

Minor League Batters

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG
Harry Ford 430 72 107 26 2 7 45 74 115 35 9 .249 .377 .367
Luis Matos 328 42 84 22 0 14 53 28 40 8 2 .256 .328 .451
Matt Shaw 312 60 87 11 3 14 50 45 65 25 8 .279 .373 .468
Osleivis Basabe 262 26 65 8 0 5 29 14 51 4 3 .248 .293 .336
Drew Gilbert 214 24 46 8 0 10 32 25 51 3 1 .215 .313 .393
Zach Remillard 158 19 23 3 1 3 15 11 43 2 2 .146 .213 .234
Matt Shaw 131 18 39 8 1 7 21 17 30 6 3 .298 .395 .534
Zac Veen 127 24 34 5 2 5 14 16 38 10 1 .268 .359 .457
Hunter Goodman 121 21 34 13 1 8 26 15 32 1 0 .281 .367 .603
Zac Veen 82 12 18 3 0 6 15 7 24 6 1 .220 .281 .476
Willson Contreras 21 2 3 0 0 0 1 1 5 0 0 .143 .182 .143
Brandon Drury 19 2 5 0 0 0 1 5 5 0 0 .263 .440 .263
Zac Veen 17 4 4 1 0 0 3 6 3 3 2 .235 .435 .294
Lane Thomas 13 2 4 2 0 0 2 3 2 2 0 .308 .438 .462
Drew Gilbert 8 0 1 0 0 0 1 1 1 0 0 .125 .273 .125
Vidal Brujan 7 1 1 0 0 1 3 2 1 0 0 .143 .333 .571
Luis Matos 3 0 1 0 0 0 1 1 0 0 0 .333 .500 .333

Minor League Pitchers

Name IP H BB K WHIP HR W-L SV ERA BB/9 K/9
Triston McKenzie 53.1 54 33 56 1.63 10 4-4 0 5.23 5.57 9.45
Phil Bickford 50.1 41 16 62 1.13 4 4-4 5 3.40 2.86 11.09
Peter Strzelecki 46.2 48 16 55 1.37 4 3-1 9 5.01 3.09 10.61
Edward Cabrera 22.2 18 12 27 1.32 0 0-1 0 2.38 4.76 10.72
Carmen Mlodzinski 17.1 22 8 17 1.73 4 0-1 0 6.75 4.15 8.83
Steven Wilson 12.0 13 7 14 1.67 2 0-0 0 5.25 5.25 10.50
Clayton Kershaw 7.0 6 1 7 1.00 1 0-0 0 3.86 1.29 9.00
Julian Merryweather 5.2 6 1 8 1.24 0 2-0 0 1.59 1.59 12.71
Kyle Hendricks 5.0 6 0 7 1.20 0 1-0 0 3.60 0.00 12.60
Kyle Hendricks 4.1 5 3 6 1.85 0 0-0 0 2.08 6.23 12.46
Wade Miley 3.0 2 2 3 1.33 0 0-0 0 3.00 6.00 9.00
Clayton Kershaw 3.0 2 1 5 1.00 0 0-0 0 3.00 3.00 15.00
Trevor Megill 2.0 1 2 3 1.50 0 0-0 0 0.00 9.00 13.50
Trevor Megill 2.0 1 0 2 0.50 0 0-0 0 0.00 0.00 9.00
Carmen Mlodzinski 1.0 2 0 3 2.00 0 0-0 0 9.00 0.00 27.00
Robert Stephenson 0.0 0 1 0 0.00 0 0-0 0 0.00 0.00 0.00