North Pole Polar Bears Clubhouse

Current Record: (84-78)

Gm: Jeff Watson | Ballpark: Philadelphia 5-5, 11-11

STATUS: Cards and Computer game ordered. Not sure where I will be for draft, either Hawthorne, CA or Havertown, PA. Will depend on if MLB and MLBPA settle in time for MLB season starting as scheduled. If season starts on time, I will be in Havertown, PA, with Bucket List trip beginning in April. If season is delayed, I will stay in Hawthorne, CA, allowing me to see Pat and Doobie Others in concert. Cards received today, February 23rd. Tomorrow will be ripping and sorting.

Last Update: 02/23/2022 at 09:57 PM

Roster | Trades | Draftpicks/Cuts | Ratings |Yearly Results | Depth Chart | Last Night's Box | MLB Stats | MLB Depth | Probable Pitchers |

North Pole Polar Bears 2024 MLB Stats


Batters

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG
Francisco Lindor 618 107 169 39 1 33 91 56 127 29 4 .273 .344 .500
Taylor Ward 585 73 144 26 2 25 75 63 163 6 4 .246 .323 .426
Juan Soto 576 128 166 31 4 41 109 129 119 7 4 .288 .419 .569
Max Kepler 368 43 93 21 1 8 42 22 80 1 0 .253 .302 .380
Ke'Bryan Hayes 365 38 85 9 0 4 25 23 75 11 2 .233 .283 .290
Nick Gonzales 359 42 97 19 3 7 49 18 74 5 3 .270 .311 .398
Ramon Urias 272 39 69 9 2 11 37 23 55 1 1 .254 .322 .423
Dylan Carlson 235 19 49 7 0 3 25 22 75 2 1 .209 .287 .277
Jose Trevino 209 26 45 5 0 8 28 20 41 1 0 .215 .288 .354
Sam Hilliard 138 26 33 5 1 10 27 14 56 5 2 .239 .305 .507
Alex Call 99 15 34 9 0 3 14 12 19 5 1 .343 .425 .525
Ryan Noda 95 8 13 4 0 1 4 14 37 0 0 .137 .255 .211
Akil Baddoo 73 7 10 2 2 2 5 8 27 1 0 .137 .220 .301
Zack Short 70 11 9 3 0 0 5 14 24 2 1 .129 .282 .171
Matt Batten 3 0 1 0 1 0 0 0 0 0 0 .333 .333 .000
Edwin Diaz 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
North Pole Polar Bears 4,065 582 1,017 189 17 156 536 438 972 76 23 .250 .328 .420

Pitchers

Name G GS IP H BB K WHIP HR W-L SV ERA
Aaron Nola 33 33 199.1 189 50 197 1.20 30 14-8 0 3.57
Andrew Heaney 32 31 160.0 159 41 159 1.25 23 5-14 0 4.28
Michael Lorenzen 26 24 130.1 101 60 97 1.24 17 7-6 0 3.31
Yu Darvish 16 16 81.2 65 22 78 1.07 12 7-3 0 3.31
Shane Baz 14 14 79.1 57 27 69 1.06 9 4-3 0 3.06
Tylor Megill 16 15 78.0 70 32 91 1.31 8 4-5 0 4.04
Hunter Gaddis 78 0 74.2 43 14 66 0.76 4 6-3 0 1.57
Jakob Junis 24 6 67.0 49 8 51 0.85 8 4-0 1 2.69
Alex Vesia 67 0 66.1 33 33 87 0.99 7 5-4 5 1.76
Alex Faedo 37 6 57.1 49 28 55 1.34 9 5-3 0 3.61
Jhoan Duran 58 0 54.1 48 15 66 1.16 4 6-9 23 3.64
Bryce Elder 10 10 49.2 64 17 46 1.63 8 2-5 0 6.52
Devin Williams 22 0 21.2 10 11 38 0.97 1 1-0 14 1.25
Zack Thompson 5 2 17.0 24 8 20 1.88 6 0-2 0 9.53
Jose Hernandez 7 0 5.1 5 4 4 1.69 1 1-1 1 3.38
Austin Pruitt 4 0 4.1 8 3 1 2.54 3 0-0 0 12.46
North Pole Polar Bears 449 157 1,143 974 373 1,125 1.23 150 71-66 44 3.55

Fielders

Name Pos Rate G GS Inn E
Ryan Noda 1B 13 30 24 222 2
Ramon Urias 1B 0 2 1 10 0
Matt Batten 1B 0 1 1 8 0
Nick Gonzales 2B 9 85 83 734 5
Zack Short 2B 76 4 2 19 1
Ramon Urias 2B 0 3 2 16 0
Ke'Bryan Hayes 3B 8 96 93 829 5
Ramon Urias 3B 12 93 72 676 6
Zack Short 3B 29 21 16 147 3
Nick Gonzales 3B 0 2 1 10 0
Jose Trevino C 16 71 62 544 6
Dylan Carlson CF 0 27 12 125 0
Sam Hilliard CF 12 16 12 121 1
Alex Call CF 0 3 2 20 0
Akil Baddoo CF 0 5 0 6 0
Taylor Ward LF 5 141 141 1,241 5
Dylan Carlson LF 0 35 24 240 0
Sam Hilliard LF 8 29 21 181 1
Akil Baddoo LF 0 21 18 157 0
Juan Soto LF 0 6 6 52 0
Alex Call LF 0 2 0 5 0
Aaron Nola P 0 33 33 199 0
Andrew Heaney P 0 32 31 160 0
Michael Lorenzen P 22 26 24 130 2
Yu Darvish P 0 16 16 81 0
Shane Baz P 0 14 14 79 0
Tylor Megill P 0 16 15 78 0
Hunter Gaddis P 39 78 0 74 2
Jakob Junis P 0 24 6 67 0
Alex Vesia P 22 67 0 66 1
Alex Faedo P 25 37 6 57 1
Jhoan Duran P 26 58 0 54 1
Edwin Diaz P 27 54 0 53 1
Bryce Elder P 0 10 10 49 0
Devin Williams P 0 22 0 21 0
Zack Thompson P 0 5 2 17 0
Jose Hernandez P 0 7 0 5 0
Austin Pruitt P 0 4 0 4 0
Jose Trevino P 0 2 0 2 0
Juan Soto RF 2 145 145 1,277 2
Max Kepler RF 0 103 88 806 0
Alex Call RF 13 28 25 213 2
Dylan Carlson RF 7 34 18 192 1
Sam Hilliard RF 20 11 8 70 1
Akil Baddoo RF 0 4 3 25 0
Ryan Noda RF 0 2 0 3 0
Francisco Lindor SS 13 151 150 1,311 12
Nick Gonzales SS 47 8 7 62 2
Zack Short SS 30 11 4 48 1

Minor League Batters

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG
Matt Batten 479 82 120 24 3 10 78 51 111 22 1 .251 .325 .376
Ryan Noda 348 81 78 21 2 22 54 89 134 5 1 .224 .391 .486
Akil Baddoo 323 57 77 21 5 9 35 48 100 29 8 .238 .340 .418
Alfonso Rivas 315 51 72 21 2 3 38 50 92 1 0 .229 .354 .337
Justin Crawford 292 54 88 14 4 6 35 21 64 27 8 .301 .349 .438
Sam Hilliard 264 57 76 15 5 14 44 38 77 13 2 .288 .374 .542
Alex Call 252 45 56 13 1 11 50 54 60 13 2 .222 .362 .413
Diego Cartaya 183 24 38 8 0 6 25 20 57 1 0 .208 .293 .350
Justin Crawford 165 25 55 11 0 3 26 11 29 15 1 .333 .380 .455
Diego Cartaya 161 27 38 8 0 5 27 27 56 1 0 .236 .354 .379
Nick Gonzales 135 37 48 14 2 5 20 15 25 0 3 .356 .429 .600
Zack Short 88 18 19 3 1 0 7 19 27 3 0 .216 .361 .273
Endy Rodriguez 24 4 5 1 0 0 1 1 6 0 0 .208 .240 .250
Endy Rodriguez 15 2 5 1 0 1 4 1 3 0 1 .333 .375 .600
Dylan Carlson 11 2 3 0 0 1 1 3 2 0 0 .273 .467 .545
Max Kepler 10 3 4 0 0 0 0 3 2 0 0 .400 .538 .400
Ramon Urias 9 1 3 0 0 1 3 0 4 0 0 .333 .333 .667
Jose Trevino 8 1 2 0 0 0 0 1 0 0 0 .250 .333 .250

Minor League Pitchers

Name IP H BB K WHIP HR W-L SV ERA BB/9 K/9
Bryce Elder 101.1 92 40 102 1.30 6 10-6 0 3.73 3.55 9.06
Zack Thompson 90.0 68 56 108 1.38 10 4-6 0 4.40 5.60 10.80
Tylor Megill 44.0 34 20 57 1.23 4 3-0 0 3.68 4.09 11.66
Shane Baz 39.1 39 23 44 1.58 2 3-3 0 4.12 5.26 10.07
Austin Pruitt 25.0 35 10 19 1.80 5 4-3 1 8.28 3.60 6.84
Jose Hernandez 18.0 17 10 14 1.50 1 1-1 0 4.50 5.00 7.00
Jose Hernandez 15.1 19 9 21 1.83 1 0-0 0 7.04 5.28 12.33
Michael Lorenzen 11.1 12 9 13 1.85 1 0-0 0 6.35 7.15 10.32
Jakob Junis 4.1 1 2 4 0.69 0 0-0 0 2.08 4.15 8.31
Yu Darvish 3.1 7 1 3 2.40 1 0-1 0 16.20 2.70 8.10
Michael Lorenzen 3.1 2 2 4 1.20 1 0-0 0 2.70 5.40 10.80
Alex Faedo 3.0 4 4 4 2.67 0 0-0 0 3.00 12.00 12.00
Devin Williams 3.0 1 2 3 1.00 0 0-0 0 0.00 6.00 9.00
Tylor Megill 2.2 2 0 4 0.75 1 0-0 0 3.38 0.00 13.50
Jhoan Duran 2.0 4 0 5 2.00 0 0-0 0 9.00 0.00 22.50
Edwin Diaz 2.0 1 1 3 1.00 0 1-0 0 0.00 4.50 13.50
Tylor Megill 2.0 0 0 6 0.00 0 0-0 0 0.00 0.00 27.00
Michael Lorenzen 1.2 5 1 2 3.60 0 0-0 0 16.20 5.40 10.80
Devin Williams 1.0 0 0 3 0.00 0 0-0 0 0.00 0.00 27.00