Texas Bobcats Clubhouse

Current Record: (84-78)

Gm: Rob Hamilton | Ballpark: Pittsburgh 16-13, 8-5

Roster | Trades | Draftpicks/Cuts | Ratings |Yearly Results | Depth Chart | Last Night's Box | MLB Stats | MLB Depth | Probable Pitchers |

Texas Bobcats 2024 MLB Stats


Batters

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG
Elly De La Cruz 618 105 160 36 10 25 76 69 218 67 16 .259 .339 .471
Corbin Carroll 589 121 136 22 14 22 74 73 130 35 8 .231 .322 .428
Taylor Ward 585 73 144 26 2 25 75 63 163 6 4 .246 .323 .426
Gavin Lux 439 59 110 24 2 10 50 44 110 5 2 .251 .320 .383
MJ Melendez 412 44 85 23 3 17 44 35 113 4 4 .206 .273 .400
Rowdy Tellez 383 38 93 18 0 13 56 31 89 1 0 .243 .299 .392
Seth Brown 372 32 86 11 1 14 44 25 112 4 2 .231 .283 .379
Max Kepler 368 43 93 21 1 8 42 22 80 1 0 .253 .302 .380
Ke'Bryan Hayes 365 38 85 9 0 4 25 23 75 11 2 .233 .283 .290
Nick Gonzales 359 42 97 19 3 7 49 18 74 5 3 .270 .311 .398
Alejandro Kirk 340 23 86 19 1 5 54 35 51 0 0 .253 .319 .359
Ramon Urias 272 39 69 9 2 11 37 23 55 1 1 .254 .322 .423
Jose Trevino 209 26 45 5 0 8 28 20 41 1 0 .215 .288 .354
Texas Bobcats 5,311 683 1,289 242 39 169 654 481 1,311 141 42 .243 .309 .398

Pitchers

Name G GS IP H BB K WHIP HR W-L SV ERA
Miles Mikolas 32 32 171.2 194 25 122 1.28 26 10-11 0 5.35
Andrew Heaney 32 31 160.0 159 41 159 1.25 23 5-14 0 4.28
Michael Lorenzen 26 24 130.1 101 60 97 1.24 17 7-6 0 3.31
Yu Darvish 16 16 81.2 65 22 78 1.07 12 7-3 0 3.31
Shane Baz 14 14 79.1 57 27 69 1.06 9 4-3 0 3.06
Tylor Megill 16 15 78.0 70 32 91 1.31 8 4-5 0 4.04
Slade Cecconi 20 13 77.0 92 17 64 1.42 16 2-7 0 6.66
Jakob Junis 24 6 67.0 49 8 51 0.85 8 4-0 1 2.69
Alex Faedo 37 6 57.1 49 28 55 1.34 9 5-3 0 3.61
Jhoan Duran 58 0 54.1 48 15 66 1.16 4 6-9 23 3.64
Edwin Diaz 54 0 53.2 36 20 84 1.04 7 6-4 20 3.52
Bryce Elder 10 10 49.2 64 17 46 1.63 8 2-5 0 6.52
Ian Hamilton 35 0 37.2 37 14 41 1.35 2 0-1 1 3.82
Texas Bobcats 374 167 1,094 1,021 326 1,023 1.28 149 62-71 45 4.22

Fielders

Name Pos Rate G GS Inn E
Rowdy Tellez 1B 3 124 105 905 2
Seth Brown 1B 10 45 30 287 2
Ramon Urias 1B 0 2 1 10 0
MJ Melendez 1B 0 1 0 1 0
Gavin Lux 2B 12 138 117 1,053 9
Nick Gonzales 2B 9 85 83 734 5
Ramon Urias 2B 0 3 2 16 0
Ke'Bryan Hayes 3B 8 96 93 829 5
Ramon Urias 3B 12 93 72 676 6
Nick Gonzales 3B 0 2 1 10 0
Alejandro Kirk C 13 93 89 766 7
Jose Trevino C 16 71 62 544 6
Corbin Carroll CF 2 81 75 672 1
Seth Brown CF 0 1 0 1 0
Taylor Ward LF 5 141 141 1,241 5
MJ Melendez LF 3 120 112 939 2
Seth Brown LF 8 55 39 360 2
Miles Mikolas P 17 32 32 171 2
Andrew Heaney P 0 32 31 160 0
Michael Lorenzen P 22 26 24 130 2
Yu Darvish P 0 16 16 81 0
Shane Baz P 0 14 14 79 0
Tylor Megill P 0 16 15 78 0
Slade Cecconi P 0 20 13 77 0
Jakob Junis P 0 24 6 67 0
Alex Faedo P 25 37 6 57 1
Jhoan Duran P 26 58 0 54 1
Edwin Diaz P 27 54 0 53 1
Bryce Elder P 0 10 10 49 0
Ian Hamilton P 0 35 0 37 0
Rowdy Tellez P 0 3 0 2 0
Jose Trevino P 0 2 0 2 0
Max Kepler RF 0 103 88 806 0
Corbin Carroll RF 2 78 71 645 1
Seth Brown RF 0 31 24 214 0
MJ Melendez RF 0 4 3 24 0
Elly De La Cruz SS 30 160 159 1,391 29
Nick Gonzales SS 47 8 7 62 2
Gavin Lux SS 0 1 0 1 0

Minor League Batters

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG
Justin Crawford 292 54 88 14 4 6 35 21 64 27 8 .301 .349 .438
Justin Crawford 165 25 55 11 0 3 26 11 29 15 1 .333 .380 .455
Nick Gonzales 135 37 48 14 2 5 20 15 25 0 3 .356 .429 .600
Seth Brown 72 16 29 3 0 7 24 3 15 2 0 .403 .416 .736
Max Kepler 10 3 4 0 0 0 0 3 2 0 0 .400 .538 .400
Ramon Urias 9 1 3 0 0 1 3 0 4 0 0 .333 .333 .667
MJ Melendez 9 3 1 0 0 1 2 1 2 0 0 .111 .182 .444
Jose Trevino 8 1 2 0 0 0 0 1 0 0 0 .250 .333 .250

Minor League Pitchers

Name IP H BB K WHIP HR W-L SV ERA BB/9 K/9
Bryce Elder 101.1 92 40 102 1.30 6 10-6 0 3.73 3.55 9.06
Slade Cecconi 47.0 34 14 54 1.02 5 4-2 3 3.06 2.68 10.34
Tylor Megill 44.0 34 20 57 1.23 4 3-0 0 3.68 4.09 11.66
Shane Baz 39.1 39 23 44 1.58 2 3-3 0 4.12 5.26 10.07
Michael Lorenzen 11.1 12 9 13 1.85 1 0-0 0 6.35 7.15 10.32
Jakob Junis 4.1 1 2 4 0.69 0 0-0 0 2.08 4.15 8.31
Yu Darvish 3.1 7 1 3 2.40 1 0-1 0 16.20 2.70 8.10
Michael Lorenzen 3.1 2 2 4 1.20 1 0-0 0 2.70 5.40 10.80
Alex Faedo 3.0 4 4 4 2.67 0 0-0 0 3.00 12.00 12.00
Tylor Megill 2.2 2 0 4 0.75 1 0-0 0 3.38 0.00 13.50
Ian Hamilton 2.1 0 0 6 0.00 0 1-0 0 0.00 0.00 23.14
Jhoan Duran 2.0 4 0 5 2.00 0 0-0 0 9.00 0.00 22.50
Edwin Diaz 2.0 1 1 3 1.00 0 1-0 0 0.00 4.50 13.50
Tylor Megill 2.0 0 0 6 0.00 0 0-0 0 0.00 0.00 27.00
Ian Hamilton 1.2 0 0 0 0.00 0 0-0 0 0.00 0.00 0.00
Michael Lorenzen 1.2 5 1 2 3.60 0 0-0 0 16.20 5.40 10.80