Quaoar Crickets Clubhouse

Current Record: (81-81)

Gm: Larry Zeller | Ballpark: Baltimore 10-13, 12-3

Roster | Trades | Draftpicks/Cuts | Ratings |Yearly Results | Depth Chart | Last Night's Box | MLB Stats | MLB Depth | Probable Pitchers |

Quaoar Crickets 2024 MLB Stats


Batters

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG
Bryan Reynolds 622 73 171 29 3 24 88 57 156 10 2 .275 .344 .447
Andrew Vaughn 570 55 140 30 1 19 70 38 132 2 0 .246 .297 .402
Dansby Swanson 534 82 129 27 2 16 66 54 144 19 3 .242 .312 .390
Jackson Chourio 528 80 145 29 4 21 79 39 121 22 7 .275 .327 .464
Jake Meyers 461 51 101 20 3 13 61 35 117 11 3 .219 .286 .360
Jared Triolo 394 41 85 10 1 9 46 42 118 8 1 .216 .296 .315
Brayan Rocchio 383 50 79 18 0 8 36 44 90 10 6 .206 .298 .316
Nolan Gorman 365 42 74 15 0 19 50 34 151 6 1 .203 .271 .400
Enrique Hernandez 362 44 83 16 0 12 42 27 77 0 0 .229 .281 .373
Starling Marte 335 46 90 13 3 7 40 27 81 16 1 .269 .327 .388
Gabriel Moreno 305 39 81 18 1 5 45 41 52 3 1 .266 .353 .380
Victor Caratini 245 30 66 8 1 8 30 23 53 0 1 .269 .336 .408
Junior Caminero 165 15 41 9 1 6 18 11 38 2 0 .248 .299 .424
Evan Carter 144 23 27 6 2 5 15 15 43 2 0 .188 .272 .361
Jonathan Aranda 128 22 30 7 0 6 14 12 32 0 0 .234 .308 .430
Quaoar Crickets 5,541 693 1,342 255 22 178 700 499 1,405 111 26 .242 .309 .393

Pitchers

Name G GS IP H BB K WHIP HR W-L SV ERA
Griffin Canning 32 31 171.2 174 66 130 1.40 31 6-13 0 5.19
Austin Gomber 30 30 165.0 178 38 116 1.31 30 5-12 0 4.75
Ben Lively 29 29 151.0 139 49 118 1.25 23 13-10 0 3.81
Martin Perez 26 26 135.0 151 49 107 1.48 22 5-6 0 4.53
Justin Steele 24 24 134.2 111 37 135 1.10 12 5-5 0 3.07
Jordan Montgomery 25 21 117.0 149 44 83 1.65 14 8-7 1 6.23
Josh Winckowski 40 6 76.0 81 26 60 1.41 10 4-2 2 4.14
Buck Farmer 61 1 71.0 56 29 70 1.20 7 3-2 1 3.04
Ryan Helsley 65 0 66.1 50 23 79 1.10 3 7-4 49 2.04
Justin Lawrence 56 0 59.2 73 33 45 1.78 9 4-4 2 6.49
Gregory Soto 66 0 53.0 56 27 65 1.57 4 3-5 2 4.42
Quaoar Crickets 454 168 1,199 1,218 421 1,008 1.41 165 63-70 57 4.41

Fielders

Name Pos Rate G GS Inn E
Andrew Vaughn 1B 5 122 121 1,059 4
Jonathan Aranda 1B 0 23 20 178 0
Enrique Hernandez 1B 0 18 7 96 0
Victor Caratini 1B 0 11 8 76 0
Jared Triolo 1B 0 9 4 41 0
Junior Caminero 1B 0 1 0 11 0
Nolan Gorman 2B 16 105 97 871 10
Jared Triolo 2B 3 47 42 374 1
Enrique Hernandez 2B 57 10 6 51 2
Jonathan Aranda 2B 0 6 5 39 0
Enrique Hernandez 3B 19 71 60 529 7
Jared Triolo 3B 5 61 60 527 2
Junior Caminero 3B 26 39 39 326 6
Nolan Gorman 3B 0 2 0 3 0
Jonathan Aranda 3B 0 1 0 2 0
Gabriel Moreno C 3 93 83 732 2
Victor Caratini C 9 58 55 480 3
Jake Meyers CF 1 144 126 1,144 1
Enrique Hernandez CF 0 11 6 54 0
Evan Carter CF 0 2 2 17 0
Bryan Reynolds LF 2 118 117 1,016 2
Jackson Chourio LF 0 91 79 723 0
Evan Carter LF 0 33 29 256 0
Enrique Hernandez LF 0 15 8 87 0
Jake Meyers LF 0 1 0 1 0
Griffin Canning P 0 32 31 171 0
Austin Gomber P 8 30 30 165 1
Ben Lively P 0 29 29 151 0
Martin Perez P 0 26 26 135 0
Justin Steele P 0 24 24 134 0
Jordan Montgomery P 12 25 21 117 1
Josh Winckowski P 0 40 6 76 0
Buck Farmer P 0 61 1 71 0
Ryan Helsley P 0 65 0 66 0
Justin Lawrence P 0 56 0 59 0
Gregory Soto P 0 66 0 53 0
Enrique Hernandez P 0 4 0 4 0
Starling Marte RF 4 85 80 680 2
Jackson Chourio RF 0 63 56 483 0
Bryan Reynolds RF 0 22 16 157 0
Evan Carter RF 25 9 7 58 1
Jared Triolo RF 0 1 0 2 0
Dansby Swanson SS 5 148 146 1,273 5
Brayan Rocchio SS 15 142 121 1,102 12
Jared Triolo SS 0 9 8 66 0
Enrique Hernandez SS 24 9 6 59 1

Minor League Batters

Name AB R H DO TR HR RBI BB K SB CS AVG OBP SLG
Roman Anthony 323 60 87 20 3 15 45 48 96 16 5 .269 .367 .489
Junior Caminero 217 33 60 9 0 13 34 16 50 1 1 .276 .331 .498
Roman Anthony 131 33 45 12 1 3 20 31 31 5 2 .344 .463 .519
Jonathan Aranda 118 22 28 1 0 7 19 23 47 0 0 .237 .368 .424
Nolan Gorman 88 16 18 4 0 7 16 9 23 0 0 .205 .276 .489
Starling Marte 11 1 2 1 0 0 1 0 0 0 0 .182 .167 .273
Starling Marte 5 1 2 0 0 1 1 0 2 1 0 .400 .400 .000
Victor Caratini 5 2 2 0 0 1 2 1 0 0 0 .400 .500 .000
Starling Marte 2 0 0 0 0 0 0 1 1 0 0 .000 .333 .000

Minor League Pitchers

Name IP H BB K WHIP HR W-L SV ERA BB/9 K/9
Tink Hence 79.2 59 26 109 1.07 5 4-3 0 2.71 2.94 12.31
Josh Winckowski 31.1 33 6 29 1.24 1 3-2 0 2.87 1.72 8.33
Ben Lively 8.1 5 0 4 0.60 1 1-0 0 3.24 0.00 4.32
Jordan Montgomery 7.2 12 5 9 2.22 2 0-0 0 10.57 5.87 10.57
Martin Perez 5.0 5 0 4 1.00 0 0-0 0 1.80 0.00 7.20
Justin Steele 3.1 6 1 4 2.10 0 0-0 0 8.10 2.70 10.80
Justin Lawrence 0.1 3 1 0 12.00 0 0-1 0 54.00 27.00 0.00