Milford Moles Clubhouse
Current Record: (65-97)
Gm: Bill Ziem | Ballpark: Atlanta 10-7, 9-9
Gm: Bill Ziem | Ballpark: Atlanta 10-7, 9-9
Roster | Trades | Draftpicks/Cuts | Ratings |Yearly Results | Depth Chart | Last Night's Box | MLB Stats | MLB Depth | Probable Pitchers |
Player | AB | R | H | BI | BB | K | AVG | . |
---|---|---|---|---|---|---|---|---|
Austin Hays | 3 | 1 | 2 | 1 | 0 | 1 | .255 | Box |
Andy Ibanez | 3 | 1 | 1 | 0 | 1 | 0 | .243 | Box |
Brooks Lee | 2 | 0 | 0 | 0 | 0 | 1 | .213 | Box |
Christopher Morel | 0 | 0 | 0 | 1 | 1 | 0 | .194 | Box |
Jurickson Profar | 4 | 1 | 0 | 0 | 0 | 2 | .280 | Box |
Jose Ramirez | 3 | 0 | 0 | 0 | 1 | 1 | .277 | Box |
J.T. Realmuto | 3 | 0 | 0 | 0 | 0 | 1 | .265 | Box |
Anthony Santander | 4 | 0 | 2 | 1 | 1 | 0 | .237 | Box |
Trea Turner | 3 | 0 | 0 | 0 | 0 | 1 | .294 | Box |
Jordan Westburg | 5 | 0 | 0 | 1 | 0 | 1 | .265 | Box |
Connor Wong | 4 | 0 | 0 | 0 | 0 | 2 | .280 | Box |
Masataka Yoshida | 3 | 0 | 0 | 0 | 0 | 1 | .280 | Box |
Doubles: Andy Ibanez, 1; |
Triples: |
Homers: Austin Hays, 1 (5); |
Steals: Jose Ramirez, 1; |
Caught: Austin Hays, 1; |
Errors: |
Player | IP | H | R | ER | BB | K | HR | Pit | Strk | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|
Spencer Arrighetti | 2.1 | 0 | 0 | 0 | 3 | 4 | 0 | 52 | 26 | 4.53 | Box |
Pedro Avila | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 31 | 22 | 3.81 | Box |
Reid Detmers (L, 4-9) | 5.0 | 8 | 4 | 4 | 1 | 12 | 3 | 95 | 67 | 6.70 | Box |
Carlos Hernandez | 2.0 | 0 | 1 | 0 | 1 | 2 | 0 | 28 | 17 | 3.49 | Box |
Colin Holderman | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3.06 | Box |
Clay Holmes | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 3.19 | Box |
Robert Suarez (S, 36) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 22 | 14 | 2.77 | Box |