Milford Moles Clubhouse
Current Record: (65-97)
Gm: Bill Ziem | Ballpark: Atlanta 10-7, 9-9
Gm: Bill Ziem | Ballpark: Atlanta 10-7, 9-9
Roster | Trades | Draftpicks/Cuts | Ratings |Yearly Results | Depth Chart | Last Night's Box | MLB Stats | MLB Depth | Probable Pitchers |
Player | AB | R | H | BI | BB | K | AVG | . |
---|---|---|---|---|---|---|---|---|
Andy Ibanez | 3 | 0 | 0 | 0 | 0 | 1 | .242 | Box |
Brooks Lee | 2 | 0 | 1 | 2 | 2 | 0 | .216 | Box |
Christopher Morel | 4 | 0 | 0 | 0 | 0 | 0 | .194 | Box |
Jurickson Profar | 4 | 1 | 1 | 0 | 0 | 0 | .282 | Box |
Anthony Santander | 3 | 0 | 0 | 0 | 0 | 1 | .235 | Box |
Jordan Westburg | 4 | 0 | 0 | 0 | 0 | 0 | .268 | Box |
Doubles: Brooks Lee, 1; |
Triples: |
Homers: |
Steals: |
Caught: |
Errors: |
Player | IP | H | R | ER | BB | K | HR | Pit | Strk | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|
Yennier Cano | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 16 | 6 | 3.20 | Box |
Colin Holderman | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3.10 | Box |
Clay Holmes | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 10 | 3.25 | Box |
Mason Miller (S, 28) | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 19 | 12 | 2.25 | Box |