Cold Harbor Whales Clubhouse
Current Record: (64-98)
Gm: Randy Shavis | Ballpark: Arizona 16-16, 2-2
STATUS: Let the mayhem begin. Go Whales
Gm: Randy Shavis | Ballpark: Arizona 16-16, 2-2
STATUS: Let the mayhem begin. Go Whales
Roster | Trades | Draftpicks/Cuts | Ratings |Yearly Results | Depth Chart | Last Night's Box | MLB Stats | MLB Depth | Probable Pitchers |
Player | AB | R | H | BI | BB | K | AVG | . |
---|---|---|---|---|---|---|---|---|
Randy Arozarena | 4 | 0 | 0 | 0 | 0 | 2 | .218 | Box |
Luis Arraez | 5 | 1 | 3 | 1 | 0 | 0 | .314 | Box |
Willi Castro | 3 | 0 | 0 | 0 | 0 | 0 | .247 | Box |
Jake Cave | 3 | 1 | 0 | 0 | 1 | 1 | .253 | Box |
Brendan Donovan | 5 | 0 | 1 | 0 | 0 | 0 | .273 | Box |
Zack Gelof | 4 | 0 | 1 | 0 | 0 | 2 | .211 | Box |
Ramon Laureano | 4 | 1 | 1 | 0 | 0 | 0 | .259 | Box |
Bo Naylor | 3 | 0 | 0 | 0 | 0 | 1 | .203 | Box |
Jake Rogers | 3 | 1 | 1 | 0 | 1 | 1 | .199 | Box |
Doubles: Luis Arraez, 2; Ramon Laureano, 1; Jake Rogers, 1; |
Triples: Luis Arraez, 1; |
Homers: |
Steals: Zack Gelof, 1; |
Caught: |
Errors: |
Player | IP | H | R | ER | BB | K | HR | Pit | Strk | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|
Scott Alexander | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 9 | 2.58 | Box |
Merrill Kelly (L, 5-1) | 5.2 | 8 | 5 | 5 | 1 | 8 | 0 | 99 | 70 | 4.03 | Box |