Cold Harbor Whales Clubhouse
Current Record: (64-98)
Gm: Randy Shavis | Ballpark: Arizona 14-17, 1-4
STATUS: Let the mayhem begin. Go Whales
Gm: Randy Shavis | Ballpark: Arizona 14-17, 1-4
STATUS: Let the mayhem begin. Go Whales
Roster | Trades | Draftpicks/Cuts | Ratings |Yearly Results | Depth Chart | Last Night's Box | MLB Stats | MLB Depth | Probable Pitchers |
Player | AB | R | H | BI | BB | K | AVG | . |
---|---|---|---|---|---|---|---|---|
Randy Arozarena | 4 | 0 | 0 | 0 | 1 | 3 | .219 | Box |
Willi Castro | 3 | 2 | 1 | 0 | 0 | 1 | .251 | Box |
Brendan Donovan | 4 | 2 | 2 | 2 | 1 | 1 | .271 | Box |
Zack Gelof | 3 | 1 | 1 | 1 | 1 | 1 | .216 | Box |
Ramon Laureano | 4 | 1 | 1 | 0 | 0 | 1 | .254 | Box |
Bo Naylor | 4 | 0 | 0 | 0 | 0 | 2 | .202 | Box |
Jake Rogers | 4 | 0 | 2 | 0 | 0 | 2 | .199 | Box |
Doubles: Willi Castro, 1; Zack Gelof, 1; Ramon Laureano, 1; |
Triples: |
Homers: Brendan Donovan, 1 (13); |
Steals: |
Caught: |
Errors: |
Player | IP | H | R | ER | BB | K | HR | Pit | Strk | ERA |
---|