Milford Moles Clubhouse
Current Record: (65-97)
Gm: Bill Ziem | Ballpark: Atlanta 10-7, 9-9
Gm: Bill Ziem | Ballpark: Atlanta 10-7, 9-9
Roster | Trades | Draftpicks/Cuts | Ratings |Yearly Results | Depth Chart | Last Night's Box | MLB Stats | MLB Depth | Probable Pitchers |
Player | AB | R | H | BI | BB | K | AVG | . |
---|---|---|---|---|---|---|---|---|
Josh Bell | 1 | 0 | 1 | 0 | 0 | 0 | .250 | Box |
Austin Hays | 4 | 0 | 1 | 0 | 0 | 1 | .254 | Box |
Brooks Lee | 2 | 0 | 0 | 0 | 0 | 0 | .210 | Box |
Christopher Morel | 3 | 0 | 0 | 0 | 0 | 2 | .197 | Box |
Jurickson Profar | 4 | 1 | 1 | 0 | 0 | 0 | .285 | Box |
Jose Ramirez | 4 | 2 | 2 | 0 | 0 | 0 | .275 | Box |
Anthony Santander | 3 | 2 | 1 | 1 | 1 | 0 | .235 | Box |
Trea Turner | 4 | 0 | 0 | 0 | 0 | 1 | .294 | Box |
Jordan Westburg | 3 | 1 | 1 | 0 | 1 | 1 | .270 | Box |
Connor Wong | 1 | 0 | 0 | 1 | 0 | 0 | .283 | Box |
Masataka Yoshida | 4 | 0 | 0 | 1 | 0 | 0 | .283 | Box |
Doubles: Jurickson Profar, 1; Jose Ramirez, 1; |
Triples: |
Homers: Anthony Santander, 1 (44); |
Steals: |
Caught: |
Errors: |
Player | IP | H | R | ER | BB | K | HR | Pit | Strk | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|
Genesis Cabrera (BS, 3) | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 24 | 19 | 3.21 | Box |
Yennier Cano (H, 34) | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 2.76 | Box |
Mason Miller (W, 2-2) | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 25 | 16 | 2.30 | Box |
Emilio Pagan | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 19 | 13 | 3.89 | Box |
Robert Suarez (S, 35) | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 12 | 9 | 2.81 | Box |
Framber Valdez (W, 15-7) | 5.2 | 8 | 3 | 3 | 2 | 4 | 1 | 90 | 56 | 2.91 | Box |